Cannabis License Directory
Search public US state cannabis license records by state. Each profile summarizes the public registry data for a licensed operator — license number, type, status, and location — to help ancillary businesses (packaging, security, legal, accounting, real estate, logistics, and financial-services providers) find and qualify licensed operators. We never touch the plant. Records are sourced from public state registries and refreshed on a recurring schedule.
8,524 license records across 21 state(s).
Retailer — every covered state (3,645 records, newest first)
| Business | License # | State | Status | City |
|---|---|---|---|---|
| Zzzz Smoke Shop LLC | NY-U-f9b5d784abe8 | NY | In-process | Poughkeepsie |
| Zootiez LLC | OCM-RETL-24-000143 | NY | Active | Newburgh |
| ZenZest LLC | OCM-RETL-24-000099 | NY | Active | Staten Island |
| ZenLeaf LLC | NY-U-d6fb655c999f | NY | In-process | Farmingdale |
| Zenith Grove, LLC | OCM-RETL-24-000250 | NY | Active | East Amherst |
| Zaza Green Cannabis, Inc | OCM-RETL-26-000505 | NY | Active | Highland |
| Zaqia Chaplin | NY-U-1520f815f6fc | NY | In-process | Ronkonkoma |
| ZAI HOUSING INC. | OCM-RETL-25-000345 | NY | Active | Albany |
| Yurplegreene Holdings NY LLC | OCM-RETL-25-000271 | NY | Active | Brooklyn |
| Yonkers Grown LLC | OCM-RETL-24-000183 | NY | Active | Yonkers |
| YONKERS DREAM LLC | OCM-RETL-24-000020 | NY | Active | Yonkers |
| Yogikrupa 171 LLC | OCM-RETL-24-000025 | NY | Active | New York |
| YMRM Dispensary LLC | OCM-CAURD-25-000242 | NY | Active | Springfield Gardens |
| YK Botanicals LLC | OCM-RETL-25-000274 | NY | Active | Brooklyn |
| YESCA, LLC | OCM-RETL-24-000024 | NY | Active | WATERTOWN |
| xylocopa exotics llc | OCM-RETL-25-000305 | NY | Active | Liverpool |
| XANDER LEGACY, LLC | OCM-CAURD-24-000145 | NY | Active | BROOKLYN |
| World Piece, LLC | OCM-RETL-25-000437 | NY | Active | Horseheads |
| Wonderland Dispensary Corp | OCM-RETL-25-000396 | NY | Active | Rochester |
| Womens United Alliance LLC | OCM-RETL-25-000411 | NY | Active | Brooklyn |
| WNY Greenhouse LLC | OCM-RETL-25-000320 | NY | Active | Buffalo |
| WNYC II, LLC | OCM-CAURD-24-000085 | NY | Active | Amherst |
| WNY Cannabis Co LLC | OCM-RETL-25-000433 | NY | Active | East Amherst |
| wny aog inc | OCM-RETL-24-000231 | NY | Amendmentunderreview | Bronx |
| WNRA LLC | OCM-RETL-24-000023 | NY | Active | Jamaica |
| WLMC Mainco LLC | OCM-RETL-25-000370 | NY | Active | Jeffersonville |
| Wintergreen Wellness LLC | OCM-RETL-25-000363 | NY | Active | Tannersville |
| Windy Hill Wellness 312 LLC | OCM-RETL-24-000134 | NY | Active | Greenwich |
| Windyhill 312 LLC | OCM-RETL-25-000398 | NY | Amendmentunderreview | Glens Falls |
| Whitstone LLC | OCM-RETL-25-000452 | NY | Active | brooklyn |
| WhiteboxTHC, LLC | OCM-CAURD-23-000038 | NY | Active | New York |
| WHEELERHOLDINGS01 LLC | OCM-CAURD-26-000358 | NY | Active | Vestal |
| Westmere Market, LLC | OCM-RETL-26-000504 | NY | Active | Middle Village |
| Westchester Harvesting Company LLC | OCM-CAURD-24-000124 | NY | Active | White Plains |
| Westage 7, LLC | OCM-RETL-24-000045 | NY | Active | Fishkill |
| WEEDS R US INC | OCM-CAURD-24-000075 | NY | Active | New York |
| Weed Land Inc. | OCM-CAURD-25-000276 | NY | Active | Bronx |
| WEEDKRAFT LLC | OCM-CAURD-25-000282 | NY | Active | New York |
| Weedish LLC | OCM-CAURD-24-000087 | NY | Active | New York |
| Weed Growers From Seed To Stone llc | OCM-CAURD-24-000071 | NY | Active | Brooklyn |
| Weed Boss Inc. | NY-U-6ec6d3aa7c24 | NY | In-process | East Setauket |
| Washington Place Dispensary LLC | OCM-CAURD-25-000284 | NY | Active | Brooklyn |
| Wappingers Cannabis LLC | OCM-RETL-24-000210 | NY | Active | Wappinger |
| WAO Industries LLC | OCM-CAURD-25-000285 | NY | Active | Babylon |
| Vutra Inc. | NY-U-f43380ed4c80 | NY | In-process | New York |
| Vladimir Bautista, LLC | OCM-CAURD-24-000176 | NY | Active | New York |
| Vivid Wellness, LLC | OCM-RETL-24-000199 | NY | Active | Binghamton |
| Village one stop smoke shop inc. | OCM-RETL-24-000131 | NY | Active | Angola |
| Victory Dispensary LLC | OCM-CAURD-25-000324 | NY | Active | Bronx |
| Veteran Warriors of WNY, LLC | OCM-RETL-24-000128 | NY | Active | Jamestown |
| Venus Cannabis Shop, LLC | OCM-RETL-24-000018 | NY | Active | Little Neck |
| Vedaleaf LLC | OCM-CAURD-24-000198 | NY | Active | Syracuse |
| Variscite NY One, Inc. | OCM-RETL-26-000489 | NY | Active | Forest Hills |
| Vaporize, Inc. | OCM-RETL-24-000146 | NY | Active | South Richmond Hill |
| Valley Greens Ltd. | OCM-CAURD-24-000138 | NY | Active | Peekskill |
| Urban Weeds LLC | OCM-CAURD-23-000042 | NY | Active | Astoria |
| Urban Pulse, LLC | OCM-RETL-24-000030 | NY | Amendmentunderreview | Syracuse |
| URBAN HERB LLC | OCM-RETL-24-000113 | NY | Active | Tonawanda |
| URBAN CLOUDS LLC | OCM-CAURD-26-000332 | NY | Active | Astoria |
| Upstate State Collective LLC | OCM-RETL-26-000510 | NY | Active | New York |
| Up State Sports Cards LLC | OCM-CAURD-24-000092 | NY | Active | Cohoes |
| Upstate Pines Inc. | OCM-RETL-24-000224 | NY | Active | Red Hook |
| UPSTATENY CANNABIS, LLC | OCM-RETL-25-000279 | NY | Active | Yorkville |
| Upstate Exotics LLC | OCM-CAURD-24-000147 | NY | Active | Niagara Falls |
| Upstate Edge, LLC | OCM-RETL-24-000033 | NY | Active | Brooklyn |
| Upscale Cannabis Incorporated | OCM-RETL-24-000164 | NY | Active | The Bronx |
| Uplift Royal LLC | OCM-CAURD-26-000333 | NY | Active | New York |
| Unite NY Cannabis LLC | OCM-RETL-26-000490 | NY | Active | Brooklyn |
| Union Chill Cannabis NY LLC | OCM-CAURD-25-000269 | NY | Active | Corning |
| Unbothered Bud, LLC | OCM-CAURD-24-000195 | NY | Active | Wappingers Falls |
| Two Budz LLC | OCM-RETL-25-000444 | NY | Active | Pine Plains |
| Two Buds Enterprise, Inc. | OCM-CAURD-24-000105 | NY | Active | Bronx |
| Twisted Vibration LLC | OCM-CAURD-24-000191 | NY | Active | Brooklyn |
| Twisted Cannabis FLX LLC | OCM-RETL-26-000495 | NY | Active | Bloomfield |
| Twisted Cannabis FLX LLC | OCM-RETL-26-000485 | NY | Active | Manchester |
| Twisted Cannabis FLX LLC | OCM-RETL-24-000053 | NY | Active | Geneva |
| Twinn Leaf LLC | OCM-RETL-25-000428 | NY | Active | New York |
| Trugenetix Inc | OCM-RETL-25-000386 | NY | Active | Rochester |
| True North Cannabis LLC | OCM-RETL-24-000221 | NY | Active | Lake George |
| Troy A Benson | NY-U-927116fdbe1f | NY | In-process | Rochester |
| Trends Dispensaries LLC | OCM-CAURD-24-000100 | NY | Active | Long Island City |
| Tree Market NY LLC | OCM-RETL-24-000212 | NY | Active | Lackawanna |
| Treehouse Upstate NY, INC | OCM-RETL-24-000239 | NY | Active | Schenectady |
| TRASH ISLAND BK INC. | OCM-RETL-26-000511 | NY | Active | New York |
| Tranquil Hudson Cannabis Inc. | OCM-RETL-26-000506 | NY | Active | Poughkeepsie |
| Tranquil Arc, LLC | OCM-RETL-24-000203 | NY | Active | Binghamton |
| TRADER LI CAPITAL LLC | OCM-CAURD-25-000256 | NY | Active | Rego Park |
| TopTierCo, LLC | OCM-RETL-25-000291 | NY | Active | Rochester |
| Token Retail Inc | OCM-CAURD-25-000231 | NY | Active | Rego Park |
| TOASTREE LLC | OCM-CAURD-26-000356 | NY | Active | New York |
| TLC Creative Solutions Inc | NY-U-430cceaab4bb | NY | In-process | New York |
| TJ'S CANNABIS CORP. | OCM-CAURD-23-000040 | NY | Active | Liverpool |
| Tink & E Co. Inc. | OCM-RETL-25-000457 | NY | Active | Riverhead |
| TIMES SQUARE SHOP INC | OCM-RETL-25-000373 | NY | Amendmentunderreview | Flushing |
| TIMES SQ CULTURE INC | OCM-RETL-26-000499 | NY | Active | New York |
| Tiki Leaves LLC | OCM-CAURD-24-000045 | NY | Active | Brooklyn |
| Thurston Hall Partners LLC | OCM-RETL-25-000412 | NY | Active | Bronx |
| Three Buds LLC | OCM-CAURD-24-000111 | NY | Inactive | Fairport |
| THINC PROVISIONS INC | OCM-CAURD-25-000314 | NY | Active | Whitehall |
| The Yetti Club Corp | OCM-CAURD-26-000341 | NY | Active | New York |
Newest records in the database
Fresh additions from our latest registry pulls — new licensees are actively buying packaging, security, insurance, legal, and build-out services.
| Business | Type | Location | Added |
|---|---|---|---|
| Zzzz Smoke Shop LLC | Retailer | Poughkeepsie, NY | 2026-07-27 |
| Zwarte Creek Farms LLC | Microbusiness | NY | 2026-07-27 |
| ZUESBEAR, INC | Processor | NY | 2026-07-27 |
| Zootiez LLC | Retailer | Newburgh, NY | 2026-07-27 |
| Zooted SI LLC | Processor | NY | 2026-07-27 |
| ZOOCANNA, LLC | Processor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Processor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Distributor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Cultivator | NY | 2026-07-27 |
| ZenZest LLC | Retailer | Staten Island, NY | 2026-07-27 |
| ZenLeaf LLC | Retailer | Farmingdale, NY | 2026-07-27 |
| Zenith Grove, LLC | Retailer | East Amherst, NY | 2026-07-27 |
Frequently asked
Where does the license data come from?
License records are pulled directly from official state cannabis regulatory agencies and their public registries. Each entry reflects what the issuing state publishes about a licensed business — license type, status, and jurisdiction. The platform does not create, verify, or supplement this data with outside sources; it structures and republishes what the state has already made public.
How current is it?
Records are re-synced from state registries on a recurring schedule rather than updated continuously. That means a license status shown here reflects the most recent sync, not necessarily the current moment in the state's own system. Businesses evaluating a listing for a time-sensitive decision should treat the sync date as the reference point and confirm anything critical directly with the issuing state.
Why do counts differ from other sources?
Different platforms pull from different state pages, apply different filters, or sync on different schedules, so totals rarely match exactly. Some sources count license amendments or renewals as new records; others de-duplicate by business entity rather than by license number. Differences in scope and timing — not accuracy — are the most common reason two counts of the same state disagree.
Can I export it?
Export availability depends on account tier and is designed for individual research and business use rather than bulk redistribution. Where export is enabled, files include the same fields shown on the page, generated as of the current sync. Reuse is subject to the platform's terms of use, since the underlying records originate from public state sources with their own attribution expectations.
Export the last 30 days as CSV Premium feature — free for claimed businesses during the founding period.