Cannabis License Directory
Search public US state cannabis license records by state. Each profile summarizes the public registry data for a licensed operator — license number, type, status, and location — to help ancillary businesses (packaging, security, legal, accounting, real estate, logistics, and financial-services providers) find and qualify licensed operators. We never touch the plant. Records are sourced from public state registries and refreshed on a recurring schedule.
8,524 license records across 21 state(s).
Consumable Hemp — every covered state (761 records, newest first)
| Business | License # | State | Status | City |
|---|---|---|---|---|
| TREVOR KOCAOGLAN | 1750 | TX | Active | HARLINGEN |
| SPACE STATION DAQS LLC | 1745 | TX | Active | HOUSTON |
| RADACL ENTERPRISES LLC | 1744 | TX | Active | DRIPPING SPRINGS |
| KUSTOMIZE YOUR KLOUD LLC | 1749 | TX | Active | JACKSONVILLE |
| DOOBEY BROTHERS LLC | 1752 | TX | Active | DALLAS |
| LONE STAR SMOKE WORKS LLC | 1757 | TX | Active | NEW BRAUNFELS |
| ELLISONENTERPRISES LLC | 1748 | TX | Active | FORT WORTH |
| LONE STAR SMOKE WORKS LLC | 1756 | TX | Active | SEGUIN |
| HIGHTIER LLC | 1747 | TX | Active | FORT WORTH |
| ALCHEMY TX LLC | 1759 | TX | Active | LONGVIEW |
| A ONE SMOKESHOP LLC | 1738 | TX | Active | SAN ANTONIO |
| LOVE LANGUAGE LLC | 1733 | TX | Active | HOUSTON |
| GREEN LABEL RESERVE LLC | 1741 | TX | Active | CYPRESS |
| DRIP HAUS FLOWERS LLC | 1737 | TX | Active | BAYTOWN |
| SMOKEBOYZ LLC | 1742 | TX | Active | SAN ANGELO |
| TEXAS DISTILLERY INC | 1760 | TX | Active | HOUSTON |
| CCHA HOLDINGS LLC | 1735 | TX | Active | AUSTIN |
| SPACE CADET BRAND LLC | 1730 | TX | Active | HOUSTONSTON |
| ANGELS ICEHOUSE LLC | 1751 | TX | Active | SPICEWOOD |
| CANNALAB LLC | 1736 | TX | Active | SAN ANTONIO |
| GREEN EMPORIUM INC | 1740 | TX | Active | HOUSTON |
| HIGHLYELEVATEDCANNABISDISPENSARY LLC | 1728 | TX | Active | HOUSTON |
| SASSAFRAS PROVISIONS LLC | 1731 | TX | Active | FORT DAVIS |
| GERONIMO CANNABIS LLC | 1739 | TX | Active | SEGUIN |
| JOSHRA3 PARTNERS LLC | 1724 | TX | Active | UNIVERSAL CITY |
| LONE STAR LEAF COMPANY INC | 1729 | TX | Active | PIPE CREEK |
| KEVIN I ALBA CARRASCO | 1758 | TX | Active | MIDLAND |
| NOVA PATH VENTURES LLC | 1725 | TX | Active | HOUSTON |
| THE CLOVER CLUB LLC | 1722 | TX | Active | SAN ANTONIO |
| BRILLIANT EMPIRE LLC | 1716 | TX | Active | DALLAS |
| LEONA DANETTE KING | 1714 | TX | Active | HOUSTON |
| MUTTZ WELLNESS LLC | 1743 | TX | Active | HOUSTON |
| NIZAMANI INVESTMENTS LLC | 1715 | TX | Active | HOUSTON |
| DAILY DOSE CANNABIS LLC | 1691 | TX | Active | EL PASO |
| HEMP SOLUTIONS LLC | 1717 | TX | Active | TOMBALL |
| LADE AND COMPANY SKINCARE LLC | 1732 | TX | Active | MARFA |
| BJN LOGISTICS LLC | 1689 | TX | Active | BEEVILLE |
| YA RAB LLC | 1699 | TX | Active | ELGIN |
| ANDRE HUIZAR | 1707 | TX | Active | HOUSTON |
| SOLLEY'S INC | 1712 | TX | Active | BEAUMONT |
| OAK STREET TAPROOM LLC | 1713 | TX | Active | DENTON |
| LONE STAR CBD DISPENSARY LLC | 1711 | TX | Active | SAN ANTONIO |
| TRUE EARTH HOLDINGS LLC | 1687 | TX | Active | SPICEWOOD |
| MARCO ANGUIANO & MAYRA ARIZPE | 1705 | TX | Active | DALLAS |
| HEMP WORLD DISPENSARIES LLC | 1709 | TX | Active | ROUND ROCK |
| TGH GROUP INC | 1703 | TX | Active | SCHERTZ |
| LAKEWAY DISTRIBUTION LLC | 1678 | TX | Active | AUSTIN |
| SELEB LIFESTYLE LLC | 1685 | TX | Active | HOUSTON |
| VIP MART LLC | 1710 | TX | Active | SCHERTZ |
| MEDICANNA WELLNESS LLC | 1672 | TX | Active | AUSTIN |
| TALAVERA LLC | 1681 | TX | Active | AUSTIN |
| STREET FARMS LLC | 1661 | TX | Active | SAN ANTONIO |
| NJR EXOTICS LLC | 1727 | TX | Active | SAN ANTONIO |
| VISTA VAPOR AND MORE LLC | 1683 | TX | Active | RIO VISTA |
| WINDMILL RETAIL LLC | 1697 | TX | Active | BRYAN |
| IN N OUT USA LLC | 1682 | TX | Active | SAN ANTONIO |
| FLOWERS OF EDEN BOTANICALS LLC | 1667 | TX | Active | HOUSTON |
| ALLEXUS GOUDEAU | 1680 | TX | Active | HOUSTON |
| TRANQUILO AMIGOS LLC | 1734 | TX | Active | SAN ANTONIO |
| CHARLES HAROLD | 1676 | TX | Active | 2511 |
| EQUALLY DETERMINED ENTERPRISES LLC | 1668 | TX | Active | SAN ANTONIO |
| TOP FLIGHT LLC | 1688 | TX | Active | HOUSTON |
| ZYA FELIX LLC | 1675 | TX | Active | PEARLAND |
| 4TH & INCHES ENTERPRISES LLC | 1669 | TX | Active | HOUSTON |
| STONESTAR LLC | 1674 | TX | Active | CANYON LAKE |
| A&Z BROTHERS LLC | 1701 | TX | Active | PECOS |
| A&Z BROTHERS LLC | 1700 | TX | Active | FORT STOCKTON |
| DALLAS MEAN GREEN DISPENSARY LLC | 1673 | TX | Active | ALLEN |
| CALEB SAVORY | 1696 | TX | Active | CORSICANA |
| ENRIQUE CARDENAS III | 1653 | TX | Active | SAN ANTONIO |
| TONYA TAYLOR | 1660 | TX | Active | HOUSTON |
| MEANWHILE BREWING COMPANY LLC | 1666 | TX | Active | AUSTIN |
| KC WELLNESS LLC | 1662 | TX | Active | DALLAS |
| FAMILY TREE CBD LLC | 1665 | TX | Active | LAKE JACKSON |
| HILL COUNTRY HEMP LLC | 1664 | TX | Active | SAN ANTONIO |
| THE HEMP CORNER LLC | 1646 | TX | Active | ABILENE |
| EXOTIC TURFZ LLC | 1663 | TX | Active | KILLEEN |
| CHRISTIAN ISAAC | 1649 | TX | Active | SCHERTZ |
| PUNTO DEL CANAMO LLC | 1704 | TX | Active | LAREDO |
| ORANGE PISTIL LLC | 1684 | TX | Active | MINERAL WELLS |
| TELLERVO LLC | 1695 | TX | Active | DALLAS |
| TELLERVO LLC | 1694 | TX | Active | DALLAS |
| TELLERVO LLC | 1693 | TX | Active | THE COLONY |
| TELLERVO LLC | 1692 | TX | Active | DALLAS |
| GOLDEN ROOTS WHOLESALE LLC | 1639 | TX | Active | HOUSTON |
| JEISON BEQUER | 1686 | TX | Active | NEW BRAUNFELS |
| TSVL LLC | 1670 | TX | Active | TYLER |
| CUTS OF FIRE LLC | 1718 | TX | Active | SAN ANTONIO |
| EXOTIC FLOWER.COM LLC | 1643 | TX | Active | HOUSTON |
| ENRIQUE CARDENAS III | 1637 | TX | Active | SAN ANTONIO |
| DKW LEGACY LLC | 1654 | TX | Active | SAN ANTONIO |
| THREE UP LLC | 1753 | TX | Active | MISSOURI CITY |
| THREE UP LLC | 1755 | TX | Active | HOUSTON |
| THREE UP LLC | 1754 | TX | Active | HOUSTON |
| ELEVATED ORIGINS LLC | 1635 | TX | Active | LEANDER |
| CHAMELEON WELLNESS LLC | 1644 | TX | Active | SAN JUAN |
| HIGH TIDES LLC | 1723 | TX | Active | CORPUS CHRISTI |
| BRYAN LEE QUICI | 1631 | TX | Active | CORPUS CHRISTI |
| ELITE RETAIL SOLUTIONS LLC | 1656 | TX | Active | HOUSTON |
| GELATO SMOKE LLC | 1650 | TX | Active | UNIVERSAL CITY |
Newest records in the database
Fresh additions from our latest registry pulls — new licensees are actively buying packaging, security, insurance, legal, and build-out services.
| Business | Type | Location | Added |
|---|---|---|---|
| Zzzz Smoke Shop LLC | Retailer | Poughkeepsie, NY | 2026-07-27 |
| Zwarte Creek Farms LLC | Microbusiness | NY | 2026-07-27 |
| ZUESBEAR, INC | Processor | NY | 2026-07-27 |
| Zootiez LLC | Retailer | Newburgh, NY | 2026-07-27 |
| Zooted SI LLC | Processor | NY | 2026-07-27 |
| ZOOCANNA, LLC | Processor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Processor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Distributor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Cultivator | NY | 2026-07-27 |
| ZenZest LLC | Retailer | Staten Island, NY | 2026-07-27 |
| ZenLeaf LLC | Retailer | Farmingdale, NY | 2026-07-27 |
| Zenith Grove, LLC | Retailer | East Amherst, NY | 2026-07-27 |
Frequently asked
Where does the license data come from?
License records are pulled directly from official state cannabis regulatory agencies and their public registries. Each entry reflects what the issuing state publishes about a licensed business — license type, status, and jurisdiction. The platform does not create, verify, or supplement this data with outside sources; it structures and republishes what the state has already made public.
How current is it?
Records are re-synced from state registries on a recurring schedule rather than updated continuously. That means a license status shown here reflects the most recent sync, not necessarily the current moment in the state's own system. Businesses evaluating a listing for a time-sensitive decision should treat the sync date as the reference point and confirm anything critical directly with the issuing state.
Why do counts differ from other sources?
Different platforms pull from different state pages, apply different filters, or sync on different schedules, so totals rarely match exactly. Some sources count license amendments or renewals as new records; others de-duplicate by business entity rather than by license number. Differences in scope and timing — not accuracy — are the most common reason two counts of the same state disagree.
Can I export it?
Export availability depends on account tier and is designed for individual research and business use rather than bulk redistribution. Where export is enabled, files include the same fields shown on the page, generated as of the current sync. Reuse is subject to the platform's terms of use, since the underlying records originate from public state sources with their own attribution expectations.
Export the last 30 days as CSV Premium feature — free for claimed businesses during the founding period.