California Cannabis Licenses
California anchors the platform's national cannabis registry with 10,429 active licenses, the largest count of any jurisdiction tracked, and roughly 35% of the more than 29,700 licenses recorded across 33 states. No other state approaches that share; California alone accounts for more licenses than the next three largest jurisdictions combined. That scale reflects a market with more license categories, more operators, and more regulatory history than any other state in the dataset. For vendors and researchers, California functions less as one state to analyze and more as a baseline: any national cannabis licensing figure is, in large part, a description of what is happening inside California's borders.
Browse public California cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
Showing 100 of 400 records · page 1 of 4.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 1 Vertical, Inc. | C10-0000329-LIC | Retailer | Active | Santa Ana |
| 1l Tree Lounge LLC | C10-0000190-LIC | Retailer | Active | Garberville |
| 2015 Halladay Wellness, Inc. | C10-0000402-LIC | Retailer | Active | Santa Ana |
| 21227 Foothill LLC | C10-0000295-LIC | Retailer | Active | Hayward |
| 3242 Enterprises, Inc. | C10-0000115-LIC | Retailer | Active | Santa Ana |
| 420 For The People Cooperative Inc. | C10-0000146-LIC | Retailer | Active | Studio City |
| 530 Collective | C10-0000114-LIC | Retailer | Active | Shasta Lake |
| 55 Oc Collective, Inc. | C10-0000103-LIC | Retailer | Active | Santa Ana |
| 562 Discount Med, Inc. | C10-0000227-LIC | Retailer | Active | Long Beach |
| 66 Main Group, LLC | C10-0000269-LIC | Retailer | Active | Isleton |
| 805 Beach Breaks, Inc. | C10-0000270-LIC | Retailer | Active | Grover Beach |
| 99 Hightide Collective | C10-0000279-LIC | Retailer | Active | Malibu |
| A Green Alternative, Inc. | C10-0000341-LIC | Retailer | Active | San Diego |
| A.T.A.C.H.S. Inc. | C10-0000019-LIC | Retailer | Active | Sacramento |
| Aaa Health Center | C10-0000408-LIC | Retailer | Active | Santa Ana |
| Accucanna, LLC | C10-0000396-LIC | Retailer | Active | DSRT Hot SPGS |
| Adelanto Air Expressway, Inc. | C10-0000120-LIC | Retailer | Active | Adelanto |
| Adelanto Air Expressway, Inc. | C10-0000134-LIC | Retailer | Active | Perris |
| Agmd Logistics LLC | C10-0000047-LIC | Retailer | Active | Ojai |
| Alexander Valley Organics Inc. | C10-0000280-LIC | Retailer | Active | Cloverdale |
| All Natural Inc | C10-0000100-LIC | Retailer | Active | Shingle SPGS |
| Alpine Alternative Naturopathic | C10-0000186-LIC | Retailer | Active | Sacramento |
| Alternate Health Collective Association, Inc. | C10-0000166-LIC | Retailer | Active | Long Beach |
| Alternative Health Sunrise, Inc | C10-0000140-LIC | Retailer | Active | San Diego |
| Alternative Medical Center | C10-0000291-LIC | Retailer | Active | Sacramento |
| Alternatives, A Health Collective | C10-0000010-LIC | Retailer | Active | Santa Rosa |
| Ascent Supply Company, LLC | C10-0000382-LIC | Retailer | Active | Mammoth Lakes |
| Asg North Bay, Inc. | C10-0000485-LIC | Retailer | Active | Santa Rosa |
| Ashmoon Inc. | C10-0000118-LIC | Retailer | Active | Los Angeles |
| Avalon Wellness Center, LLC | C10-0000245-LIC | Retailer | Active | Long Beach |
| Averdant | C10-0000238-LIC | Retailer | Active | Royal Oaks |
| Barr Corporation | C10-0000191-LIC | Retailer | Active | Los Angeles |
| Bay Area Green Cross Dispensary, Inc. | C10-0000200-LIC | Retailer | Active | San Francisco |
| Bay Area Safe Alternatives Collective Inc | C10-0000158-LIC | Retailer | Active | San Francisco |
| Bcok, Inc. | C10-0000053-LIC | Retailer | Active | San Francisco |
| Bcsf, Inc. | C10-0000127-LIC | Retailer | Active | San Francisco |
| Berkeley Patients Group, Inc. | C10-0000033-LIC | Retailer | Active | Berkeley |
| Better Health Group, Inc. | C10-0000256-LIC | Retailer | Active | Vallejo |
| Bi Supportive Services | C10-0000097-LIC | Retailer | Active | Soquel |
| Black Oak Gallery | C10-0000073-LIC | Retailer | Active | Oakland |
| Blue Mountain Collective, Inc. | C10-0000007-LIC | Retailer | Active | San Andreas |
| Blum San Leandro | C10-0000027-LIC | Retailer | Active | San Leandro |
| Boo Ku C.C., Inc. | C10-0000243-LIC | Retailer | Active | Sun Valley |
| Bscb Enterprises | C10-0000137-LIC | Retailer | Active | Carmel |
| Bud And Bloom | C10-0000044-LIC | Retailer | Active | Santa Ana |
| Bud Relief, Inc. | C10-0000075-LIC | Retailer | Active | Lompoc |
| C.R.&.D Inc | C10-0000163-LIC | Retailer | Active | Modesto |
| Cac Venice, LLC | C10-0000183-LIC | Retailer | Active | Venice |
| Cali Kosher, Inc | C10-0000022-LIC | Retailer | Active | Oakdale |
| California Compassionate Care Network, Inc. | C10-0000481-LIC | Retailer | Active | N Hollywood |
| California Dispensaries, Inc. | C10-0000320-LIC | Retailer | Active | Perris |
| California Herbal Remedies, Inc. | C10-0000399-LIC | Retailer | Active | Los Angeles |
| California Organic Treatment Center, Inc. | C10-0000486-LIC | Retailer | Active | Los Angeles |
| California Patients Alliance, Inc. | C10-0000461-LIC | Retailer | Active | Los Angeles |
| California's Finest Coast To Coast, Inc. | C10-0000236-LIC | Retailer | Active | Canoga Park |
| Calma Weho, LLC | C10-0000338-LIC | Retailer | Active | W Hollywood |
| Calwave Enterprises, Inc. | C10-0000172-LIC | Retailer | Active | Santa Cruz |
| Calwave Enterprises, Inc. | C10-0000234-LIC | Retailer | Active | Santa Cruz |
| Cana Roots | C10-0000444-LIC | Retailer | Active | Sun Valley |
| Canna Cloud, LLC. | C10-0000194-LIC | Retailer | Active | Perris |
| Canna Culture Corporation | C10-0000357-LIC | Retailer | Active | San Jose |
| Cannaboutique Dispensary, LLC | C10-0000489-LIC | Retailer | Active | Eureka |
| Cannacruz, Inc. | C10-0000328-LIC | Retailer | Active | Salinas |
| Cannatopia Gardens | C10-0000397-LIC | Retailer | Active | Sylmar |
| Canopy Club, Inc. | C10-0000087-LIC | Retailer | Active | Santa Barbara |
| Canopy Monterey Bay, LLC | C10-0000253-LIC | Retailer | Active | Seaside |
| Cantodiem Dispensing Collective, Inc. | C10-0000431-LIC | Retailer | Active | Los Angeles |
| Cathedral City Ramon Road Retail LLC | C10-0000372-LIC | Retailer | Active | Cathedral CTY |
| Cc101, Inc. | C10-0000413-LIC | Retailer | Active | Sacramento |
| Cdac Cherry, Inc. | C10-0000214-LIC | Retailer | Active | Long Beach |
| Central Coast Wellness, LLC | C10-0000039-LIC | Retailer | Active | Ben Lomond |
| Central Valley - Sierra Associates | C10-0000058-LIC | Retailer | Active | Patterson |
| Chai Cannabis Co | C10-0000325-LIC | Retailer | Active | Santa Cruz |
| Coachella Valley Green Dragon | C10-0000264-LIC | Retailer | Active | Palm Springs |
| Coastal Dispensary, LLC | C10-0000062-LIC | Retailer | Active | Santa Barbara |
| Collective Pharm, Inc. | C10-0000210-LIC | Retailer | Active | Los Angeles |
| Compassionate Heart Mutual Benefit Association | C10-0000465-LIC | Retailer | Active | Ukiah |
| Creekside Wellness, Inc. | C10-0000008-LIC | Retailer | Active | Boulder Creek |
| Csbb, Inc. | C10-0000282-LIC | Retailer | Active | San Francisco |
| Ctrl Alt Destroy, Inc. | C10-0000290-LIC | Retailer | Active | La Mesa |
| Curbstone Exchange LLC | C10-0000289-LIC | Retailer | Active | Felton |
| Cv Wellness, LLC | C10-0000448-LIC | Retailer | Active | Modesto |
| Datepalm111, LLC | C10-0000095-LIC | Retailer | Active | Cathedral CTY |
| David Macfarlane | C10-0000277-LIC | Retailer | Active | Lompoc |
| Dbo Investments Ph, LLC | C10-0000030-LIC | Retailer | Active | Port Hueneme |
| Delta 9 Thc, LLC | C10-0000081-LIC | Retailer | Active | Wilmington |
| Delta Health & Wellness, Inc. | C10-0000021-LIC | Retailer | Active | Sacramento |
| Desert Organic Solutions Collective | C10-0000094-LIC | Retailer | Active | Palm Springs |
| Dhs Compassionate Care, LLC | C10-0000239-LIC | Retailer | Active | DSRT Hot SPGS |
| Divine Wellness Center, Inc. | C10-0000313-LIC | Retailer | Active | Canoga Park |
| Doc's, Inc. | C10-0000348-LIC | Retailer | Active | Sacramento |
| Doctor Kush World Collective, LLC | C10-0000219-LIC | Retailer | Active | Los Angeles |
| Down Under Industries, Inc. | C10-0000395-LIC | Retailer | Active | Petaluma |
| Downtown Collective, Inc. | C10-0000116-LIC | Retailer | Active | Los Angeles |
| Dpc Sf, LLC | C10-0000005-LIC | Retailer | Active | San Francisco |
| Dswc, Inc. | C10-0000479-LIC | Retailer | Active | San Leandro |
| Dtpg Collective, Inc. | C10-0000368-LIC | Retailer | Active | Los Angeles |
| Eagle Rock Herbal Collective LLC | C10-0000220-LIC | Retailer | Active | Los Angeles |
| Earth Essentials, LLC | C10-0000294-LIC | Retailer | Active | Palm Desert |
| East Of Eden Cannabis Company | C10-0000224-LIC | Retailer | Active | Salinas |
License records tracked since 2026-07: 21,696 → 21,696 — monthly snapshots, append-only.