Arizona Cannabis Licenses
Arizona's registry shows 252 active cannabis licenses, positioning the state between Pennsylvania (357) and Maryland (228) in the platform's national ranking, fifteenth overall. That mid-tier count reflects a limited-license adult-use and medical market, smaller than neighboring Nevada (955) and California (10,429) by a wide margin despite Arizona's larger population than several higher-ranked states. Arizona's figure has remained a stable, fully visible count in the registry, without the kind of data-access gaps affecting states like Michigan or Oklahoma. For vendors building a Southwest regional strategy, Arizona represents a smaller but transparently reported market alongside its much larger neighbor to the west.
Browse public Arizona cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How Arizona’s market is built — records by license type
Showing 100 of 252 records · page 1 of 3.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 101010 Management LLC | AZ-U-4acd01d7046e | Marijuanaestablishment | Active | Clifton |
| 203 Organix, Llc | AZ-U-5c27d168ef29 | Marijuanaestablishment | Active | Prescott |
| 4245 Investments Llc | AZ-U-9e6ef16590f5 | Marijuanaestablishment | Active | Mesa |
| 46 Wellness Llc | AZ-U-b3b457657ea8 | Marijuanaestablishment | Active | Tucson |
| 46 Wellness Llc | AZ-U-bae58a36bce0 | Offsitecultivation | Active | Salome |
| 480 License Holdings, LLC | AZ-U-084fb26d2ca8 | Marijuanaestablishment | Active | PHOENIX |
| Abaca Inc. | AZ-U-6611e22c5523 | Marijuanaestablishment | Active | Phoenix |
| Abedon Saiz Llc | AZ-U-5e27c31c83c8 | Marijuanaestablishment | Active | Phoenix |
| Abedon Saiz Llc | AZ-U-9ae27e6b54cf | Offsitecultivation | Active | Miami |
| Absolute Health Care Inc | AZ-U-115048db8d85 | Marijuanaestablishment | Active | Gilbert |
| Ad, Llc | AZ-U-50730d9a6216 | Marijuanaestablishment | Active | Phoenix |
| Ad, Llc | AZ-U-0c7ca561dd0d | Offsitecultivation | Active | Ste B |
| AGI Management LLC | AZ-U-d61bf38861c5 | Marijuanaestablishment | Active | Quartzsite |
| AGI Management LLC | AZ-U-38ed3423bd7d | Offsitecultivation | Active | Holbrook |
| All Greens Inc | AZ-U-b16610a9ed97 | Marijuanaestablishment | Active | Sun City |
| All Greens Inc | AZ-U-0eeb39cdc897 | Offsitecultivation | Active | Holbrook |
| All Rebel Rockers Inc | AZ-U-4182da239cb8 | Marijuanaestablishment | Active | Phoenix |
| Apache County Dispensary LLC | AZ-U-2bce71b3ca4c | Marijuanaestablishment | Active | Springerville |
| Apollo Labs | AZ-U-efe253464e20 | Testing | Active | Scottsdale |
| Arizona Cannabis Society Inc | AZ-U-2c3249c28bd7 | Marijuanaestablishment | Active | El Mirage |
| Arizona Cannabis Society Inc | AZ-U-32bc6208c7f5 | Offsitecultivation | Active | Tucson |
| Arizona Golden Leaf Wellness, Llc | AZ-U-a15e1b3dea5c | Marijuanaestablishment | Active | Marana |
| Arizona Golden Leaf Wellness, Llc | AZ-U-d1dfda38e189 | Offsitecultivation | Active | Tucson |
| Arizona Golden Leaf Wellness, Llc | AZ-U-6d996715c622 | Offsitecultivation | Active | 160 |
| Arizona Natural Pain Solutions I | AZ-U-a2c376f254ae | Marijuanaestablishment | Active | Phoenix |
| Arizona Natures Wellness | AZ-U-def68a2177ce | Marijuanaestablishment | Active | Sedona |
| Arizona Natures Wellness | AZ-U-6bc2f8f6339c | Offsitecultivation | Active | GLOBE |
| Arizona Organix | AZ-U-26c012cb944a | Marijuanaestablishment | Active | Glendale |
| Arizona Tree Equity 2 | AZ-U-0b5a39665076 | Marijuanaestablishment | Active | Florence |
| Arizona Wellness Collective 3, Inc | AZ-U-e594190a6ad3 | Marijuanaestablishment | Active | Mesa |
| Atc Labs, Inc. | AZ-ID-21 | Testing | Active | Scottsdale |
| Az Compassionate Care Inc | AZ-U-a31c0db0ff17 | Marijuanaestablishment | Active | Phoenix |
| AZ Flower Power LLC | AZ-U-8434cb78f499 | Marijuanaestablishment | Active | Scottsdale |
| Az Laboratories, Llc | AZ-ID-24 | Testing | Active | Tempe |
| AZCL1 | AZ-U-933842600a56 | Marijuanaestablishment | Active | Tucson |
| AZGM 3, LLC | AZ-U-4a9702593104 | Marijuanaestablishment | Active | Chandler |
| Black Labs, LLC | AZ-U-3b960e3b711d | Testing | Active | Tucson |
| Blue Palo Verde 1, LLC | AZ-U-e0f751f7cf80 | Marijuanaestablishment | Active | Paradise Valley |
| Border Health, Inc | AZ-U-00cfce459286 | Marijuanaestablishment | Active | Chandler |
| Border Health, Inc | AZ-U-7c715d0d9f3e | Offsitecultivation | Active | Apache Junction |
| Broken Arrow Herbal Center Inc | AZ-U-eb27cbde6314 | Marijuanaestablishment | Active | Sahuarita |
| Buds & Roses, Inc | AZ-U-f621ad15cd6e | Marijuanaestablishment | Active | Mesa |
| Byers Dispensary | AZ-U-05de0b020fe9 | Marijuanaestablishment | Active | Scottsdale |
| C4 Laboratories | AZ-U-3808228e3080 | Testing | Active | Scottsdale |
| Cactus Bloom Facilities Management LLC | AZ-U-e3f7371ffd04 | Marijuanaestablishment | Active | Patagonia |
| Cactus Bloom Facilities Management LLC | AZ-U-a6234d1b0596 | Offsitecultivation | Active | Tumacacori |
| Cannabis Research Group Inc | AZ-U-e966b7174eec | Marijuanaestablishment | Active | Tolleson |
| Cardinal Square, Inc | AZ-U-d060ad3e61c6 | Marijuanaestablishment | Active | Phoenix |
| Catalina Hills Botanical Care Inc | AZ-U-05354a37ba6b | Marijuanaestablishment | Active | Phoenix |
| Cjk Inc | AZ-U-74407f080697 | Marijuanaestablishment | Active | Phoenix |
| Cjk Inc | AZ-U-fef2289c80aa | Offsitecultivation | Active | Ste 101 |
| Compassionate Care Of AZ, Inc. | AZ-U-669ad4e3be91 | Marijuanaestablishment | Active | Show Low |
| Compassionate Care Of AZ, Inc. | AZ-U-d2fd3ddb14c8 | Offsitecultivation | Active | Snowflake |
| Copper State Herbal Center Inc | AZ-U-bbef0a4400d4 | Marijuanaestablishment | Active | Tucson |
| Copper State Herbal Center Inc | AZ-U-6e04dabe997f | Offsitecultivation | Active | Eloy |
| CSI Solutions, Inc. | AZ-U-7eb15f994ac5 | Marijuanaestablishment | Active | Scottsdale |
| CSI Solutions, Inc. | AZ-U-c27aa29d61cc | Offsitecultivation | Active | Phoenix |
| Curious Cultivators I LLC | AZ-U-b8c1663a6f9a | Marijuanaestablishment | Active | Yuma |
| Delta Verde Laboratory | AZ-U-4578c1a0f5e3 | Testing | Active | Phoenix |
| Desert Boyz | AZ-U-f3314f165140 | Marijuanaestablishment | Active | El Mirage |
| Desert Medical Campus Inc | AZ-U-872900c534da | Marijuanaestablishment | Active | Phoenix |
| Desert Medical Campus Inc | AZ-U-3db35c57ebf4 | Offsitecultivation | Active | Eden |
| Desert Valley Testing | AZ-U-4fb02ceffcdb | Testing | Active | Phoenix |
| Desert Valley Testing, Llc. | AZ-U-f0086b1a20bb | Testing | Active | Phoenix |
| Desertview Wellness & Healing Solutions, LLC | AZ-U-a34ac266958b | Marijuanaestablishment | Active | Flagstaff |
| Devine Desert Healing Inc | AZ-U-fcfe0c51f96f | Marijuanaestablishment | Active | Phoenix |
| Dreem Green Inc | AZ-U-c31c4aa0b137 | Marijuanaestablishment | Active | Phoenix |
| Dreem Green Inc | AZ-U-e689159f09d6 | Offsitecultivation | Active | Phoenix |
| DYNAMIC TRIO HOLDINGS LLC | AZ-U-cd7b5a155cd3 | Marijuanaestablishment | Active | Phoenix |
| Earth's Healing Inc | AZ-U-658bbc295fe0 | Marijuanaestablishment | Active | Tucson |
| East Valley Patient Wellness Group Inc | AZ-U-28900d9ea640 | Marijuanaestablishment | Active | Sun City |
| Eba Holdings Inc. | AZ-U-1205ab42587e | Marijuanaestablishment | Active | Scottsdale |
| Eba Holdings Inc. | AZ-U-243e8468557a | Offsitecultivation | Active | Mesa |
| Encanto Green Cross Dispensary | AZ-U-119a5a5affdd | Marijuanaestablishment | Active | Phoenix |
| Ethos Analytics LLC | AZ-U-e09183c6f4ef | Testing | Active | Phoenix |
| FJM Group LLC | AZ-U-40def626db48 | Marijuanaestablishment | Active | Quartzsite |
| FJM Group LLC | AZ-U-5ebef89eff58 | Offsitecultivation | Active | Tucson |
| Flower Scientific Labs, LLC | AZ-U-b66351ec2ee6 | Testing | Active | Tempe |
| Forever 46 Llc | AZ-U-b8f9a45451f0 | Marijuanaestablishment | Active | Tucson |
| Forever 46 Llc | AZ-U-d30cef855124 | Offsitecultivation | Active | Tucson |
| Formula 420 Cannabis, LLC | AZ-U-4dabea12ad56 | Marijuanaestablishment | Active | Sierra Vista |
| Fort Consulting, Llc | AZ-U-f33593d0d3e0 | Marijuanaestablishment | Active | Phoenix |
| Fort Mountain Consulting, Llc | AZ-U-d6f186fb6857 | Marijuanaestablishment | Active | Tucson |
| Full Spectrum Lab, LLC | AZ-U-af22af0b7f4e | Testing | Active | Tucson |
| Fwa Inc | AZ-U-bc26bd7c0626 | Marijuanaestablishment | Active | Lake Havasu City |
| Fwa Inc | AZ-U-3ef6dc5b31e6 | Offsitecultivation | Active | Mesa |
| G.T.L. Llc | AZ-U-5b0dc8614ab8 | Marijuanaestablishment | Active | Phoenix |
| Gila Dreams X, LLC | AZ-U-d9a903c1441f | Marijuanaestablishment | Active | Payson |
| Globe Farmacy Inc | AZ-U-db27b34d8bf8 | Marijuanaestablishment | Active | Tucson |
| Green Desert Patient Center Of Peoria | AZ-U-17afd69a993a | Marijuanaestablishment | Active | Ste 104 |
| Green Desert Patient Center Of Peoria | AZ-U-8478faf75276 | Offsitecultivation | Active | Wilcox |
| Green Hills Patient Center Inc | AZ-U-9a5d17471d40 | Marijuanaestablishment | Active | Show Low |
| Green Lightning, LLC | AZ-U-ea86147d2194 | Marijuanaestablishment | Active | Tempe |
| Green Medicine | AZ-U-c1b5c32f9975 | Marijuanaestablishment | Active | Tucson |
| Green Scientific Labs | AZ-U-f29789828daa | Testing | Active | Phoenix |
| Green Sky Patient Center Of Scottsdale | AZ-U-d60c139f5669 | Marijuanaestablishment | Active | Scottsdale |
| Green Sky Patient Center Of Scottsdale | AZ-U-575a989d3637 | Offsitecultivation | Active | Phoenix |
| Greenmed, Inc | AZ-U-856e6d9cdade | Marijuanaestablishment | Active | Tucson |
| Greenmed, Inc | AZ-U-7f556c430509 | Offsitecultivation | Active | Tucson |
| Greens Goddess Products, Inc | AZ-U-fa07c0856725 | Marijuanaestablishment | Active | Phoenix |
License records tracked since 2026-07: 403 → 252 (-151) — monthly snapshots, append-only.