Arizona Cannabis Licenses
Arizona's registry shows 252 active cannabis licenses, positioning the state between Pennsylvania (357) and Maryland (228) in the platform's national ranking, fifteenth overall. That mid-tier count reflects a limited-license adult-use and medical market, smaller than neighboring Nevada (955) and California (10,429) by a wide margin despite Arizona's larger population than several higher-ranked states. Arizona's figure has remained a stable, fully visible count in the registry, without the kind of data-access gaps affecting states like Michigan or Oklahoma. For vendors building a Southwest regional strategy, Arizona represents a smaller but transparently reported market alongside its much larger neighbor to the west.
Browse public Arizona cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How Arizona’s market is built — records by license type
Showing 100 of 252 records · page 2 of 3.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| Grunge Free LLC | AZ-U-fb7249ddb87c | Marijuanaestablishment | Active | Scottsdale |
| Healing Healthcare 3 Inc | AZ-U-22f8b96b2d0d | Marijuanaestablishment | Active | Ste A |
| Health For Life Inc | AZ-U-d9019bb6ef87 | Marijuanaestablishment | Active | Mesa |
| Herbal Wellness Center Inc | AZ-U-ef7f30574a44 | Marijuanaestablishment | Active | Phoenix |
| High Desert Healing Llc | AZ-U-4d60fe3cea02 | Marijuanaestablishment | Active | Chandler |
| High Desert Healing Llc | AZ-U-5b5f84699bf6 | Marijuanaestablishment | Active | Avondale |
| High Desert Healing Llc | AZ-U-62a486c12386 | Offsitecultivation | Active | Tucson |
| High Desert Healing Llc | AZ-U-9433c7991ac0 | Offsitecultivation | Active | Phoenix |
| High Mountain Health, Llc | AZ-U-dbeaa9daad58 | Marijuanaestablishment | Active | Flagstaff |
| Higher than High I LLC | AZ-U-21c5f4d6b54a | Marijuanaestablishment | Active | Ajo |
| Highgrade Labs of Arizona, LLC | AZ-U-6560e3394b57 | Testing | Active | Phoenix |
| Holistic Patient Wellness Group | AZ-U-77e85bd806c8 | Marijuanaestablishment | Active | Tempe |
| Inter Ag Services Inc. | AZ-U-ce197f071dda | Testing | Active | Phoenix |
| Jamestown Center | AZ-U-ea983e917da3 | Marijuanaestablishment | Active | Yuma |
| Jamestown Center | AZ-U-c077002d7fd8 | Marijuanaestablishment | Active | Mesa |
| Joint Junkies I LLC | AZ-U-ccbf9c3484c2 | Marijuanaestablishment | Active | Tucson |
| Juicy Joint I LLC | AZ-U-ab94c43e24f0 | Marijuanaestablishment | Active | Tucson |
| K Group Partners Llc | AZ-U-f6ee96fb013e | Marijuanaestablishment | Active | Youngtown |
| Kannaboost Technology Inc | AZ-U-d8249aa555cf | Marijuanaestablishment | Active | Tempe |
| Kaycha AZ LLC | AZ-U-b572b1865b7d | Testing | Active | Tempe |
| Kind Meds Inc | AZ-U-0df8286c00c7 | Marijuanaestablishment | Active | Mesa |
| Kwerles Inc | AZ-U-a1aa2c1d0d16 | Marijuanaestablishment | Active | Suite A |
| L1 Management, Llc | AZ-U-9ae94c39abca | Testing | Active | Scottsdale |
| Lawrence Health Services LLC | AZ-U-3055c3232104 | Marijuanaestablishment | Active | Globe |
| Legacy & Co., Inc. | AZ-U-78ddb0099517 | Marijuanaestablishment | Active | New River |
| Legacy & Co., Inc. | AZ-U-07d35fe09aed | Offsitecultivation | Active | Kingman |
| Legacy & Co., Inc. | AZ-U-3c6dc4779837 | Offsitecultivation | Active | Phoenix |
| Life Changers Investments LLC | AZ-U-e6c46a8e0bb6 | Marijuanaestablishment | Active | Tempe |
| Life Changers Investments LLC | AZ-U-97e0e2b03945 | Offsitecultivation | Active | Tempe |
| Lone Pine Analytical | AZ-ID-100 | Testing | Active | Phoenix |
| MCCSE214, LLC | AZ-U-1c3a478924a6 | Marijuanaestablishment | Active | PHOENIX |
| MCCSE240, LLC | AZ-U-68bfdc3e3d0b | Marijuanaestablishment | Active | PHOENIX |
| MCCSE29, LLC | AZ-U-c440903a0bb8 | Marijuanaestablishment | Active | Lake Havasu City |
| MCCSE82, LLC | AZ-U-0518022189d7 | Marijuanaestablishment | Active | PHOENIX |
| MCD-SE Venture 25, LLC | AZ-U-aaa6da5526e2 | Marijuanaestablishment | Active | Tempe |
| MCD-SE Venture 26, LLC | AZ-U-84246992d553 | Marijuanaestablishment | Active | Tempe |
| Medical Pain Relief Inc | AZ-U-3f7bbf6f23e7 | Marijuanaestablishment | Active | Casa Grande |
| Medical Pain Relief Inc | AZ-U-a76578c3cd54 | Offsitecultivation | Active | Phoenix |
| Medmar Tanque Verde Llc | AZ-U-3f1ec50f24df | Marijuanaestablishment | Active | Tucson |
| MK Associates LLC | AZ-U-13968c066114 | Marijuanaestablishment | Active | Sonoita |
| Mmj Apothecary | AZ-U-6e923506ccf7 | Marijuanaestablishment | Active | Peoria |
| Mohave Cannabis Club 1, LLC | AZ-U-bf1da3353824 | Marijuanaestablishment | Active | St 110 |
| Mohave Cannabis Club 1, LLC | AZ-U-523a5aa7d5a6 | Offsitecultivation | Active | Fort Mohave |
| Mohave Cannabis Club 1, LLC | AZ-U-11d375512e63 | Offsitecultivation | Active | Ste 121A |
| Mohave Cannabis Club 2, LLC | AZ-U-ad6e2ec79c1b | Marijuanaestablishment | Active | Peoria |
| Mohave Cannabis Club 3, LLC | AZ-U-20fb08952c14 | Marijuanaestablishment | Active | Ste 103 |
| Mohave Cannabis Club 4, LLC | AZ-U-a750533e592a | Marijuanaestablishment | Active | Phoenix |
| Mohave Valley Consulting, Llc | AZ-U-12f259af87bc | Marijuanaestablishment | Active | Phoenix |
| Motzz Laboratory Inc | AZ-U-a061dccd201e | Testing | Active | Phoenix |
| Natural Herbal Remedies Inc | AZ-U-4627415084db | Marijuanaestablishment | Active | Phoenix |
| Natural Relief Clinic Inc | AZ-U-dc16e55ea11b | Marijuanaestablishment | Active | Phoenix |
| Natural Relief Clinic Inc | AZ-U-5b7db57d4f59 | Marijuanaestablishment | Active | Phoenix |
| Natural Relief Clinic Inc | AZ-U-2cd4e83c325d | Offsitecultivation | Active | Phoenix |
| Natural Remedy Patient Center | AZ-U-597acad74893 | Marijuanaestablishment | Active | Scottsdale |
| Nature Med Inc | AZ-U-1cac2ede714c | Marijuanaestablishment | Active | Guadalupe |
| Nature's Healing Center Inc | AZ-U-a3d34d4ebe15 | Marijuanaestablishment | Active | Phoenix |
| Nature's Healing Center Inc | AZ-U-66abdd169804 | Marijuanaestablishment | Active | Ste 104 |
| Nature's Healing Center Inc | AZ-U-3094dc57021d | Offsitecultivation | Active | San Manuel |
| Nature's Wonder Inc | AZ-U-94865fa09909 | Marijuanaestablishment | Active | Apache Junction |
| Nature's Wonder Inc | AZ-U-e86ca1110ecd | Offsitecultivation | Active | Building A and B |
| Non Profit Patient Center Inc | AZ-U-fc8123ca443a | Marijuanaestablishment | Active | Suites 2 |
| Ocotillo Vista, Inc. | AZ-U-a07434119e2f | Marijuanaestablishment | Active | Glendale |
| Onpoint Laboratories Llc | AZ-U-446cc8bc057c | Testing | Active | Snowflake |
| Organica Patient Group Inc | AZ-U-37abe343a02d | Marijuanaestablishment | Active | Suite 101 |
| Pahana, Inc. | AZ-U-038923193d74 | Marijuanaestablishment | Active | Ste B110 |
| Pahana, Inc. | AZ-U-41a08e1091b5 | Offsitecultivation | Active | Phoenix |
| PAL Arizona, LLC | AZ-ID-130 | Testing | Active | Scottsdale |
| PAL Arizona, LLC | AZ-U-30fc755db4ee | Testing | Active | Scottsdale |
| Patient Alternative Relief Center, LLC | AZ-U-6a3a83cec14c | Marijuanaestablishment | Active | Phoenix |
| Patient Care Center 301, Inc. | AZ-U-88d6023c2a25 | Marijuanaestablishment | Active | Tucson |
| Patient Care Center 301, Inc. | AZ-U-414adef3b07a | Offsitecultivation | Active | Unit 100 |
| Perpetual Healthcare, LLC | AZ-U-74c9731859fc | Marijuanaestablishment | Active | Phoenix |
| Perpetual Healthcare, LLC | AZ-U-662f007c9bc5 | Offsitecultivation | Active | Cochise |
| Phoenix Relief Center Inc | AZ-U-6319b8ddc5fd | Marijuanaestablishment | Active | Ste 104 |
| Phytotherapeutics Of Tucson | AZ-U-fa2f822c0ac5 | Marijuanaestablishment | Active | Phoenix |
| Pinal County Wellness Center | AZ-U-5edaef5832a6 | Marijuanaestablishment | Active | Peoria |
| Piper's Shop LLC | AZ-U-f9225db1662d | Marijuanaestablishment | Active | Safford |
| Plant Safe, LLC | AZ-U-dc36457b840c | Testing | Active | Tucson |
| Pleasant Plants I LLC | AZ-U-63a78a021123 | Marijuanaestablishment | Active | Phoenix |
| Ponderosa Botanical Care Inc | AZ-U-30f5260c4c4f | Marijuanaestablishment | Active | Florence |
| Ponderosa Botanical Care Inc | AZ-U-7aaf139eb5c6 | Offsitecultivation | Active | Tempe |
| Pp Wellness Center | AZ-U-4c970bebab70 | Marijuanaestablishment | Active | Glendale |
| Pure Labs, Llc | AZ-ID-143 | Testing | Active | Phoenix |
| Purplemed Inc | AZ-U-16226857da12 | Marijuanaestablishment | Active | Tucson |
| Rainbow Collective Inc | AZ-U-f0161904695f | Marijuanaestablishment | Active | Tucson |
| Rch Wellness Center | AZ-U-83252f623da5 | Marijuanaestablishment | Active | Flagstaff |
| Rch Wellness Center | AZ-U-0acf6bc86117 | Offsitecultivation | Active | Phoenix |
| Rjk Ventures, Inc. | AZ-U-f3c38d7b02d5 | Marijuanaestablishment | Active | Phoenix |
| S Flower N Phoenix, Inc. | AZ-U-c6f60e0e22d8 | Marijuanaestablishment | Active | Phoenix |
| S Flower SE 1, Inc | AZ-U-d01384ab0bdb | Marijuanaestablishment | Active | Tucson |
| S Flower SE 2, Inc. | AZ-U-227bad450c47 | Marijuanaestablishment | Active | Phoenix |
| S Flower SE 3 Inc. | AZ-U-5597321ab928 | Marijuanaestablishment | Active | Scottsdale |
| Saguaro Testing | AZ-U-71de058fc55c | Testing | Active | Chandler |
| Salubrious Wellness Clinic Inc | AZ-U-2b18a9ba33af | Marijuanaestablishment | Active | Ste 1 & 2 |
| Sea Of Green Llc | AZ-U-1ad12c327ddc | Marijuanaestablishment | Active | Mesa |
| Sherri Dunn, Llc | AZ-U-d303b426403c | Marijuanaestablishment | Active | Cottonwood |
| Sixth Street Enterprises Inc | AZ-U-d07d82846ca7 | Marijuanaestablishment | Active | Glendale |
| Sixth Street Enterprises Inc | AZ-U-6a599e4493db | Marijuanaestablishment | Active | Phoenix |
| Sixth Street Enterprises Inc | AZ-U-d012108b0ac2 | Offsitecultivation | Active | Amado |
| Sonoran Flower LLC | AZ-U-9794e592d49b | Marijuanaestablishment | Active | CLIFTON |
License records tracked since 2026-07: 403 → 252 (-151) — monthly snapshots, append-only.