New York Cannabis Licenses
New York's registry count stands at 3,336 active licenses, up from just 482 in early July 2026, a nearly sevenfold jump triggered by the state Office of Cannabis Management's full open-data integration, not by new licensing activity. The businesses behind those licenses were already operating; what changed was visibility. The correction moved New York from a mid-sized presence into the platform's second-largest jurisdiction, trailing only California and ahead of Colorado. For anyone using New York license data for market analysis, figures dated before this integration should be treated as incomplete, reflecting a fraction of the state's actual regulated market rather than current reality.
Browse public New York cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How New York’s market is built — records by license type
Showing 100 of 2,936 records · page 1 of 30.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 100 North 3rd Ltd | OCM-RETL-25-000306 | Retailer | Active | Brooklyn |
| 1027 6TH AVE 1 INC. | NY-U-882982df29c0 | Retailer | In-process | Brooklyn |
| 10395727 NY LLC | OCM-PROC-24-000096 | Processor | Active | |
| 10415 Jamaica LLC | OCM-RETL-24-000123 | Retailer | Active | Yonkers |
| 10613 Northern LLC | OCM-RETL-25-000303 | Retailer | Active | Flushing |
| 1106 REBECCA ST LIMITED LIABILITY COMPANY | OCM-CAURD-24-000177 | Retailer | Active | Brooklyn |
| 1106 Rebecca St. Limited Liability | NY-U-8d5929e69f03 | Other | Active | |
| 1110 NAMO INC | OCM-RETL-25-000402 | Retailer | Amendmentunderreview | Arkville |
| 115 Corner LLC | OCM-RETL-24-000109 | Retailer | Active | New York |
| 1399 Delta Inc | OCM-MICR-25-000291 | Microbusiness | Active | |
| 14707 45th LLC | OCM-RETL-25-000304 | Retailer | Active | Wallkill |
| 1482 MOON ROCKS CORP | NY-U-49570de109ff | Retailer | In-process | Bronx |
| 1650 CRANE STREET DISPENSARY LLC | OCM-RETL-24-000138 | Retailer | Active | Schenectady |
| 1821 Hemp LLC | OCM-CULT-24-000060 | Cultivator | Active | |
| 1HQ Inc | OCM-CULT-24-000165 | Cultivator | Active | |
| 1HQ Inc | OCM-DIST-24-000020 | Distributor | Active | |
| 1HQ Inc | OCM-PROC-24-000144 | Processor | Active | |
| 1WILDE1 LLC | OCM-RETL-24-000081 | Retailer | Active | Castleton |
| 2 Forest Park Lane LLC | OCM-RETL-24-000254 | Retailer | Active | New York |
| 201 East 30th Corp. | OCM-CAURD-24-000096 | Retailer | Active | New York |
| 212Partners | OCM-CAURD-24-000217 | Retailer | Active | Brooklyn |
| 2147 44th LLC | OCM-RETL-24-000021 | Retailer | Active | New York |
| 249 W. 34 ST 1 INC. | NY-U-e463ed827374 | Retailer | In-process | New York |
| 2601 Genesee LLC | OCM-RETL-25-000340 | Retailer | Amendmentunderreview | Depew |
| 269 Fulton St LLC | OCM-PROC-24-000104 | Processor | Active | |
| 296 Retail Venture LLC | OCM-RETL-24-000267 | Retailer | Active | Airmont |
| 2X Baked Llc | OCM-DIST-25-000180 | Distributor | Active | |
| 2X Baked Llc | OCM-PROC-24-000099 | Processor | Active | |
| 3 - 5 HOLDINGS LLC | OCM-CAURD-24-000187 | Retailer | Active | Ithaca |
| 3 - 5 HOLDINGS LLC* | OCMCAURD-2022-000072 | Other | Active | |
| 3 Guys Canna, LLC | OCM-RETL-25-000314 | Retailer | Active | ridgewood |
| 315Exotics Inc. | NY-U-5ce49ace5474 | Retailer | In-process | Sodus |
| 332 Manor Farms Inc | OCM-CULT-25-000221 | Cultivator | Active | |
| 3714 34th LLC | OCM-RETL-25-000281 | Retailer | Amendmentunderreview | White Plains |
| 37th St. SRJS Corp. | NY-U-1c15669ce08c | Retailer | In-process | New Rochelle |
| 37th St. SRJS Corp. * | OCMCAURD-2022-000519 | Other | Active | |
| 3807 harlem Cannabis LLC | OCM-RETL-24-000082 | Retailer | Active | Buffalo |
| 3JsUmiNDre LLC | OCM-CAURD-26-000339 | Retailer | Active | new york |
| 4 Erratic Farm LLC | OCM-CULT-24-000003 | Cultivator | Active | |
| 4 Jays LLC* | OCMCAURD-2022-000588 | Other | Active | |
| 4 JAYS, LLC | NY-U-6e9b286191ea | Retailer | In-process | Poughkeepsie |
| 4081 Companies, LLC | OCM-RETL-24-000014 | Retailer | Active | Brooklyn |
| 4081 Companies, LLC | OCM-RETL-25-000466 | Retailer | Active | Brooklyn |
| 4081 Industries, LLC | OCM-CAURD-24-000133 | Retailer | Active | Troy |
| 4081House, LLC | NY-U-a639804861f9 | Retailer | In-process | Queens Village |
| 4081House, LLC | NY-U-c3b58c18cd21 | Retailer | In-process | Cohoes |
| 420 Green Corn LLC | OCM-CULT-24-000185 | Cultivator | Active | |
| 420 Green Corn LLC | OCM-PT3B-25-000126 | Processor | Active | |
| 420 NY LLC | NY-U-49a3304adab3 | Retailer | In-process | Ridgewood |
| 420 NY, LLC* | OCM-CAURD-2022-000703 | Other | Active | |
| 420 Wonderland LLC | OCM-CAURD-25-000233 | Retailer | Active | Briarwood |
| 463 Station, inc. | OCM-RETL-24-000259 | Retailer | Active | Beacon |
| 4ACRES Development Llc | NY-U-910ae725c77d | Cultivator | In-process | |
| 5 Farmingdale Farms LLC | OCM-PROC-26-000334 | Processor | Active | |
| 5 Getby LLC | OCM-CULT-24-000102 | Cultivator | Active | |
| 518 Hollow LLC | OCM-MICR-24-000214 | Microbusiness | Amendmentunderreview | Granville |
| 5306 Mart, Inc | NY-U-01125a66a086 | Retailer | In-process | Ossining |
| 5514 Myrtle Ave Corp | NY-U-e9680d077ef1 | Retailer | In-process | Ridgewood |
| 574 INC. | NY-U-0c032547ea31 | Distributor | In-process | |
| 58 GP AVENUE LLC | OCM-RETL-25-000403 | Retailer | Active | Brooklyn |
| 581 REALTY CLD LLC | OCM-RETL-24-000263 | Retailer | Active | New York |
| 581 Realty CRD LLC | OCM-RETL-25-000422 | Retailer | Active | Springfield Gardens |
| 5Boro Legacy Corp | OCM-PT3B-25-000044 | Processor | Active | |
| 5PC LLC | OCM-DIST-25-000150 | Distributor | Active | |
| 5PC LLC | OCM-PROC-24-000187 | Processor | Active | |
| 6318 SAI ENTERPRISES INC | OCM-RETL-26-000486 | Retailer | Active | New York |
| 65-55 Woodhaven Licensing LLC | OCM-RETL-24-000217 | Retailer | Active | Rego Park |
| 69 Graham Dispensary LLC | OCM-RETL-25-000368 | Retailer | Active | New York |
| 7 Point Dispensary INC. | OCM-CAURD-24-000056 | Retailer | Active | Albany |
| 7 Point Dispensary INC. * | OCMCAURD-2022-000232 | Other | Active | |
| 716 Cannabis | OCM-CAURD-23-000043 | Retailer | Active | Hamburg |
| 716 Cannabis* | OCMCAURD-2022-000036 | Other | Active | |
| 716 MJ LLC | OCM-RETL-24-000133 | Retailer | Amendmentunderreview | Brooklyn |
| 716HomeGrowz LLC | OCM-MICR-24-000171 | Microbusiness | Active | Cheektowaga |
| 716Sticky LLC | OCM-MICR-24-000019 | Microbusiness | Active | Buffalo |
| 718 Equity Enterprise, Inc | OCM-CAURD-26-000328 | Retailer | Active | Rochester |
| 720 winton road LLC | OCM-RETL-25-000380 | Retailer | Active | Rochester |
| 7420 Utrecht LLC | OCM-RETL-24-000022 | Retailer | Active | Herkimer |
| 8 Legacies Inc. | NY-U-68ad3cca6465 | Microbusiness | In-process | |
| 82-J LLC | OCM-CAURD-24-000148 | Retailer | Active | Buffalo |
| 844 Route 211 LLC | OCM-RETL-24-000059 | Retailer | Active | New Hampton |
| 845 Organics LLC | OCM-MICR-25-000239 | Microbusiness | Active | |
| 960 Bloomingdale Road LLC | OCM-RETL-24-000114 | Retailer | Amendmentunderreview | Staten Island |
| 99th Floor Products LLC | OCM-PROC-25-000267 | Processor | Active | |
| A & P DISPENSARY CORP | OCM-RETL-24-000169 | Retailer | Active | Kew Gardens |
| A Cannaful Life LLC | OCM-CAURD-25-000273 | Retailer | Active | Staten Island |
| A Cannaful Life LLC* | OCMCAURD-2022-000560 | Other | Active | |
| A Classy Joint Cannabis, LLC | OCM-CAURD-25-000258 | Retailer | Active | Warwick |
| A Little Place to Relax LLC | OCM-CAURD-24-000156 | Retailer | Active | New York |
| A Little Place to Relax LLC* | OCMCAURD-2022-000160 | Other | Active | |
| A Walk in the Pines LLC | OCM-MICR-25-000274 | Microbusiness | Active | |
| A.Bulfamante Nursery Resources LLC | OCM-CULT-24-000120 | Cultivator | Active | |
| A.D. Green & Co., LLC | OCM-DIST-25-000189 | Distributor | Active | |
| A.D. Green & Co., LLC | OCM-PROC-24-000152 | Processor | Active | |
| A.F.S.S.M, iNC | NY-U-07e186cb9d3c | Cultivator | In-process | |
| A.L BROADWAY GROCERY CORP. | OCM-RETL-26-000474 | Retailer | Active | New York |
| A%N LLC | OCM-MICR-25-000297 | Microbusiness | Active | |
| A2B Luxury LLC | OCM-RETL-24-000265 | Retailer | Active | Kingston |
| A2S Nation, LLC | OCM-MICR-25-000283 | Microbusiness | Active | |
| AA 301 W. 45th St Inc. | OCM-RETL-24-000178 | Retailer | Active | New York |
License records tracked since 2026-07: 8,221 → 8,221 — monthly snapshots, append-only.