New York Cannabis Licenses
New York's registry count stands at 3,336 active licenses, up from just 482 in early July 2026, a nearly sevenfold jump triggered by the state Office of Cannabis Management's full open-data integration, not by new licensing activity. The businesses behind those licenses were already operating; what changed was visibility. The correction moved New York from a mid-sized presence into the platform's second-largest jurisdiction, trailing only California and ahead of Colorado. For anyone using New York license data for market analysis, figures dated before this integration should be treated as incomplete, reflecting a fraction of the state's actual regulated market rather than current reality.
Browse public New York cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How New York’s market is built — records by license type
Showing 100 of 558 records (filtered) · page 1 of 6.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 10395727 NY LLC | OCM-PROC-24-000096 | Processor | Active | |
| 1HQ Inc | OCM-PROC-24-000144 | Processor | Active | |
| 269 Fulton St LLC | OCM-PROC-24-000104 | Processor | Active | |
| 2X Baked Llc | OCM-PROC-24-000099 | Processor | Active | |
| 420 Green Corn LLC | OCM-PT3B-25-000126 | Processor | Active | |
| 5 Farmingdale Farms LLC | OCM-PROC-26-000334 | Processor | Active | |
| 5Boro Legacy Corp | OCM-PT3B-25-000044 | Processor | Active | |
| 5PC LLC | OCM-PROC-24-000187 | Processor | Active | |
| 99th Floor Products LLC | OCM-PROC-25-000267 | Processor | Active | |
| A.D. Green & Co., LLC | OCM-PROC-24-000152 | Processor | Active | |
| Absurd Exotics, Inc. | OCM-PT3B-25-000038 | Processor | Active | |
| Adonis Distribution Inc. | OCM-PROC-24-000063 | Processor | Active | |
| Adsomo Co | OCM-PROC-24-000229 | Processor | Active | |
| Ahava Farms LLC | OCM-PROC-24-000064 | Processor | Active | |
| Airo Brands, Inc. | OCM-PROC-24-000190 | Processor | Active | |
| Akron Bloom LLC | OCM-PROC-24-000105 | Processor | Active | |
| Alchemishi LLC | OCM-PT3B-25-000075 | Processor | Active | |
| Alchemy Pure LLC | OCM-PROC-24-000013 | Processor | Active | |
| ALL IN ONE EXTRACTING & PRODUCT MANUFACTURING LLC | OCM-PROC-24-000008 | Processor | Active | |
| All That Chocolate, LLC | OCM-PROC-24-000102 | Processor | Active | |
| Alphina LLC | NY-U-04b55f5de3ef | Processor | In-process | |
| Alphina New York LLC | OCM-PT3B-25-000058 | Processor | Active | |
| Altura 9 LLC | OCM-PROC-24-000138 | Processor | Active | |
| Always Upstate, LLC | OCM-PT3B-25-000137 | Processor | Active | |
| American Legacy Cannabis Company, LLC | OCM-PROC-24-000156 | Processor | Active | |
| AP COHEN LICENSING INC. | OCM-PROC-24-000062 | Processor | Active | |
| apache consultant & management inc | OCM-PROC-25-000264 | Processor | Active | |
| Ape New York LLC | OCM-PROC-25-000268 | Processor | Active | |
| Arriba Ops LLC | OCM-PROC-24-000042 | Processor | Active | |
| ASSOCIATED SUPPLY, LLC | OCM-PROC-25-000246 | Processor | Active | |
| Asteria Cannabis Farm LLC | OCM-PT3B-25-000012 | Processor | Active | |
| Astro Packaging Printing Corporation | OCM-PT3B-25-000047 | Processor | Active | |
| ATR Processing LLC | OCM-PROC-25-000323 | Processor | Active | |
| B NOBLE INC | OCM-PT3B-25-000060 | Processor | Active | |
| Banzzy870 LLC | OCM-PT3B-25-000017 | Processor | Active | |
| BASIN MIXTURES INC | OCM-PROC-24-000034 | Processor | Active | |
| Bau-Aj LLC | OCM-PT3B-26-000166 | Processor | Active | |
| BAY RIDGE CULTIVATION INC | OCM-PT3B-25-000094 | Processor | Active | |
| Bear Herbs LLC | OCM-PT3B-26-000174 | Processor | Active | |
| BECCA'S EXTRA-EDIBLES LLC | OCM-PT3B-25-000114 | Processor | Active | |
| Bee's Place of Leisure, LLC | NY-U-1b7435a84ea3 | Processor | In-process | |
| Beezy Beez Honey, Inc | OCM-PROC-24-000130 | Processor | Active | |
| Bezos Buds, LLC | OCM-PT3B-25-000025 | Processor | Active | |
| BGM Enterprise Holdings LLC | OCM-PROC-24-000046 | Processor | Active | |
| BIG APPLE CANNABIS COMPANY LLC | NY-U-459a7efa9525 | Processor | In-process | |
| Big Sky Ranch Holdings LLC | OCM-PROC-24-000025 | Processor | Active | |
| Big Yield Growers LLC | OCM-PROC-26-000341 | Processor | Active | |
| Birdsong Hemp Company LLC | OCM-PROC-24-000072 | Processor | Active | |
| BK SWEET DREAMS LLC | OCM-PROC-24-000218 | Processor | Active | |
| Black Dirt Cannabis Company LLC | OCM-PROC-25-000324 | Processor | Active | |
| Blackberry Falls Farm | OCM-PROC-24-000027 | Processor | Active | |
| Blissfully Yours Ltd. | OCM-PT3B-25-000078 | Processor | Active | |
| Bluntcrackers LLC | OCM-PT3B-25-000109 | Processor | Active | |
| Bohemia Manufacturer, Inc. | OCM-PROC-24-000098 | Processor | Active | |
| BOMBZAWAY, LLC | OCM-PT3B-25-000076 | Processor | Active | |
| Bone Creek Farm LLC | OCM-PROC-24-000001 | Processor | Active | |
| Brand JP LLC | OCM-PT3B-25-000053 | Processor | Active | |
| Breakfast Connections LLC | OCM-PROC-25-000262 | Processor | Active | |
| Breathing Web Farms Processing LLC | OCM-PROC-24-000211 | Processor | Active | |
| BRINKROC CONSULTING, LLC | OCM-PROC-24-000086 | Processor | Active | |
| Bristol Extracts LLC | OCM-PROC-24-000023 | Processor | Active | |
| Brooklyn Cannabis Clubs LLC | OCM-PT3B-25-000147 | Processor | Active | |
| BUDDFELLAS, INC | OCM-PT3B-25-000010 | Processor | Active | |
| BudRunners LLC | OCM-PT3B-25-000050 | Processor | Active | |
| Budxotic Inc. | OCM-PROC-25-000248 | Processor | Active | |
| C&M Hospitality | OCM-PROC-25-000261 | Processor | Active | |
| CAKBCC NY, LLC | OCM-PROC-24-000113 | Processor | Active | |
| California Fragrance Company Inc | OCM-PROC-24-000009 | Processor | Active | |
| CALIFORNIA HONEY NY CORPORATION | NY-U-acb63beff437 | Processor | In-process | |
| Canna Cure Farms, LLC | OCM-PROC-24-000135 | Processor | Active | |
| Canna Study, LLC | OCM-PROC-25-000266 | Processor | Active | |
| CANNA SUDZ LLC | OCM-PT3B-25-000016 | Processor | Active | |
| CANNA UNLIMITED LLC | OCM-PROC-26-000342 | Processor | Active | |
| Cannabis Cousins Cultivation and Manufacturing, LLC | NY-U-e796eba6723e | Processor | In-process | |
| Cannabis Cousins Cultivation and Manufacturing, LLC | OCM-PROC-24-000169 | Processor | Active | |
| Cannaboss, LLC | OCM-PROC-24-000235 | Processor | Active | |
| Cannabri LLC | OCM-PROC-24-000120 | Processor | Active | |
| Cannabronx LLC | OCM-PROC-24-000234 | Processor | Active | |
| Cannacure NY INC | OCM-PROC-24-000134 | Processor | Active | |
| CannafarmsNY LLC | OCM-PROC-25-000285 | Processor | Active | |
| Canyasa Opco LLC | OCM-PT3B-25-000135 | Processor | Active | |
| Capital Region Co. INC | OCM-PROC-24-000095 | Processor | Active | |
| CASA NOVA CDXX IP LLC | OCM-PROC-25-000315 | Processor | Active | |
| Castro Ventures LLC | OCM-PT3B-25-000082 | Processor | Active | |
| Catalyst Collective L.L.C. | OCM-PROC-26-000333 | Processor | Active | |
| Catskill Food Company LLC | OCM-PROC-24-000087 | Processor | Active | |
| CCKNY, LLC | NY-U-ee5a8ddeb20f | Processor | In-process | |
| CDS Brands, LLC | OCM-PROC-24-000124 | Processor | Active | |
| Cedargrowth LLC | OCM-PROC-25-000329 | Processor | Active | |
| Central Processors NY, LLC | OCM-PROC-24-000061 | Processor | Active | |
| CHENCANNA INC. | OCM-PROC-24-000160 | Processor | Active | |
| Cherry Valley Growers, Inc | OCM-PROC-24-000035 | Processor | Active | |
| Chinatown Records LLC | NY-U-efdec84ff8c0 | Processor | In-process | |
| Christopher Bell | OCM-PT3B-25-000035 | Processor | Active | |
| CJESTBX LLC | OCM-PROC-24-000188 | Processor | Active | |
| CJKBCC NY LLC | OCM-PROC-25-000321 | Processor | Active | |
| Claverack Farm LLC | OCM-PROC-24-000053 | Processor | Active | |
| CM Spencer Farms LLC | OCM-PROC-24-000021 | Processor | Inactive | |
| CM Spencer Processing LLC | OCM-PROC-25-000301 | Processor | Active | |
| Cocobolo LLC | OCM-PROC-24-000167 | Processor | Active |
License records tracked since 2026-07: 8,221 → 2,936 (-5,285) — monthly snapshots, append-only.