New York Cannabis Licenses
New York's registry count stands at 3,336 active licenses, up from just 482 in early July 2026, a nearly sevenfold jump triggered by the state Office of Cannabis Management's full open-data integration, not by new licensing activity. The businesses behind those licenses were already operating; what changed was visibility. The correction moved New York from a mid-sized presence into the platform's second-largest jurisdiction, trailing only California and ahead of Colorado. For anyone using New York license data for market analysis, figures dated before this integration should be treated as incomplete, reflecting a fraction of the state's actual regulated market rather than current reality.
Browse public New York cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How New York’s market is built — records by license type
Showing 100 of 1,059 records (filtered) · page 1 of 11.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 100 North 3rd Ltd | OCM-RETL-25-000306 | Retailer | Active | Brooklyn |
| 1027 6TH AVE 1 INC. | NY-U-882982df29c0 | Retailer | In-process | Brooklyn |
| 10415 Jamaica LLC | OCM-RETL-24-000123 | Retailer | Active | Yonkers |
| 10613 Northern LLC | OCM-RETL-25-000303 | Retailer | Active | Flushing |
| 1106 REBECCA ST LIMITED LIABILITY COMPANY | OCM-CAURD-24-000177 | Retailer | Active | Brooklyn |
| 1110 NAMO INC | OCM-RETL-25-000402 | Retailer | Amendmentunderreview | Arkville |
| 115 Corner LLC | OCM-RETL-24-000109 | Retailer | Active | New York |
| 14707 45th LLC | OCM-RETL-25-000304 | Retailer | Active | Wallkill |
| 1482 MOON ROCKS CORP | NY-U-49570de109ff | Retailer | In-process | Bronx |
| 1650 CRANE STREET DISPENSARY LLC | OCM-RETL-24-000138 | Retailer | Active | Schenectady |
| 1WILDE1 LLC | OCM-RETL-24-000081 | Retailer | Active | Castleton |
| 2 Forest Park Lane LLC | OCM-RETL-24-000254 | Retailer | Active | New York |
| 201 East 30th Corp. | OCM-CAURD-24-000096 | Retailer | Active | New York |
| 212Partners | OCM-CAURD-24-000217 | Retailer | Active | Brooklyn |
| 2147 44th LLC | OCM-RETL-24-000021 | Retailer | Active | New York |
| 249 W. 34 ST 1 INC. | NY-U-e463ed827374 | Retailer | In-process | New York |
| 2601 Genesee LLC | OCM-RETL-25-000340 | Retailer | Amendmentunderreview | Depew |
| 296 Retail Venture LLC | OCM-RETL-24-000267 | Retailer | Active | Airmont |
| 3 - 5 HOLDINGS LLC | OCM-CAURD-24-000187 | Retailer | Active | Ithaca |
| 3 Guys Canna, LLC | OCM-RETL-25-000314 | Retailer | Active | ridgewood |
| 315Exotics Inc. | NY-U-5ce49ace5474 | Retailer | In-process | Sodus |
| 3714 34th LLC | OCM-RETL-25-000281 | Retailer | Amendmentunderreview | White Plains |
| 37th St. SRJS Corp. | NY-U-1c15669ce08c | Retailer | In-process | New Rochelle |
| 3807 harlem Cannabis LLC | OCM-RETL-24-000082 | Retailer | Active | Buffalo |
| 3JsUmiNDre LLC | OCM-CAURD-26-000339 | Retailer | Active | new york |
| 4 JAYS, LLC | NY-U-6e9b286191ea | Retailer | In-process | Poughkeepsie |
| 4081 Companies, LLC | OCM-RETL-24-000014 | Retailer | Active | Brooklyn |
| 4081 Companies, LLC | OCM-RETL-25-000466 | Retailer | Active | Brooklyn |
| 4081 Industries, LLC | OCM-CAURD-24-000133 | Retailer | Active | Troy |
| 4081House, LLC | NY-U-a639804861f9 | Retailer | In-process | Queens Village |
| 4081House, LLC | NY-U-c3b58c18cd21 | Retailer | In-process | Cohoes |
| 420 NY LLC | NY-U-49a3304adab3 | Retailer | In-process | Ridgewood |
| 420 Wonderland LLC | OCM-CAURD-25-000233 | Retailer | Active | Briarwood |
| 463 Station, inc. | OCM-RETL-24-000259 | Retailer | Active | Beacon |
| 5306 Mart, Inc | NY-U-01125a66a086 | Retailer | In-process | Ossining |
| 5514 Myrtle Ave Corp | NY-U-e9680d077ef1 | Retailer | In-process | Ridgewood |
| 58 GP AVENUE LLC | OCM-RETL-25-000403 | Retailer | Active | Brooklyn |
| 581 REALTY CLD LLC | OCM-RETL-24-000263 | Retailer | Active | New York |
| 581 Realty CRD LLC | OCM-RETL-25-000422 | Retailer | Active | Springfield Gardens |
| 6318 SAI ENTERPRISES INC | OCM-RETL-26-000486 | Retailer | Active | New York |
| 65-55 Woodhaven Licensing LLC | OCM-RETL-24-000217 | Retailer | Active | Rego Park |
| 69 Graham Dispensary LLC | OCM-RETL-25-000368 | Retailer | Active | New York |
| 7 Point Dispensary INC. | OCM-CAURD-24-000056 | Retailer | Active | Albany |
| 716 Cannabis | OCM-CAURD-23-000043 | Retailer | Active | Hamburg |
| 716 MJ LLC | OCM-RETL-24-000133 | Retailer | Amendmentunderreview | Brooklyn |
| 718 Equity Enterprise, Inc | OCM-CAURD-26-000328 | Retailer | Active | Rochester |
| 720 winton road LLC | OCM-RETL-25-000380 | Retailer | Active | Rochester |
| 7420 Utrecht LLC | OCM-RETL-24-000022 | Retailer | Active | Herkimer |
| 82-J LLC | OCM-CAURD-24-000148 | Retailer | Active | Buffalo |
| 844 Route 211 LLC | OCM-RETL-24-000059 | Retailer | Active | New Hampton |
| 960 Bloomingdale Road LLC | OCM-RETL-24-000114 | Retailer | Amendmentunderreview | Staten Island |
| A & P DISPENSARY CORP | OCM-RETL-24-000169 | Retailer | Active | Kew Gardens |
| A Cannaful Life LLC | OCM-CAURD-25-000273 | Retailer | Active | Staten Island |
| A Classy Joint Cannabis, LLC | OCM-CAURD-25-000258 | Retailer | Active | Warwick |
| A Little Place to Relax LLC | OCM-CAURD-24-000156 | Retailer | Active | New York |
| A.L BROADWAY GROCERY CORP. | OCM-RETL-26-000474 | Retailer | Active | New York |
| A2B Luxury LLC | OCM-RETL-24-000265 | Retailer | Active | Kingston |
| AA 301 W. 45th St Inc. | OCM-RETL-24-000178 | Retailer | Active | New York |
| AAR CANN LLC | OCM-RETL-24-000068 | Retailer | Active | Queens |
| AB CANN LLC | OCM-RETL-24-000001 | Retailer | Active | West Babylon |
| Actualize Dispensary Inc | OCM-CAURD-25-000243 | Retailer | Active | New York |
| ADC Retail LLC | OCM-CAURD-26-000325 | Retailer | Active | Brooklyn |
| AFI & Associates Group LLC | OCM-CAURD-24-000163 | Retailer | Active | Yonkers |
| Air City Cannabis LLC | NY-U-5451e2b0cc19 | Retailer | In-process | Herkimer |
| Air City Cannabis LLC | OCM-CAURD-24-000152 | Retailer | Active | Utica |
| AJA Cannabis 1010 LLC | OCM-RETL-25-000344 | Retailer | Active | Spring Valley |
| Albert P McLiesh JR | OCM-RETL-26-000496 | Retailer | Active | Rome |
| ALKALIFE LLC | NY-U-c432b017fc50 | Retailer | In-process | Maspeth |
| All County Exotics LLC | NY-U-661994d8ccc6 | Retailer | In-process | Brooklyn |
| All NYC Wireless, LLC | OCM-CAURD-25-000302 | Retailer | Active | Flushing |
| Altitude NY LLC | OCM-RETL-24-000121 | Retailer | Active | Brooklyn |
| Alyssa M Renko | OCM-RETL-24-000052 | Retailer | Amendmentunderreview | Lockport |
| Amber Jane LLC | OCM-RETL-24-000049 | Retailer | Active | White Lake |
| AMSM LLC | OCM-CAURD-24-000093 | Retailer | Active | Cheektowaga |
| AMSTERDAM CANNABIS, INC. | OCM-CAURD-23-000033 | Retailer | Active | Amsterdam |
| AMSTERDAM PCC LLC | NY-U-a4ce8b18ea49 | Retailer | In-process | Brooklyn |
| Animo CBD LLC | OCM-RETL-25-000383 | Retailer | Active | Brooklyn |
| APF Syndicate CORP | OCM-CAURD-24-000222 | Retailer | Active | New York |
| Apple Egg, LLC | NY-U-9a130a5e05d4 | Retailer | In-process | Gloversville |
| Aprii LLC | NY-U-5e4783de4ea2 | Retailer | In-process | New York |
| AQR Development Funding LLC | OCM-CAURD-24-000069 | Retailer | Active | Farmingdale |
| AR-GOAT LLC | NY-U-5877f1ec6b74 | Retailer | In-process | New York |
| ARE WE GOOD ENTERPRISES INC. | OCM-CAURD-24-000051 | Retailer | Active | Brooklyn |
| Aroma Farms Inc | OCM-CAURD-25-000230 | Retailer | Active | Bayside |
| Ashley Capraro LLC | OCM-RETL-24-000094 | Retailer | Active | Water Mill |
| Asking Edward, LLC | OCM-RETL-24-000038 | Retailer | Active | Auburn |
| ASkone's LLC | OCM-RETL-24-000225 | Retailer | Active | Yonkers |
| Aspire For Equity LLC | NY-U-e5d1166a3fa1 | Retailer | In-process | Watertown |
| Astrid Holdings LLC | OCM-RETL-25-000328 | Retailer | Amendmentunderreview | Rochester |
| Astro Management, Inc. | OCM-CAURD-24-000167 | Retailer | Active | Brooklyn |
| AT THE FACTORY, LLC | OCM-RETL-25-000321 | Retailer | Active | Brooklyn |
| Atmospheric Hues LLC | OCM-RETL-24-000097 | Retailer | Amendmentunderreview | Newburgh |
| ATNC INC | OCM-RETL-24-000074 | Retailer | Active | Ithaca |
| Authentic 212 LLC | OCM-CAURD-25-000311 | Retailer | Active | New York |
| AUTHENTIC DOWNTOWN RETAIL LLC | NY-U-35512e837c14 | Retailer | In-process | Rochester |
| Ayleet Productions LLC | NY-U-4b5ab92fb97a | Retailer | In-process | Brooklyn |
| AYRA FOODS & BEVERAGES INC | NY-U-8b45cbe218dd | Retailer | In-process | Elmira |
| Azzam Properties LLC | OCM-RETL-25-000332 | Retailer | Active | Rochester |
| Back Porch Cannabis Corp. | NY-U-e78e911b0439 | Retailer | In-process | Buffalo |
| badu management corp | OCM-CAURD-24-000054 | Retailer | Active | albany |
License records tracked since 2026-07: 8,221 → 8,221 — monthly snapshots, append-only.