New York Cannabis Licenses
New York's registry count stands at 3,336 active licenses, up from just 482 in early July 2026, a nearly sevenfold jump triggered by the state Office of Cannabis Management's full open-data integration, not by new licensing activity. The businesses behind those licenses were already operating; what changed was visibility. The correction moved New York from a mid-sized presence into the platform's second-largest jurisdiction, trailing only California and ahead of Colorado. For anyone using New York license data for market analysis, figures dated before this integration should be treated as incomplete, reflecting a fraction of the state's actual regulated market rather than current reality.
Browse public New York cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How New York’s market is built — records by license type
Showing 100 of 2,936 records · page 2 of 30.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| AAR CANN LLC | OCM-RETL-24-000068 | Retailer | Active | Queens |
| Aaron Van Camp* | OCM-CAURD-2022-000251 | Other | Active | |
| AB CANN LLC | OCM-RETL-24-000001 | Retailer | Active | West Babylon |
| Absurd Exotics, Inc. | OCM-PT3B-25-000038 | Processor | Active | |
| Aches and Strains Incorporated | OCM-CULT-25-000207 | Cultivator | Active | |
| Actualize Dispensary Inc | OCM-CAURD-25-000243 | Retailer | Active | New York |
| Actualize* | OCM-CAURD-2022-000453 | Other | Active | |
| Adam S. Drake* | OCM-CAURD-2022-000261 | Other | Active | |
| ADC Retail LLC | OCM-CAURD-26-000325 | Retailer | Active | Brooklyn |
| Addie A Jenne | OCM-MICR-24-000212 | Microbusiness | Active | Theresa |
| Adirondack Advantage, LLC* | OCM-CAURD-2022-000210 | Other | Active | |
| Adirondack Hemp Company, Inc | OCM-MICR-25-000303 | Microbusiness | Active | Stillwater |
| Adirondack Hemp LLC | OCM-MICR-24-000076 | Microbusiness | Active | |
| Adonis Distribution Inc. | OCM-DIST-24-000085 | Distributor | Active | |
| Adonis Distribution Inc. | OCM-PROC-24-000063 | Processor | Active | |
| Adsomo Co | OCM-PROC-24-000229 | Processor | Active | |
| Advanced Institutional Support | NY-U-c5e41ac71a01 | Other | Active | |
| Aeterna Cannabis LLC | OCM-MICR-24-000139 | Microbusiness | Active | |
| AFI & Associates Group LLC | OCM-CAURD-24-000163 | Retailer | Active | Yonkers |
| AFI & Associates Group LLC* | OCM-CAURD-2022-000039 | Other | Active | |
| AFLI, LLC* | OCM-CAURD-2022-000597 | Other | Active | |
| AFNY, LLC* | OCMCAURD-2022-000353 | Other | Active | |
| Agricultural Development Services LLC | OCM-MICR-24-000092 | Microbusiness | Active | |
| Ahava Farms LLC | OCM-CULT-24-000069 | Cultivator | Active | |
| Ahava Farms LLC | OCM-DIST-24-000075 | Distributor | Active | |
| Ahava Farms LLC | OCM-PROC-24-000064 | Processor | Active | |
| Air City Cannabis LLC | NY-U-5451e2b0cc19 | Retailer | In-process | Herkimer |
| Air City Cannabis LLC | OCM-CAURD-24-000152 | Retailer | Active | Utica |
| Air City Cannabis LLC* | OCM-CAURD-2022-000260 | Other | Active | |
| Airo Brands, Inc. | OCM-PROC-24-000190 | Processor | Active | |
| AJ'S NATIVE WHOLESALE INC | OCM-MICR-24-000187 | Microbusiness | Active | |
| AJA Cannabis 1010 LLC | OCM-RETL-25-000344 | Retailer | Active | Spring Valley |
| AJPC Enterprises Inc. | OCM-CULT-26-000234 | Cultivator | Active | |
| Akron Bloom LLC | OCM-CULT-24-000123 | Cultivator | Active | |
| Akron Bloom LLC | OCM-DIST-24-000105 | Distributor | Active | |
| Akron Bloom LLC | OCM-PROC-24-000105 | Processor | Active | |
| Albert P McLiesh JR | OCM-RETL-26-000496 | Retailer | Active | Rome |
| Alchemishi LLC | OCM-PT3B-25-000075 | Processor | Active | |
| Alchemy Pure LLC | OCM-PROC-24-000013 | Processor | Active | |
| Alexander Kelch, LLC* | OCM-CAURD-2022-000094 | Other | Active | |
| ALKALIFE LLC | NY-U-c432b017fc50 | Retailer | In-process | Maspeth |
| ALKALIFE LLC* | OCMCAURD-2022-000111 | Other | Active | |
| All County Exotics LLC | NY-U-661994d8ccc6 | Retailer | In-process | Brooklyn |
| ALL IN ONE EXTRACTING & PRODUCT MANUFACTURING LLC | OCM-PROC-24-000008 | Processor | Active | |
| All NYC Wireless, LLC | OCM-CAURD-25-000302 | Retailer | Active | Flushing |
| All NYC Wireless, LLC* | OCMCAURD-2022-000867 | Other | Active | |
| All Safe Electric & Security, LLC* | OCM-CAURD-2022-000559 | Other | Active | |
| All That Chocolate, LLC | OCM-DIST-24-000100 | Distributor | Active | |
| All That Chocolate, LLC | OCM-PROC-24-000102 | Processor | Active | |
| All Wellness Inc* | OCMCAURD-2022-000139 | Other | Active | |
| Allison Maguire | OCM-MICR-25-000308 | Microbusiness | Amendmentunderreview | Dolgeville |
| ALLSTATE DISTRO LLC | OCM-DIST-24-000009 | Distributor | Active | |
| Alphina LLC | NY-U-04b55f5de3ef | Processor | In-process | |
| Alphina New York LLC | OCM-PT3B-25-000058 | Processor | Active | |
| alpine agronomy LLC | OCM-MICR-25-000272 | Microbusiness | Active | Saranac Lake |
| ALPS FARM LLC | OCM-MICR-24-000140 | Microbusiness | Active | |
| Altitude NY LLC | OCM-RETL-24-000121 | Retailer | Active | Brooklyn |
| Altura 9 LLC | OCM-DIST-24-000124 | Distributor | Active | |
| Altura 9 LLC | OCM-PROC-24-000138 | Processor | Active | |
| ALUSI, LLC | OCM-CULT-25-000214 | Cultivator | Active | |
| Always Upstate, LLC | OCM-PT3B-25-000137 | Processor | Active | |
| Alyssa M Renko | OCM-RETL-24-000052 | Retailer | Amendmentunderreview | Lockport |
| AMAA Venture LLC | OCM-MICR-25-000244 | Microbusiness | Active | |
| Amber Jane LLC | OCM-RETL-24-000049 | Retailer | Active | White Lake |
| American Fiber NY LLC | OCM-MICR-24-000179 | Microbusiness | Active | |
| American Legacy Cannabis Company, LLC | OCM-DIST-25-000152 | Distributor | Active | |
| American Legacy Cannabis Company, LLC | OCM-PROC-24-000156 | Processor | Active | |
| AMERICAN SEED AND OIL NY LLC | OCM-CULT-24-000080 | Cultivator | Active | |
| American Weed LLC | OCM-CULT-24-000034 | Cultivator | Active | |
| AMP WNY LLC | OCM-MICR-25-000217 | Microbusiness | Active | Lewiston |
| Amped Dispensary, LLC | OCM-MICR-25-000288 | Microbusiness | Active | Amherst |
| AMSM LLC | OCM-CAURD-24-000093 | Retailer | Active | Cheektowaga |
| AMSM LLC* | OCM-CAURD-2022-000257 | Other | Active | |
| AMSTERDAM CANNABIS, INC. | OCM-CAURD-23-000033 | Retailer | Active | Amsterdam |
| Amsterdam Cannabis, Inc.* | OCM-CAURD-2022-000300 | Other | Active | |
| Amsterdam Farms LLC | OCM-MICR-24-000053 | Microbusiness | Active | |
| AMSTERDAM PCC LLC | NY-U-a4ce8b18ea49 | Retailer | In-process | Brooklyn |
| Andrew J Pirozzolo | OCM-MICR-25-000275 | Microbusiness | Active | |
| Animo CBD LLC | OCM-RETL-25-000383 | Retailer | Active | Brooklyn |
| Anthony Crapanzano* | OCM-CAURD-2022-000714 | Other | Active | |
| AP COHEN LICENSING INC. | OCM-PROC-24-000062 | Processor | Active | |
| APA Dispensary* | OCMCAURD-2022-000772 | Other | Active | |
| apache consultant & management inc | OCM-DIST-25-000205 | Distributor | Active | |
| apache consultant & management inc | OCM-PROC-25-000264 | Processor | Active | |
| Ape New York LLC | OCM-PROC-25-000268 | Processor | Active | |
| APF Syndicate CORP | OCM-CAURD-24-000222 | Retailer | Active | New York |
| APF Syndicate Corporation* | OCM-CAURD-2022-000546 | Other | Active | |
| Apollo's Farm LLC | OCM-MICR-24-000211 | Microbusiness | Active | |
| Apple Egg, LLC | NY-U-9a130a5e05d4 | Retailer | In-process | Gloversville |
| Apple Seed Farms, LLC* | OCMCAURD-2022-000476 | Other | Active | |
| Aprii LLC | NY-U-5e4783de4ea2 | Retailer | In-process | New York |
| Aprii, LLC* | OCM-CAURD-2022-000114 | Other | Active | |
| AQR Development Funding LLC | OCM-CAURD-24-000069 | Retailer | Active | Farmingdale |
| AQR Development Funding, LLC* | OCM-CAURD-2022-000258 | Other | Active | |
| AR-GOAT LLC | NY-U-5877f1ec6b74 | Retailer | In-process | New York |
| ARE WE GOOD ENTERPRISES | NY-U-ee9963792b4d | Other | Active | |
| ARE WE GOOD ENTERPRISES INC. | OCM-CAURD-24-000051 | Retailer | Active | Brooklyn |
| Aroma Farms Inc | OCM-CAURD-25-000230 | Retailer | Active | Bayside |
| Arriba Ops LLC | OCM-PROC-24-000042 | Processor | Active | |
| Art of Flower Farm & Dispensary LLC | OCM-MICR-24-000068 | Microbusiness | Amendmentunderreview | Sleepy Hollow |
License records tracked since 2026-07: 8,221 → 8,221 — monthly snapshots, append-only.