New York Cannabis Licenses
New York's registry count stands at 3,336 active licenses, up from just 482 in early July 2026, a nearly sevenfold jump triggered by the state Office of Cannabis Management's full open-data integration, not by new licensing activity. The businesses behind those licenses were already operating; what changed was visibility. The correction moved New York from a mid-sized presence into the platform's second-largest jurisdiction, trailing only California and ahead of Colorado. For anyone using New York license data for market analysis, figures dated before this integration should be treated as incomplete, reflecting a fraction of the state's actual regulated market rather than current reality.
Browse public New York cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How New York’s market is built — records by license type
Showing 100 of 2,936 records · page 3 of 30.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| Ashley Capraro LLC | OCM-RETL-24-000094 | Retailer | Active | Water Mill |
| Asking Edward, LLC | OCM-RETL-24-000038 | Retailer | Active | Auburn |
| ASkone's LLC | OCM-RETL-24-000225 | Retailer | Active | Yonkers |
| ASOME PARTNERS LLC | NY-U-401a4f6eb6fe | Cultivator | In-process | |
| Aspire For Equity LLC | NY-U-e5d1166a3fa1 | Retailer | In-process | Watertown |
| Asset packaging management co llc | OCM-MICR-24-000123 | Microbusiness | Active | |
| ASSOCIATED SUPPLY, LLC | OCM-DIST-25-000168 | Distributor | Active | |
| ASSOCIATED SUPPLY, LLC | OCM-PROC-25-000246 | Processor | Active | |
| Asteria Cannabis Farm LLC | OCM-PT3B-25-000012 | Processor | Active | |
| Astrid Holdings LLC | OCM-RETL-25-000328 | Retailer | Amendmentunderreview | Rochester |
| Astro Management, Inc. | OCM-CAURD-24-000167 | Retailer | Active | Brooklyn |
| Astro Management, Inc. * | OCMCAURD-2022-000168 | Other | Active | |
| Astro Packaging Printing Corporation | OCM-PT3B-25-000047 | Processor | Active | |
| AT THE FACTORY, LLC | OCM-RETL-25-000321 | Retailer | Active | Brooklyn |
| Athenian Royalty Group LLC* | OCMCAURD-2022-000218 | Other | Active | |
| Atmospheric Hues LLC | OCM-RETL-24-000097 | Retailer | Amendmentunderreview | Newburgh |
| ATNC INC | OCM-RETL-24-000074 | Retailer | Active | Ithaca |
| ATR Processing LLC | NY-U-8ab4d6bfc21c | Distributor | In-process | |
| ATR Processing LLC | OCM-PROC-25-000323 | Processor | Active | |
| Authentic 212 LLC | OCM-CAURD-25-000311 | Retailer | Active | New York |
| Authentic 212 LLC* | OCMCAURD-2022-000475 | Other | Active | |
| AUTHENTIC DOWNTOWN RETAIL LLC | NY-U-35512e837c14 | Retailer | In-process | Rochester |
| Ayleet Productions LLC | NY-U-4b5ab92fb97a | Retailer | In-process | Brooklyn |
| Ayleet Productions LLC* | OCM-CAURD-2022-000062 | Other | Active | |
| AYRA FOODS & BEVERAGES INC | NY-U-8b45cbe218dd | Retailer | In-process | Elmira |
| Azzam Properties LLC | OCM-RETL-25-000332 | Retailer | Active | Rochester |
| B NOBLE INC | OCM-PT3B-25-000060 | Processor | Active | |
| B.D.D. Family Distributors LLC* | OCMCAURD-2022-000362 | Other | Active | |
| B&T Distributors LLC | NY-U-a7695ff39b0e | Distributor | In-process | |
| B30F Enterprises, LLC | OCM-MICR-24-000077 | Microbusiness | Active | |
| BACCHANALIA ACRES LLC | OCM-MICR-24-000209 | Microbusiness | Active | |
| BACK HOME FARM LLC | OCM-MICR-24-000133 | Microbusiness | Active | Stone Ridge |
| Back Porch Cannabis Corp. | NY-U-e78e911b0439 | Retailer | In-process | Buffalo |
| Back To The Land Herbs llc | OCM-MICR-24-000067 | Microbusiness | Active | |
| badu management corp | OCM-CAURD-24-000054 | Retailer | Active | albany |
| badumanagement corp. * | OCMCAURD-2022-000418 | Other | Active | |
| BAKED BY MARY JANE LLC | OCM-CULT-25-000223 | Cultivator | Active | |
| Balagan Cannabis NY LLC | OCM-RETL-25-000356 | Retailer | Active | New York |
| Balanced Wellness Inc | NY-U-17a72dbe2d0e | Retailer | In-process | Rochester |
| BALLI CANN, INC. | OCM-RETL-25-000440 | Retailer | Active | Poughkeepsie |
| Banana Kelly Community Improvement Association Inc | NY-U-6fd26e3a6847 | Retailer | In-process | Bronx |
| Banzzy870 LLC | OCM-PT3B-25-000017 | Processor | Active | |
| BAR 9 ENTERTAINMENT CORP | NY-U-1434d1fccce0 | Retailer | In-process | Coram |
| Barone Partners LLC | OCM-CAURD-24-000097 | Retailer | Active | Poughkeepsie |
| Barone Partners LLC* | OCMCAURD-2022-000140 | Other | Active | |
| BASHIRA INTERNATIONAL CORPORATION | OCM-RETL-26-000497 | Retailer | Active | Brooklyn |
| BASIN MIXTURES INC | OCM-DIST-24-000029 | Distributor | Active | |
| BASIN MIXTURES INC | OCM-PROC-24-000034 | Processor | Active | |
| Battenkilll Buds LLC | OCM-MICR-25-000234 | Microbusiness | Active | |
| Battles Budz LLC | NY-U-28624c752e0e | Microbusiness | In-process | Buffalo |
| Bau-Aj LLC | OCM-PT3B-26-000166 | Processor | Active | |
| Bay Bridge East LLC | OCM-RETL-25-000325 | Retailer | Active | Woodhaven |
| BAY RIDGE CULTIVATION INC | OCM-PT3B-25-000094 | Processor | Active | |
| Bayside supply inc | OCM-RETL-24-000026 | Retailer | Active | Oakland gardens |
| BazzJAT Retail Inc | OCM-CAURD-24-000174 | Retailer | Active | Rego Park |
| BazzJAT Retail Inc.* | OCM-CAURD-2022-000879 | Other | Active | |
| BCD INNOVATION LLC | OCM-DIST-24-000090 | Distributor | Active | |
| BCPSI Enterprises LLC | OCM-CAURD-24-000185 | Retailer | Active | Staten Island |
| BDALAK LLC | OCM-CULT-26-000237 | Cultivator | Active | |
| Bear Herbs LLC | OCM-PT3B-26-000174 | Processor | Active | |
| BEAST COAST GROUP LLC | OCM-CAURD-24-000123 | Retailer | Active | Flushing |
| BEAST COAST GROUP LLC* | OCMCAURD-2022-000193 | Other | Active | |
| BECCA'S EXTRA-EDIBLES LLC | OCM-PT3B-25-000114 | Processor | Active | |
| Bee's Place of Leisure, LLC | NY-U-1b7435a84ea3 | Processor | In-process | |
| Beechnut Ridge Enterprises LLC | OCM-CAURD-23-000037 | Retailer | Active | Plattsburgh |
| Beezy Beez Honey, Inc | OCM-DIST-24-000125 | Distributor | Active | |
| Beezy Beez Honey, Inc | OCM-PROC-24-000130 | Processor | Active | |
| Beforeland Farms, LLC | OCM-MICR-24-000113 | Microbusiness | Active | |
| Beginning of Longevity Achievement Culture and Knowledge LLC | OCM-MICR-24-000215 | Microbusiness | Active | Bronx |
| Believe In Aisha LLC | OCM-CULT-25-000230 | Cultivator | Active | |
| BELLA TALIA FARMS LTD | NY-U-54479711670e | Cultivator | In-process | |
| Benjamin E Botach | OCM-RETL-24-000100 | Retailer | Active | Rochester |
| Benny's Joint | OCM-MICR-24-000189 | Microbusiness | Active | Watkins Glen |
| Best Buds of New York, Inc. | OCM-RETL-25-000286 | Retailer | Active | Poughkeepsie |
| Best Buds Thirteen LLC | OCM-RETL-24-000013 | Retailer | Active | Ossining |
| Best Budz Cannabis Co. LLC | OCM-RETL-25-000290 | Retailer | Active | Buffalo |
| Best Dispensary Near Me Bay St LLC | NY-U-181d489bd173 | Retailer | In-process | Croton On Hudson |
| Best Dispensary Near Me Front St LLC | OCM-RETL-26-000498 | Retailer | Active | Airmont |
| Best NY Developments, LLC | NY-U-e04fec060dfb | Microbusiness | In-process | Brooklyn |
| Best of Harlem Grade LLC | OCM-CAURD-25-000238 | Retailer | Active | New York |
| Best Sala | NY-U-7f080b5cb5a0 | Retailer | In-process | Jackson Heights |
| Best Sala* | OCM-CAURD-2022-000433 | Other | Active | |
| Better States LLC | OCM-CAURD-25-000305 | Retailer | Active | Brooklyn |
| Better States LLC* | OCMCAURD-2022-000505 | Other | Active | |
| Beyond Beleaf NY INC | OCM-CAURD-24-000216 | Retailer | Active | Calverton |
| Bezos Buds, LLC | OCM-PT3B-25-000025 | Processor | Active | |
| BGM Enterprise Holdings LLC | OCM-DIST-25-000137 | Distributor | Active | |
| BGM Enterprise Holdings LLC | OCM-PROC-24-000046 | Processor | Active | |
| Bhavana Berries LLC | OCM-MICR-25-000292 | Microbusiness | Active | |
| BHOLECBD INC. | OCM-CAURD-25-000232 | Retailer | Active | Newburgh |
| BHOLECBD INC* | OCM-CAURD-2022-000235 | Other | Active | |
| BIG APPLE CANNABIS COMPANY LLC | NY-U-459a7efa9525 | Processor | In-process | |
| BIG APPLE EXOTICS LLC | NY-U-6b48d7eab576 | Retailer | In-process | New York |
| BIG APPLE EXOTICS LLC* | OCMCAURD-2022-000321 | Other | Active | |
| Big Bro Consulting LLC | OCM-CAURD-24-000223 | Retailer | Active | Albany |
| Big Bro Consulting LLC* | OCMCAURD-2022-000537 | Other | Active | |
| Big City Flavors LLC | OCM-CAURD-25-000263 | Retailer | Active | South Richmond Hill |
| Big Dipper NY LLC | NY-U-08d6b66f98c8 | Retailer | In-process | Staten Island |
| Big Dipper NY, LLC* | OCM-CAURD-2022-000674 | Other | Active | |
| BIG GAS DISPENSARY | OCM-CAURD-24-000118 | Retailer | Active | New Paltz |
License records tracked since 2026-07: 8,221 → 2,936 (-5,285) — monthly snapshots, append-only.