Texas Hemp Registrations
Browse public Texas consumable hemp product registration records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
Browse by city:
Sell to cannabis businesses in Texas?
Get alerted when new licenses are issued in your territory — a new licensee is an active buyer of packaging, security, legal, accounting, and services. Be the first call, not the fifth.
Showing 100 of 761 records · page 1 of 8.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 1937 APOTHECARY LLC | 38 | Consumable Hemp | Active | AUSTIN |
| 1957 SUPPLY COMPANY LLC | 840 | Consumable Hemp | Active | MCKINNEY |
| 2000 GRAMS LLC | 1746 | Consumable Hemp | Active | MISSOURI CITY |
| 2000 GRAMS LLC | 1623 | Consumable Hemp | Active | MISSOURI CITY |
| 212 ENTERPRISES LLC | 931 | Consumable Hemp | Active | LUBBOCK |
| 24 HR BUD DELIVERY LLC | 974 | Consumable Hemp | Active | HOUSTON |
| 24 HR BUD DELIVERY LLC | 1546 | Consumable Hemp | Active | HOUSTON |
| 3 BUDZ DISPENSARY LLC | 1607 | Consumable Hemp | Active | SAN ANTONIO |
| 3GCC LLC | 573 | Consumable Hemp | Active | ROCKDALE |
| 3RD COAST SMOKE COMPANY LLC | 1233 | Consumable Hemp | Active | HOUSTON |
| 3SUP LLC | 1278 | Consumable Hemp | Active | HOUSTON |
| 48HRS LLC | 1428 | Consumable Hemp | Active | HOUSTON |
| 4TH & INCHES ENTERPRISES LLC | 1669 | Consumable Hemp | Active | HOUSTON |
| 5TH ELEMENT BREWING LLC | 1441 | Consumable Hemp | Active | LEANDER |
| 7MAR LLC | 1324 | Consumable Hemp | Active | FRISCO |
| 903 BREWERS LLC | 1671 | Consumable Hemp | Active | SHERMAN |
| 973 EXPRESS LLC | 1577 | Consumable Hemp | Active | MANOR |
| A & H HEMP LLC | 1559 | Consumable Hemp | Active | POOLVILLE |
| A ONE SMOKESHOP LLC | 1738 | Consumable Hemp | Active | SAN ANTONIO |
| A TO Z VENTURES LLC | 1582 | Consumable Hemp | Active | GLADEWATER |
| A&RR INVESTMENTS LLC | 1465 | Consumable Hemp | Active | MIDLAND |
| A&Z BROTHERS LLC | 1700 | Consumable Hemp | Active | FORT STOCKTON |
| A&Z BROTHERS LLC | 1701 | Consumable Hemp | Active | PECOS |
| AARON KING | 1617 | Consumable Hemp | Active | HOUSTON |
| ABA CORE LLC | 1547 | Consumable Hemp | Active | SAN ANTONIO |
| ABBASI GROUP INC | 1361 | Consumable Hemp | Active | UNIVERSAL CITY |
| ACACIA BOTANICALS LLC | 368 | Consumable Hemp | Active | SAN ANTONIO |
| ACES & OASIS LLC | 1589 | Consumable Hemp | Active | WYLIE |
| AHH DANG CREATIONS LLC | 695 | Consumable Hemp | Active | NEW BRAUNFELS |
| AIM HIGH HEMP DISTRIBUTION LLC | 1414 | Consumable Hemp | Active | CEDAR PARK |
| ALCHEMY TX LLC | 1759 | Consumable Hemp | Active | LONGVIEW |
| ALL ALONE WOLF ENTERPRISES LLC | 1560 | Consumable Hemp | Active | SAN ANTONIO |
| ALL DAY SMOKE SHOP LLC | 1400 | Consumable Hemp | Active | SULLLIVAN CITY |
| ALL IN ONE OIL LLC | 1021 | Consumable Hemp | Active | DALLAS |
| ALLBEV LLC | 1633 | Consumable Hemp | Active | MCKINNEY |
| ALLEGIANCE WELLNESS LLC | 1269 | Consumable Hemp | Active | AUSTIN |
| ALLEXUS GOUDEAU | 1505 | Consumable Hemp | Active | HOUSTON |
| ALLEXUS GOUDEAU | 1624 | Consumable Hemp | Active | SPRING |
| ALLEXUS GOUDEAU | 1680 | Consumable Hemp | Active | HOUSTON |
| ALLSAVINGSZONE LLC | 1004 | Consumable Hemp | Active | HOUSTON |
| ALMOST NOTHING TO ALMOST SOMETHING LLC | 1186 | Consumable Hemp | Active | PASADENA |
| ALTRUISTIC LABORATORIES LLC | 1080 | Consumable Hemp | Active | SEGUIN |
| AMERICA JUICE CO LLC | 168 | Consumable Hemp | Active | DALLAS |
| AMIA TRADE INC | 172 | Consumable Hemp | Active | AUSTIN |
| ANA DISTRIBUTION INC | 1249 | Consumable Hemp | Active | SAN ANTONIO |
| ANDRE HUIZAR | 1506 | Consumable Hemp | Active | HOUSTON |
| ANDRE HUIZAR | 1707 | Consumable Hemp | Active | HOUSTON |
| ANDREW JOSEPH JONES | 1422 | Consumable Hemp | Active | SOUTH HOUSTON |
| ANGELS FLY HIGH LLC | 1592 | Consumable Hemp | Active | COLEMAN |
| ANGELS ICEHOUSE LLC | 1751 | Consumable Hemp | Active | SPICEWOOD |
| ANGIES GARDENS LLC | 493 | Consumable Hemp | Active | TOMBALL |
| ASCENTIAL NUTRITION LLC | 1205 | Consumable Hemp | Active | HOUSTON |
| ASHLI CRENSHAW | 1508 | Consumable Hemp | Active | HOUSTON |
| ASHLI CRENSHAW | 1583 | Consumable Hemp | Active | HOUSTON |
| ASK LEGACY LLC SERIES C | 419 | Consumable Hemp | Active | STAFFORD |
| ATHEUS LTD. CO. LLC | 1571 | Consumable Hemp | Active | SAN ANTONIO |
| ATTOLLO LLC | 1088 | Consumable Hemp | Active | POTEET |
| ATX DISPENSARY LLC | 1619 | Consumable Hemp | Active | AUSTIN |
| ATX ORGANICS CBD LLC | 996 | Consumable Hemp | Active | BUDA |
| AURA SMOKE AND WELLNESS LLC | 1600 | Consumable Hemp | Active | HOUSTON |
| AUSTIN BEERWORKS LLC | 1153 | Consumable Hemp | Active | AUSTIN |
| AWAKENCBD LLC | 909 | Consumable Hemp | Active | DRIPPING SPRINGS |
| B WELL SHOP LLC | 1040 | Consumable Hemp | Active | DENTON |
| B8 SMOKE SHOP LLC | 1549 | Consumable Hemp | Active | HOUSTON |
| BAKED CAKERY CANNABIS EMPORIUM LLC | 1615 | Consumable Hemp | Active | MISSOURI CITY |
| BAKEDBONES LLC | 255 | Consumable Hemp | Active | HOUSTON |
| BALANCBD INC | 1010 | Consumable Hemp | Active | PLANO |
| BALANCED FARMS LLC | 1480 | Consumable Hemp | Active | SUGARLAND |
| BANG BANG VAPORS LLC | 210 | Consumable Hemp | Active | AMARILLO |
| BARRON MGMT LLC | 1072 | Consumable Hemp | Active | HOUSTON |
| BAYOU CITY HEMP COMPANY INC | 6 | Consumable Hemp | Active | HOUSTON |
| BEASLEY SALES CONSULTING LLC | 1096 | Consumable Hemp | Active | AUSTIN |
| BECAUSE ADULTING IS HARD LLC | 1590 | Consumable Hemp | Active | WEBSTER |
| BEE HIPPY LLC | 848 | Consumable Hemp | Active | GARLAND |
| BEER DUDES CANNING CO LLC | 531 | Consumable Hemp | Active | DENTON |
| BENJAMIN SECRETS LLC | 1611 | Consumable Hemp | Active | JONESTOWN |
| BENUVIA OPERATIONS LLC | 903 | Consumable Hemp | Active | ROUND ROCK |
| BEST SUPPLEMENTS LLC | 1090 | Consumable Hemp | Active | AUSTIN |
| BEXAR WELLNESS LLC | 1457 | Consumable Hemp | Active | SAN ANTONIO |
| BHUVIFARM LLC | 759 | Consumable Hemp | Active | GAINESVILLE |
| BIG PAPAS LIQUOR BEER & WINE LLC | 1761 | Consumable Hemp | Active | LONGVIEW |
| BIG RING VENTURES LLC | 1374 | Consumable Hemp | Active | AUSTIN |
| BIG STATE WELLNESS LLC | 770 | Consumable Hemp | Active | SELMA |
| BILLOW STIXX LLC | 777 | Consumable Hemp | Active | HOUSTON |
| BIOMINERALES PHARMA LLC | 1435 | Consumable Hemp | Active | GRAND PRAIRIE |
| BJN LOGISTICS LLC | 1689 | Consumable Hemp | Active | BEEVILLE |
| BLACK LOTUS LLC | 1115 | Consumable Hemp | Active | ROCKWALL |
| BLACK ROCK CEDAR PARK LLC | 1300 | Consumable Hemp | Active | CEDAR PARK |
| BLAZEY BEE LLC | 86 | Consumable Hemp | Active | SAN ANTONIO |
| BOBS HEMP DISPENSARY LLC | 1267 | Consumable Hemp | Active | LAREDO |
| BOHEMIAN MARKET LLC | 880 | Consumable Hemp | Active | CONROE |
| BONNER BIOTECH LLC | 1551 | Consumable Hemp | Active | MARLIN |
| BORDERBUDS LLC | 1626 | Consumable Hemp | Active | DEL RIO |
| BOTANICA GROUP LLC | 1645 | Consumable Hemp | Active | EAGLE PASS |
| BOTANY SCIENTIFICS LLC | 817 | Consumable Hemp | Active | SAN ANTONIO |
| BREATHE FREELY CANNABIS COMPANY LLC | 469 | Consumable Hemp | Active | KERRVILLE |
| BREWNBOTTLE INC | 1597 | Consumable Hemp | Active | VOCA |
| BRIDGE INDUSTRIAL GROUP LLC | 1450 | Consumable Hemp | Active | FORT WORTH |
| BRILLIANT EMPIRE LLC | 1716 | Consumable Hemp | Active | DALLAS |
| BRYAN LEE QUICI | 1631 | Consumable Hemp | Active | CORPUS CHRISTI |
Page 1 of 8Next →
License records tracked since 2026-07: 765 → 765 — monthly snapshots, append-only.