Colorado Cannabis Licenses
Colorado holds 2,904 active cannabis licenses in platform registry data, a count built over more than a decade of continuous adult-use and medical licensing, among the longest regulatory track records of any state in the dataset. That figure made Colorado the second-largest jurisdiction tracked until New York's early-July open-data integration lifted its visible license count past Colorado's, moving Colorado into third place nationally. Colorado's total still exceeds Massachusetts, the next-largest state, by nearly 1,400 licenses. For an ancillary-market vendor, Colorado represents licensing volume paired with market maturity: a large, well-documented population of operators with years of compliance and renewal history behind them.
Browse public Colorado cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
Showing 100 of 400 records · page 1 of 4.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 1-11 LLC | 403-01840 | Cultivations | Active | Center |
| 1022 S ROYER LLC | 403-00164 | Cultivations | Active | Colorado Springs |
| 11761013 COLORADO HOLDINGS LLC | 403-00687 | Cultivations | Active | Colorado Springs |
| 132 ENTERPRISES LLC | 403-01932 | Cultivations | Active | Aurora |
| 1440 PANDO LLC | 403-01928 | Cultivations | Active | Colorado Springs |
| 1617 WAZEE STREET LLC | 403-01875 | Cultivations | Active | Denver |
| 1CURE LLC | 403-01998 | Cultivations | Active | Ordway |
| 2222 E BOULDER STREET LLC | 403-01472 | Cultivations | Active | Colorado Springs |
| 3B-38 LLC | 403-01309 | Cultivations | Active | Denver |
| 4611 EXPANSION LLC | 403-00980 | Cultivations | Active | Denver |
| 4747 PEARL STREET LLC | 403-01390 | Cultivations | Active | Boulder |
| 8058 LLC | 403-01613 | Cultivations | Active | Denver |
| ABUNDANT HEALTH DENVER LLC | 403-00457 | Cultivations | Active | Denver |
| ACES PLACE LLC | 403-02014 | Cultivations | Active | Nunn |
| ACES PLACE LLC | 403-01463 | Cultivations | Active | Fort Collins |
| ADAMS GREEN CROSSING LLC | 403-01753 | Cultivations | Active | Colorado Springs |
| ADAMS GREEN CROSSING LLC | 403-01812 | Cultivations | Active | Denver |
| AF INC | 403-01548 | Cultivations | Active | Pueblo |
| AF INC | 403-01724 | Cultivations | Active | Colorado Springs |
| AF INC | 403R-00424 | Cultivations | Active | Pueblo |
| ALLGREENS LLC | 403-01828 | Cultivations | Active | Denver |
| ALLGREENS LLC | 403-00002 | Cultivations | Active | Denver |
| ALPINE ESSENTIALS LLC | 403-01997 | Cultivations | Active | Palmer Lake |
| ALTERNATIVE MEDICINE ON CAPITOL HILL LLC | 403-00023 | Cultivations | Active | Denver |
| ALTERNATIVE MEDICINE ON CAPITOL HILL LLC | 403-00003 | Cultivations | Active | Denver |
| ALTITUDE WELLNESS CENTER LLC | 403-01738 | Cultivations | Active | Denver |
| ALTITUDE WELLNESS CENTER LLC | 403-00324 | Cultivations | Active | Denver |
| ALTITUDE WELLNESS CENTER LLC | 403R-00945 | Cultivations | Active | Denver |
| AMERICAN WHOLESALE LLC | 403-00666 | Cultivations | Active | Palmer Lake |
| ANIMAS HERBAL WELLNESS CENTER INC | 403-00898 | Cultivations | Active | Denver |
| ARDO HOLDING LLC | 403-01730 | Cultivations | Active | Denver |
| AT ALTITUDE LLC | 403R-00445 | Cultivations | Active | Boulder |
| BCC LLC | 403-01756 | Cultivations | Active | Boulder |
| BELLFLOWER LLC | 403-00178 | Cultivations | Active | Breckenridge |
| BEST BUDZ LLC | 403-01583 | Cultivations | Active | Colorado Springs |
| BEYOND BROADWAY LLC | 403-00573 | Cultivations | Active | Denver |
| BGOOD VENTURES LLC | 403-01661 | Cultivations | Active | Denver |
| BIG MOUNTAIN ORGANICS LLC | 403-01617 | Cultivations | Active | Colorado Springs |
| BIG MOUNTAIN ORGANICS LLC | 403-01464 | Cultivations | Active | Colorado Springs |
| BIOMEDS OF COLORADO LLC | 403-01549 | Cultivations | Active | Colorado Springs |
| BIOMEDS WHOLESALE OF COLORADO LLC | 403-00530 | Cultivations | Active | Colorado Springs |
| BISHFLIP LLC | 403-01788 | Cultivations | Active | Colorado Springs |
| BK HOLDINGS LLC | 403-01485 | Cultivations | Active | Denver |
| BK HOLDINGS LLC | 403-01484 | Cultivations | Active | Denver |
| BLUEGRASS WELLNESS INC | 403-00176 | Cultivations | Active | Colorado Springs |
| BONNE SANTE LLC | 403R-01366 | Cultivations | Active | Ignacio |
| BOTANACARE LLC | 403-01277 | Cultivations | Active | Northglenn |
| BOULDER LH HOLDINGS LLC | 403-01830 | Cultivations | Active | Boulder |
| BOULDER MJH LLC | 403-00748 | Cultivations | Active | Boulder |
| BOULDER ORGANIC FOOD GROUP LLC | 403-01313 | Cultivations | Active | Wheat Ridge |
| BUBBAS KUSH LLC | 403-01976 | Cultivations | Active | Ordway |
| BUD FOX ENTERPRISES LLC | 403-01929 | Cultivations | Active | Aurora |
| BUILDING BETTER DAYS LLC | 403-01584 | Cultivations | Active | Denver |
| BUKU LOUD LLC | 403-01797 | Cultivations | Active | Colorado Springs |
| CAMO ROSE LLC | 403-00341 | Cultivations | Active | Colorado Springs |
| CANNA MEDS WELLNESS CENTER LLC | 403-00407 | Cultivations | Active | Colorado Springs |
| CANNABICARE INC | 403-00157 | Cultivations | Active | Colorado Springs |
| CANNABIS CORP | 403-01704 | Cultivations | Active | Denver |
| CANNABIS CORP | 403R-01093 | Cultivations | Active | Denver |
| CANNABIS FOR HEALTH LLC | 403-01635 | Cultivations | Active | Denver |
| CANNACURA LLC | 403-01345 | Cultivations | Active | Colorado Springs |
| CANNAJUANA LLC | 403-01687 | Cultivations | Active | Denver |
| CANNXTRACTS LLC | 403-01406 | Cultivations | Active | Boulder |
| CARRICK-HARVEST LLC | 403-01949 | Cultivations | Active | Aurora |
| CARRICK-HARVEST LLC | 403-01381 | Cultivations | Active | Denver |
| CC AG LLC | 403-01467 | Cultivations | Active | Colorado Springs |
| CC TRINIDAD LLC | 403-01495 | Cultivations | Active | Trinidad |
| CG INDUSTRY LLC | 403-01657 | Cultivations | Active | Denver |
| CGRO LLC | 403R-00606 | Cultivations | Active | Moffat |
| CHAZ EMMONS LLC | 403-01655 | Cultivations | Active | Denver |
| CHRONIC THERAPY-CORTEZ LLC | 403R-01236 | Cultivations | Active | Cortez |
| CLEARWATER BUDS LLC | 403R-01103 | Cultivations | Active | Pueblo West |
| COLORADO ALTERNATIVE HEALTH CARE LTD | 403-00142 | Cultivations | Active | Palisade |
| COLORADO BLUEGRASS LLC | 403-01646 | Cultivations | Active | Colorado Springs |
| COLORADO CANNABIS COMPANY LLC | 403-00258 | Cultivations | Active | Denver |
| COLORADO CANNABIS COMPANY LLC | 403-00732 | Cultivations | Active | Denver |
| COLORADO CANNABIS COMPANY LLC | 403R-00454 | Cultivations | Active | Denver |
| COLORADO CHRONIC LLC | 403-00755 | Cultivations | Active | Colorado Springs |
| COLORADO DISTRIBUTING INC | 403-01542 | Cultivations | Active | Pueblo West |
| COLORADO FARMS INC | 403-00017 | Cultivations | Active | Denver |
| CONCENTRATE LLC | 403-01079 | Cultivations | Active | Denver |
| CONSCIOUS CONFECTIONS LLC | 403-00460 | Cultivations | Active | Denver |
| CORRIDOR 70 LLC | 403-01487 | Cultivations | Active | Denver |
| CORRIDOR 70 LLC | 403-00244 | Cultivations | Active | Denver |
| CORRIDOR 70 LLC | 403R-01300 | Cultivations | Active | Denver |
| COS INVESTMENTS LLC | 403-01526 | Cultivations | Active | Colorado Springs |
| COS INVESTMENTS LLC | 403-01209 | Cultivations | Active | Colorado Springs |
| COS INVESTMENTS LLC | 403-01192 | Cultivations | Active | Colorado Springs |
| COSMIC LIGHT LLC | 403-00708 | Cultivations | Active | Boulder |
| CUTTING EDGE CULTIVATION LLC | 403R-01182 | Cultivations | Active | Ordway |
| D & D CONSULTING INC | 403-00853 | Cultivations | Active | Denver |
| D AND C MEDICAL MARIJUANA LLC | 403-01453 | Cultivations | Active | Steamboat Springs |
| D AND C MEDICAL MARIJUANA LLC | 403-02131 | Cultivations | Active | Steamboat Springs |
| D AND C MEDICAL MARIJUANA LLC | 403R-00225 | Cultivations | Active | Steamboat Springs |
| DALWHINNIE FARMS LLC | 403-02009 | Cultivations | Active | Ridgway |
| DARK HORSE GENETICS LLC | 403-01702 | Cultivations | Active | Denver |
| DENCO LLC | 403-01355 | Cultivations | Active | Denver |
| DENCO LLC | 403-00281 | Cultivations | Active | Denver |
| DGS INC | 403-00736 | Cultivations | Active | Denver |
| DH SYSTEMS & TESTING LLC | 403R-00926 | Cultivations | Active | Boone |
License records tracked since 2026-07: 4,381 → 400 (-3,981) — monthly snapshots, append-only.