Massachusetts Cannabis Licenses
Massachusetts records 1,492 active cannabis licenses, ranking fourth nationally in the platform's registry behind only California, New York, and Colorado. That places Massachusetts well ahead of its regional peers; its count is roughly triple Connecticut's 499 and nearly three times Maine's 511, making it the clear licensing center of the Northeast cannabis market as tracked here. The figure spans the state's medical and adult-use license categories. For compliance, insurance, and accounting vendors mapping the Northeast, Massachusetts represents the largest concentrated client base in the region, ahead of every neighboring state's registry count by a wide margin.
Browse public Massachusetts cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How Massachusetts’s market is built — records by license type
Showing 100 of 400 records · page 1 of 4.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 1620 Labs, LLC | MP281418 | Marijuanaproductmanufacturer | Active | Athol |
| 1Connection Corp | MR282401 | Retailer | Active | Dighton |
| 253 Organic, LLC | MP281302 | Marijuanaproductmanufacturer | Active | Montague |
| 4bros Inc | MP281543 | Marijuanaproductmanufacturer | Active | Holyoke |
| 6 Bricks Delivery, LLC. | PDO103152 | Marijuanacourierpre-certification | Active | |
| 684 Center St. JP LLC | MR284764 | Retailer | Pending | Boston |
| ACMJ, Inc | MP282023 | Marijuanaproductmanufacturer | Pending | Holyoke |
| Admiral Green Holdings Corp. | MP282072 | Marijuanaproductmanufacturer | Active | Gloucester |
| Agricultural Healing, Inc. | MR283027 | Retailer | Active | Fall River |
| Agricultural Healing, Inc. | MC282370 | Marijuanacultivator | Active | Fall River |
| Ahava, LLC | MC283670 | Marijuanacultivator | Active | Holyoke |
| Alchemy League | DO100144 | Marijuanacourier | Active | Holyoke |
| Alchemy League, Inc | MD1272 | Marijuanadeliveryoperator | Active | Holyoke |
| Alfred's Finest, Inc. | MC282494 | Marijuanacultivator | Active | Plymouth |
| Alternative Therapies Group, Inc. | MP281300 | Marijuanaproductmanufacturer | Active | Amesbury |
| AmeriCann Brands, Inc. | MC282714 | Marijuanacultivator | Active | Freetown |
| Apical, Inc. | MR283720 | Retailer | Active | Northampton |
| Apical, Inc. | MR281246 | Retailer | Active | Easthampton |
| Apothca, Inc | MC281276 | Marijuanacultivator | Active | Fitchburg |
| Apothca, Inc. | MR284429 | Retailer | Active | Boston |
| Apotho Therapeutics Dartmouth INC | MR283521 | Retailer | Active | Dartmouth |
| ARL Healthcare Inc. | MC281622 | Marijuanacultivator | Active | New Bedford |
| ARL Healthcare Inc. | MP281681 | Marijuanaproductmanufacturer | Active | New Bedford |
| Artis, LLC. | DO100113 | Marijuanacourier | Active | Middleborough |
| Ashli's, Inc. | MR281332 | Retailer | Active | Attleboro |
| Aspen Blue Cultures Inc. | MC282515 | Marijuanacultivator | Active | Attleboro |
| Aspen Blue Mashpee, Inc. | MC283504 | Marijuanacultivator | Active | Mashpee |
| Atlantic Medicinal Partners, Inc. | MC281476 | Marijuanacultivator | Active | Fitchburg |
| Atlantic Medicinal Partners, Inc. | MR281471 | Retailer | Active | Fitchburg |
| Atlas Marketplace & Delivery, LLC d/b/a Plymouth Armor Group | MT281393 | Distributor | Active | Plymouth |
| B Leaf Wellness Centre LLC | MR281356 | Retailer | Active | Ware |
| Baked Beans Farm LLC | MP282045 | Marijuanaproductmanufacturer | Active | Beverly |
| Bask, Inc. | MP281702 | Marijuanaproductmanufacturer | Active | Freetown |
| Bask, Inc. | MC282211 | Marijuanacultivator | Active | Freetown |
| BCWC LLC | MC281263 | Marijuanacultivator | Active | Attleboro |
| BCWC LLC | MR281379 | Retailer | Active | Attleboro |
| BCWC, LLC dba Nova Farms | MC281970 | Marijuanacultivator | Active | Sheffield |
| Beacon Compassion, Inc | MP281517 | Marijuanaproductmanufacturer | Active | Attleboro |
| Bean Collective LLC | PDO103048 | Marijuanacourierpre-certification | Active | |
| Belle Fleur Holdings LLC | MC283095 | Marijuanacultivator | Active | Blandford |
| berkley botanicals llc | MP281642 | Marijuanaproductmanufacturer | Active | Berkley |
| Berkshire Roots, Inc. | MC281590 | Marijuanacultivator | Active | Pittsfield |
| Berkshire Welco, LLC | MR281967 | Retailer | Active | Sheffield |
| BEWCO LLC | DO100171 | Marijuanacourier | Active | Northampton |
| BeWell Organic Medicine, Inc. | MR284729 | Retailer | Active | Merrimac |
| Blossom Flower LLC | MX281418 | Distributor | Active | Holyoke |
| Blossom Flower LLC | PMD5799 | Marijuanadeliveryoperatorpre-certification | Active | |
| Blue Collar Botany Corp | MC281751 | Marijuanacultivator | Active | Fitchburg |
| Boston Bud Factory Inc. | MP281397 | Marijuanaproductmanufacturer | Active | Holyoke |
| Botanica LLC | MR284664 | Retailer | Active | Somerville |
| BOUFFÉE INC. | PMD5888 | Marijuanadeliveryoperatorpre-certification | Active | |
| Briarleaf, LLC | MC283555 | Marijuanacultivator | Active | Attleboro |
| Bud Bus, Inc. | PMD5805 | Marijuanadeliveryoperatorpre-certification | Active | |
| Bud's Goods & Provisions Corp. (FKA Trichome Health Corp.) | MR282410 | Retailer | Active | Abington |
| Buddies Ice Cream, Inc. | MB281755 | Marijuanamicrobusiness | Active | Holyoke |
| Buudda Brothers 90 Sargeant Street LLC | MP281870 | Marijuanaproductmanufacturer | Active | Holyoke |
| BVO LLC | MC281828 | Marijuanacultivator | Active | Oxford |
| BWell Holdings, Inc | MP281725 | Marijuanaproductmanufacturer | Active | Provincetown |
| BWell Holdings, Inc | MR282825 | Retailer | Active | Provincetown |
| C3 Brands LLC | MC283612 | Marijuanacultivator | Active | Orange |
| CanGrow, LLC | MC283505 | Marijuanacultivator | Active | Orange |
| Canna Testing LLC | IL281345 | Testing | Pending | Chester |
| Canndle Massachusetts, LLC | PMD5910 | Marijuanadeliveryoperatorpre-certification | Active | |
| Cannvas LLC | PMD5849 | Marijuanadeliveryoperatorpre-certification | Active | |
| Cape Cod Grow Lab, LLC | MC281275 | Marijuanacultivator | Active | Brewster |
| Caregiver-Patient Connection LLC | MR282131 | Retailer | Active | Fitchburg |
| Caregiver-Patient Connection LLC/d.b.a. Local Roots | MR283231 | Retailer | Active | Sturbridge |
| Caroline's Cannabis, LLC | MR281274 | Retailer | Active | Uxbridge |
| Caroline's Cannabis, LLC | MP282232 | Marijuanaproductmanufacturer | Active | Hopedale |
| CastleLeaf, LLC | MR284521 | Retailer | Active | Boston |
| CATDOGG LLC | MR284871 | Retailer | Active | Mashpee |
| CLCASH LLC | MC283659 | Marijuanacultivator | Active | Belchertown |
| CNA Stores, Inc. | MP282064 | Marijuanaproductmanufacturer | Active | Winchendon |
| CNA Stores, Inc. | MP281691 | Marijuanaproductmanufacturer | Active | Amesbury |
| Coastal Cultivars, LLC | MP281764 | Marijuanaproductmanufacturer | Active | Wareham |
| COASTAL CULTIVARS,LLC. | MC282052 | Marijuanacultivator | Active | Wareham |
| Coastal Healing | MC282761 | Marijuanacultivator | Active | Westport |
| Columbia Growth, Inc. | MC282622 | Marijuanacultivator | Active | Lee |
| Commcan, Inc. | MP281508 | Marijuanaproductmanufacturer | Active | Medway |
| Commonwealth Alternative Care, Inc. | MP281583 | Marijuanaproductmanufacturer | Active | Taunton |
| Community Gardens, LLC | MP281899 | Marijuanaproductmanufacturer | Active | Mansfield |
| Community Growth Partners Delivery, Inc. | MD1281 | Marijuanadeliveryoperator | Active | Northampton |
| Community Growth Partners Delivery, Inc. | PDO103507 | Marijuanacourierpre-certification | Active | |
| Community Growth Partners Northampton Operations LLC | MC282162 | Marijuanacultivator | Active | Northampton |
| Convey Elation Inc | PMD5918 | Marijuanadeliveryoperatorpre-certification | Active | |
| Core Empowerment LLC | MR281865 | Retailer | Active | Boston |
| CTDW Beverly, LLC | MR284801 | Retailer | Active | Beverly |
| Cultivate Holdings LLC | MR281843 | Retailer | Active | Worcester |
| Cultivate Holdings LLC | MC281266 | Marijuanacultivator | Active | Leicester |
| Curaleaf Massachusetts, Inc | MR281263 | Retailer | Active | Oxford |
| Cypress Tree Management Natick, Inc. | MR283773 | Retailer | Active | Natick |
| Cypress Tree Management, Inc. | MR282803 | Retailer | Active | Newton |
| D2N2,LLC | MR281517 | Retailer | Active | Great Barrington |
| Debilitating Medical Condition Treatment Centers | MC283056 | Marijuanacultivator | Active | Whately |
| Debilitating Medical Condition Treatment Centers | MP282046 | Marijuanaproductmanufacturer | Active | Agawam |
| Deerfield Naturals, Inc. | MC281426 | Marijuanacultivator | Active | Deerfield |
| Deerfield Naturals, Inc. | MP281541 | Marijuanaproductmanufacturer | Active | Deerfield |
| Delta 420 LLC | MR281779 | Retailer | Active | Blackstone |
| Discern'd Cannabis Purveyors, Inc. | MR283997 | Retailer | Active | Grafton |
| Dr.Greenthumb Greenfield LLC | MR284245 | Retailer | Active | Greenfield |
License records tracked since 2026-07: 1,953 → 1,953 — monthly snapshots, append-only.