Massachusetts Cannabis Licenses
Massachusetts records 1,492 active cannabis licenses, ranking fourth nationally in the platform's registry behind only California, New York, and Colorado. That places Massachusetts well ahead of its regional peers; its count is roughly triple Connecticut's 499 and nearly three times Maine's 511, making it the clear licensing center of the Northeast cannabis market as tracked here. The figure spans the state's medical and adult-use license categories. For compliance, insurance, and accounting vendors mapping the Northeast, Massachusetts represents the largest concentrated client base in the region, ahead of every neighboring state's registry count by a wide margin.
Browse public Massachusetts cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How Massachusetts’s market is built — records by license type
Showing 100 of 145 records (filtered) · page 1 of 2.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 1Connection Corp | MR282401 | Retailer | Active | Dighton |
| 684 Center St. JP LLC | MR284764 | Retailer | Pending | Boston |
| Agricultural Healing, Inc. | MR283027 | Retailer | Active | Fall River |
| Apical, Inc. | MR283720 | Retailer | Active | Northampton |
| Apical, Inc. | MR281246 | Retailer | Active | Easthampton |
| Apothca, Inc. | MR284429 | Retailer | Active | Boston |
| Apotho Therapeutics Dartmouth INC | MR283521 | Retailer | Active | Dartmouth |
| Ashli's, Inc. | MR281332 | Retailer | Active | Attleboro |
| Atlantic Medicinal Partners, Inc. | MR281471 | Retailer | Active | Fitchburg |
| B Leaf Wellness Centre LLC | MR281356 | Retailer | Active | Ware |
| BCWC LLC | MR281379 | Retailer | Active | Attleboro |
| Berkshire Welco, LLC | MR281967 | Retailer | Active | Sheffield |
| BeWell Organic Medicine, Inc. | MR284729 | Retailer | Active | Merrimac |
| Botanica LLC | MR284664 | Retailer | Active | Somerville |
| Bud's Goods & Provisions Corp. (FKA Trichome Health Corp.) | MR282410 | Retailer | Active | Abington |
| BWell Holdings, Inc | MR282825 | Retailer | Active | Provincetown |
| Caregiver-Patient Connection LLC | MR282131 | Retailer | Active | Fitchburg |
| Caregiver-Patient Connection LLC/d.b.a. Local Roots | MR283231 | Retailer | Active | Sturbridge |
| Caroline's Cannabis, LLC | MR281274 | Retailer | Active | Uxbridge |
| CastleLeaf, LLC | MR284521 | Retailer | Active | Boston |
| CATDOGG LLC | MR284871 | Retailer | Active | Mashpee |
| Core Empowerment LLC | MR281865 | Retailer | Active | Boston |
| CTDW Beverly, LLC | MR284801 | Retailer | Active | Beverly |
| Cultivate Holdings LLC | MR281843 | Retailer | Active | Worcester |
| Curaleaf Massachusetts, Inc | MR281263 | Retailer | Active | Oxford |
| Cypress Tree Management Natick, Inc. | MR283773 | Retailer | Active | Natick |
| Cypress Tree Management, Inc. | MR282803 | Retailer | Active | Newton |
| D2N2,LLC | MR281517 | Retailer | Active | Great Barrington |
| Delta 420 LLC | MR281779 | Retailer | Active | Blackstone |
| Discern'd Cannabis Purveyors, Inc. | MR283997 | Retailer | Active | Grafton |
| Dr.Greenthumb Greenfield LLC | MR284245 | Retailer | Active | Greenfield |
| Eddie's Flowers, Inc. | MR284579 | Retailer | Active | Ashburnham |
| Elev8 Cannabis Inc | MR281810 | Retailer | Active | Athol |
| Elevated Roots, LLC | MR283092 | Retailer | Active | Kingston |
| Emerald Grove, Inc. | MR282808 | Retailer | Active | Eastham |
| First City Provisions Inc. | MR284138 | Retailer | Pending | Holyoke |
| Four Score Holdings LLC | MR282757 | Retailer | Active | Charlton |
| Four Trees Holyoke LLC | MR283237 | Retailer | Active | Holyoke |
| Fresh Fields Lowell LLC | MR283066 | Retailer | Active | Lowell |
| Frozen 4 Corporatioon | MR282881 | Retailer | Active | Marshfield |
| Galil Greenery LLC | MR281978 | Retailer | Active | Northampton |
| Ganesh Wellness, Inc. | MR282740 | Retailer | Active | Salisbury |
| Garden Remedies, Inc. | MR281495 | Retailer | Active | Newton |
| Garden Remedies, Inc. | MR282471 | Retailer | Active | Melrose |
| Garden Wonders, Inc | MR281970 | Retailer | Active | Millville |
| Good Chemistry of Mass | MR281702 | Retailer | Active | Worcester |
| Gracious Greens, LLC | MR284257 | Retailer | Pending | Sunderland |
| Green Biz LLC | MR281490 | Retailer | Active | Pittsfield |
| Green Era LLC | MR282902 | Retailer | Active | Mendon |
| Green Era LLC | MR282001 | Retailer | Active | Fitchburg |
| Green Gold Group | MR284703 | Retailer | Active | Palmer |
| Green Leaf Health, Inc | MR282991 | Retailer | Active | North Attleborough |
| Green Railroad Group, Inc. | MR281745 | Retailer | Active | Great Barrington |
| Green World LLC | MR281939 | Retailer | Active | Brockton |
| GreenStar Herbals, Inc. | MR282207 | Retailer | Active | Maynard |
| GTE Taunton LLC | MR282958 | Retailer | Active | Taunton |
| HAMPSHIRE HEMP LLC | MR281867 | Retailer | Active | Northampton |
| Heal Sturbridge, Inc. | MR283323 | Retailer | Active | Sturbridge |
| Health Circle, Inc. | MR282585 | Retailer | Active | Marshfield |
| Heka, Inc. | MR282903 | Retailer | Active | Pittsfield |
| High Street Cannabis Group LLC | MR284602 | Retailer | Active | Boston |
| Himalayan High | MR284668 | Retailer | Active | Becket |
| Holistic Health Group Inc | MR283126 | Retailer | Active | Middleborough |
| Holistic Industries, Inc. | MR282605 | Retailer | Active | Easthampton |
| Holistic Industries, Inc. | MR282667 | Retailer | Active | Springfield |
| HOLYOKE 420 LLC | MR282703 | Retailer | Active | Holyoke |
| House of Ermias, LLC | MR284346 | Retailer | Active | Chelsea |
| HVV Massachusetts, Inc. | MR283861 | Retailer | Active | Boston |
| INDICA LLC | MR284431 | Retailer | Active | Adams |
| Ironstone Express Inc. | MR282424 | Retailer | Active | Uxbridge |
| KG Collective Brockton, LLC | MR281374 | Retailer | Active | Brockton |
| Krishna Lenox, LLC | MR283357 | Retailer | Active | Lenox |
| Lemonnade Springfield, LLC | MR284253 | Retailer | Active | Springfield |
| Life Essence, Inc. | MR283110 | Retailer | Active | Framingham |
| Lifted Luxury, Inc | MR283558 | Retailer | Active | Millville |
| Local Roots NE Inc. | MR283723 | Retailer | Active | Marlborough |
| Low key LLC | MR283332 | Retailer | Active | Boston |
| Mass Alternative Care, Inc. | MR281371 | Retailer | Active | Chicopee |
| MassMedicum Corp. | MR283004 | Retailer | Active | Taunton |
| MedMen Boston, LLC | MR282091 | Retailer | Active | Boston |
| Mellow Felllows LLC | MR281811 | Retailer | Active | Haverhill |
| Metro Harvest, Inc. | MR282659 | Retailer | Active | New Bedford |
| Mint Dispensary Facilities II LLC | MR282824 | Retailer | Active | Pittsfield |
| Misty Mountain Shop, LLC | MR282634 | Retailer | Active | Malden |
| Munro Associates LLC | MR282527 | Retailer | Active | Worcester |
| Munro Associates LLC | MR282604 | Retailer | Active | Lakeville |
| Munro Associates LLC | MR282814 | Retailer | Active | Webster |
| NashMac LLC | MR281304 | Retailer | Active | Abington |
| Native Sun Wellness INC | MR281800 | Retailer | Active | Hudson |
| Natural Agricultural Products, LLC | MR284177 | Retailer | Active | Abington |
| Nature's Embrace, Inc. | MR282669 | Retailer | Active | Brockton |
| Nature's Medicines, Inc. | MR282482 | Retailer | Active | Wareham |
| Nature's Medicines, Inc. | MR281701 | Retailer | Active | Fall River |
| Nature's Medicines, Inc. | MR281709 | Retailer | Active | Uxbridge |
| New Dia Fenway LLC | MR284222 | Retailer | Active | Boston |
| New Leaf Enterprises, Inc. | MR283203 | Retailer | Active | Fall River |
| Northeast Select Harvest Corp. | MR282571 | Retailer | Active | Somerville |
| Northeastcann Inc. | MR284438 | Retailer | Active | Swansea |
| Not Grampa's Tobacco, Inc. | MR281700 | Retailer | Active | Winchendon |
| Nova Farms LLC | MR282516 | Retailer | Active | Framingham |
License records tracked since 2026-07: 1,953 → 1,953 — monthly snapshots, append-only.