New Mexico Cannabis Licenses
New Mexico operates a combined medical and adult-use cannabis market. The state's medical program dates to 2007, and lawmakers legalized adult-use by statute in 2021, with commercial sales beginning in 2022. Licensing is administered by a cannabis control division housed within the state's broader regulation and licensing department, and the current framework leaves most license categories uncapped. That open structure has produced a dense retail footprint relative to the state's population, with activity concentrated in larger cities and in communities near the Texas border, where out-of-state commerce is a well-documented driver. The New Mexico license hub lists active license records across cultivation, manufacturing, retail, and related categories, with status and location detail as published by the state's regulator.
Browse public New Mexico cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
Showing 100 of 249 records · page 1 of 3.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 117 Baker LLC | CCD-2022-0817-001 | Retailer | Active | Albuquerque |
| 222 BT Official NM LLC | CCD-2022-0742-001 | Retailer | Active | Albuquerque |
| 4 BUDZ Superior Cannabis LLC | Premises License | Retailer | Active | Albuquerque |
| 420 Tea Time, LLC | CCD-2022-0518-001 | Retailer | Active | Albuquerque |
| 505four20 | CCD-2022-0268-001 | Retailer | Active | Albuquerque |
| 911 Kronic | CCD-2022-0609-001 | Retailer | Active | Albuquerque |
| Above Grade Craft Cannabis, LLC | CCD-2022-0292-001 | Retailer | Active | Albuquerque |
| ALL IN 107 MAIN ST LLC | CCD-2022-0118-001 | Retailer | Active | Albuquerque |
| AYAS 2021 LLC | CCD-2022-0176-001 | Retailer | Active | Albuquerque |
| AYAS 2021 LLC | CCD-2022-0176-002 | Retailer | Active | Albuquerque |
| Before Daylite Farms | CCD-2022-0241-001 | Retailer | Active | Albuquerque |
| Big Ranch Cultivation | CCD-2022-0524-001 | Retailer | Active | Albuquerque |
| Biroska Smoke Shop | CCD-2023-0005-001 | Retailer | Active | Albuquerque |
| Bloom Management Group LLC | CCD-2022-0244-001 | Retailer | Active | Albuquerque |
| Bluntley, LLC | CCD-2022-0574-001 | Retailer | Active | Albuquerque |
| Botanical Infusions | CCD-2022-0902-001 | Retailer | Active | Albuquerque |
| Botanical Infusions | CCD-2022-0902-002 | Retailer | Active | Albuquerque |
| Botanical Infusions | CCD-2022-0902-003 | Retailer | Active | Albuquerque |
| Bud Board Dispensary LLC | CCD-2022-0216-001 | Retailer | Active | Albuquerque |
| Bud Brothers L.L.C. | CCD-2022-0633-001 | Retailer | Active | Albuquerque |
| Bud Brothers L.L.C. | CCD-2022-0633-002 | Retailer | Active | Albuquerque |
| Budding Genius LLC | CCD-2022-0605-001 | Retailer | Active | Albuquerque |
| Budstones Smoke Shop | CCD-2022-0866-001 | Retailer | Active | Albuquerque |
| Butch's Place LLC | CCD-2022-0667-001 | Retailer | Active | Albuquerque |
| C9S, LLC | CCD-2023-0052-001 | Retailer | Active | Albuquerque |
| Canna Buddha, LLC | CCD-2022-0737-001 | Retailer | Active | Albuquerque |
| Canna Fe, LLC | CCD-2022-0356-001 | Retailer | Active | Albuquerque |
| Cannabis Care | CCD-2022-0515-001 | Retailer | Active | Albuquerque |
| Cannabizia | CCD-2022-0554-001 | Retailer | Active | Albuquerque |
| CannaBliss | CCD-2022-0586-001 | Retailer | Active | Albuquerque |
| CannaCoLLC | CCD-2022-0276-001 | Retailer | Active | Albuquerque |
| CannaExpress Inc | CCD-2022-0713-001 | Retailer | Active | Albuquerque |
| CannaGlass | CCD-2022-0908-001 | Retailer | Active | Albuquerque |
| Cannaverse | CCD-2022-0215-001 | Retailer | Active | Albuquerque |
| Cannyall, LLC | CCD-2022-0905-001 | Retailer | Active | Albuquerque |
| Canvas Organics Enterprises LLC | CCD-2022-0032-002 | Retailer | Active | Albuquerque |
| Canvas Organics Enterprises LLC | CCD-2022-0032-003 | Retailer | Active | Albuquerque |
| Cardiel Botanica Ltd. Co. | CCD-2022-0453-002 | Retailer | Active | Albuquerque |
| CCC Holdings, LLC | CCD-2022-0067-001 | Retailer | Active | Albuquerque |
| CDP, LLC | CCD-2022-0039-001 | Retailer | Active | Albuquerque |
| Chama Valley Cannabis | CCD-2022-0362-001 | Retailer | Active | Albuquerque |
| CHAOTIC BUDZ LLC | CCD-2022-0607-001 | Retailer | Active | Albuquerque |
| Chillax Glass | CCD-2022-0413-001 | Retailer | Active | Albuquerque |
| Cinder New Mexico LLC | CCD-2022-0183-001 | Retailer | Active | Albuquerque |
| Cloud 9 Zendustries | CCD-2022-0014-001 | Retailer | Active | Albuquerque |
| Cloud Confections inc | CCD-2022-0463-001 | Retailer | Active | Albuquerque |
| CMC Cannabis Dispensary LLC | CCD-2022-0618-001 | Retailer | Active | Albuquerque |
| Conchas River Company | CCD-2022-0646-001 | Retailer | Active | Albuquerque |
| cowboy verde llc | CCD-2022-0126-001 | Retailer | Active | Albuquerque |
| Cuchillo Greens Retail 1, LLC | CCD-2022-0877-001 | Retailer | Active | Albuquerque |
| D Grass Station NM LLC | CCD-2022-0769-001 | Retailer | Active | Albuquerque |
| Da Chronic | CCD-2022-0680-001 | Retailer | Active | Albuquerque |
| DASH 4 CANNA | CCD-2022-0659-001 | Retailer | Active | Albuquerque |
| DBGJR, LLC | CCD-2022-0213-001 | Retailer | Active | Albuquerque |
| Deliverweed LLC. | CCD-2022-0668-001 | Retailer | Active | Albuquerque |
| Deming Cannabis Company, LLC | CCD-2022-0286-001 | Retailer | Active | Albuquerque |
| Deming Ganja Lounge LLC | CCD-2022-0666-001 | Retailer | Active | Albuquerque |
| Desert Flower LLC | CCD-2022-0185-001 | Retailer | Active | Albuquerque |
| Diamond Leaf LLC | CCD-2022-0674-001 | Retailer | Active | Albuquerque |
| Distinguished Dispensary, LLC | CCD-2022-0307-001 | Retailer | Active | Albuquerque |
| Dos Graneros, LLC | CCD-2022-0691-001 | Retailer | Active | Albuquerque |
| E&S Holdings LLC. | CCD-2022-0192-001 | Retailer | Active | Albuquerque |
| Elements Dispensary LLC | CCD-2022-0707-001 | Retailer | Active | Albuquerque |
| Elevated Minds, LLC | CCD-2022-0709-001 | Retailer | Active | Albuquerque |
| Elevated Society LLC | CCD-2022-0494-001 | Retailer | Active | Albuquerque |
| Elevations 6969, LLC | CCD-2022-0520-001 | Retailer | Active | Albuquerque |
| Elkhorn Retail LLC | CCD-2022-0728-001 | Retailer | Active | Albuquerque |
| Elkhorn Retail LLC | CCD-2022-0728-002 | Retailer | Active | Albuquerque |
| Elkhorn Retail LLC | CCD-2022-0728-003 | Retailer | Active | Albuquerque |
| Elkhorn Retail LLC | CCD-2022-0728-004 | Retailer | Active | Albuquerque |
| Elkhorn Retail LLC | CCD-2022-0728-005 | Retailer | Active | Albuquerque |
| Elkhorn Retail LLC | CCD-2022-0728-006 | Retailer | Active | Albuquerque |
| Elkhorn Retail LLC | CCD-2022-0728-007 | Retailer | Active | Albuquerque |
| Elkhorn Retail LLC | CCD-2022-0728-008 | Retailer | Active | Albuquerque |
| Elkhorn Retail LLC | CCD-2022-0728-009 | Retailer | Active | Albuquerque |
| Enchanted Strains LLC | CCD-2022-0273-001 | Retailer | Active | Albuquerque |
| Enchantment Growth Inc | CCD-2022-0448-001 | Retailer | Active | Albuquerque |
| Erica Medina | CCD-2022-0571-001 | Retailer | Active | Albuquerque |
| Euphoria Group LLC | CCD-2022-0560-001 | Retailer | Active | Albuquerque |
| Express Trade LLC | CCD-2022-0735-001 | Retailer | Active | Albuquerque |
| Factory Direct Pipes & Recreational | CCD-2022-0389-001 | Retailer | Active | Albuquerque |
| Fire & Flower USA, LLC | CCD-2023-0055-001 | Retailer | Active | Albuquerque |
| Fire & Flower USA, LLC | CCD-2023-0055-002 | Retailer | Active | Albuquerque |
| Fire & Flower USA, LLC | CCD-2023-0055-003 | Retailer | Active | Albuquerque |
| Fire & Flower USA, LLC | CCD-2023-0055-004 | Retailer | Active | Albuquerque |
| Fire & Flower USA, LLC | CCD-2023-0055-005 | Retailer | Active | Albuquerque |
| Fire & Flower USA, LLC | CCD-2023-0055-006 | Retailer | Active | Albuquerque |
| Florest LLC | CCD-2022-0333-001 | Retailer | Active | Albuquerque |
| Flowers and Herb Markets, Incorporated | CCD-2022-0174-001 | Retailer | Active | Albuquerque |
| Fresca Retail LLC | CCD-2022-0590-001 | Retailer | Active | Albuquerque |
| Gaia Traders | CCD-2022-0377-001 | Retailer | Active | Albuquerque |
| Galileo Cannabis LLC | CCD-2022-0614-001 | Retailer | Active | Albuquerque |
| Garden Of Dreams Cannabis LLC | CCD-2022-0867-001 | Retailer | Active | Albuquerque |
| Gnomad LLC | CCD-2022-0438-001 | Retailer | Active | Albuquerque |
| Got Greens, LLC | CCD-2022-0137-001 | Retailer | Active | Albuquerque |
| GRD NM LLC | CCD-2022-0935-001 | Retailer | Active | Albuquerque |
| Great White LLC | CCD-2022-0661-001 | Retailer | Active | Albuquerque |
| Green Central Station | CCD-2022-0603-001 | Retailer | Active | Albuquerque |
| Green Light Multifactor | CCD-2022-0717-001 | Retailer | Active | Albuquerque |
| Green Minded Holdings LLC | CCD-2022-0030-001 | Retailer | Active | Albuquerque |
License records tracked since 2026-07: 277 → 249 (-28) — monthly snapshots, append-only.