Alaska Cannabis Licenses
Alaska approved adult-use cannabis by ballot in 2014, with licensed sales beginning in 2016, building on one of the country's earliest medical allowances. A marijuana control board sets policy and rules on licenses, supported by a joint licensing office that also covers alcohol, an arrangement that reflects the state's compact regulatory footprint. The market is defined by small, locally owned operators and by geography: long distances, limited road access in much of the state, and local-option rules that let communities restrict cannabis businesses. The Alaska hub lists retail store, standard and limited cultivation, product manufacturing, and testing facility records as published by the state's regulator.
Browse public Alaska cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How Alaska’s market is built — records by license type
Showing 100 of 400 records · page 1 of 4.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 420 GROW TECH | 10231 | Limitedmarijuanacultivationfacility | Active | Sutton |
| 5 Star Flower | 25497 | Limitedmarijuanacultivationfacility | Active | (Apartment with the attached shop) |
| ABSOLEM'S GARDEN | 12612 | Limitedmarijuanacultivationfacility | Active | Palmer |
| Airport Way Best Bud | 22809 | Retailer | Active | Fairbanks |
| AK BEST BUDS LLC | 14581 | Limitedmarijuanacultivationfacility | Active | Wasilla |
| AK FROST | 10866 | Retailer | Active | Suite 102 |
| AK GOLD LLC. | 18945 | Limitedmarijuanacultivationfacility | Active | Kenai |
| AK JOINT | 11614 | Retailer | Active | Unit F |
| AK KUSH | 12523 | Limitedmarijuanacultivationfacility | Active | Units 3 & 4 |
| AK Legend's The Dispensary | 32368 | Retailer | Active | Anchorage |
| AK RIME | 10865 | Marijuanaproductmanufacturingfacility | Active | Suite 101 |
| AK RIME | 22479 | Marijuanaproductmanufacturingfacility | Active | Suite 101 |
| AKO FARMS DIRECT | 19898 | Retailer | Active | Sitka |
| AKO FARMS, LLC. | 16767 | Marijuanaconcentratemanufacturingfacility | Active | Sitka |
| Alaska Beasty Buds | 16028 | Limitedmarijuanacultivationfacility | Active | Fairbanks |
| Alaska Botanical Farms | 25145 | Limitedmarijuanacultivationfacility | Active | Unit A-1 |
| ALASKA CANNABIS COMPANY | 18929 | Retailer | Active | Unit E |
| ALASKA CANNABIS EXCHANGE, LLC | 12437 | Retailer | Active | ANCHORAGE |
| ALASKA GREENWORKS LLC | 13503 | Limitedmarijuanacultivationfacility | Active | Anchorage |
| ALASKA GREENWORKS LLC | 25693 | Limitedmarijuanacultivationfacility | Active | Anchorage |
| ALASKA HARVEST COMPANY LLC | 24097 | Retailer | Active | Soldotna |
| Alaska Herb Garden | 30154 | Limitedmarijuanacultivationfacility | Active | Suite 2 |
| ALASKA RUSTIC LLC | 10239 | Limitedmarijuanacultivationfacility | Active | Bird Creek |
| Alaska Vibes | 27471 | Limitedmarijuanacultivationfacility | Active | Juneau |
| Alaska Vibes | 27532 | Retailer | Active | Juneau |
| Alaska Weeds | 14083 | Retailer | Active | Suite 2A |
| ALASKABUDS, LLC | 13102 | Limitedmarijuanacultivationfacility | Active | Wasilla |
| ALASKABUDS, LLC | 10094 | Retailer | Active | Anchorage |
| ALASKABUDS, LLC | 18735 | Retailer | Active | Suite B |
| ALASKAN CANNABIS OUTFITTERS | 10057 | Retailer | Active | Homer |
| Alaskan coffee pot | 25190 | Retailer | Active | Juneau |
| ALASKAN DREAM LLC | 16276 | Limitedmarijuanacultivationfacility | Active | Big Lake |
| Alaskan Grown Cannabis | 11119 | Retailer | Active | Nome |
| ALASKAN GROWN CANNABIS | 17764 | Retailer | Active | Kotzebue |
| ALASKAN GROWN CANNABIS | 20439 | Retailer | Active | Bethel |
| ALASKAN GROWN CANNABIS | 20440 | Retailer | Active | Connex |
| ALASKAN GROWN CANNABIS | 21084 | Retailer | Active | Utqiagvik |
| ALASKAN GROWN CANNABIS | 22294 | Retailer | Active | Ninilchik |
| Alaskan Grown Cannabis | 23813 | Retailer | Active | Utqiagvik |
| Alaskan Grown Cannabis | 25324 | Retailer | Active | Dillingham |
| Alaskan Grown Cannabis | 30459 | Retailer | Active | Unit 1 |
| ALASKAN KUSH COMPANY | 16213 | Retailer | Active | Juneau |
| ALASKAN LEAF, LLC | 10577 | Retailer | Active | Suite A |
| Alaskan Originals | 25442 | Retailer | Active | Wasilla |
| Alaskan Originals Cultivation | 26876 | Limitedmarijuanacultivationfacility | Active | Wasilla |
| ALPHA KILO LLC | 10176 | Limitedmarijuanacultivationfacility | Active | Seward |
| Altered State Extractions LLC | 22929 | Marijuanaconcentratemanufacturingfacility | Active | Wasilla |
| ALTHEA'S MORNING BEAR CULTIVATION | 14352 | Limitedmarijuanacultivationfacility | Active | Kasilof |
| AM DELIGHT | 10267 | Retailer | Active | ANCHORAGE |
| AMG CONCENTRATES | 12471 | Marijuanaconcentratemanufacturingfacility | Active | Anchorage |
| ANCHORAGE BOWL, LLC. | 12317 | Limitedmarijuanacultivationfacility | Active | Anchorage |
| ANCHORAGE BOWL, LLC. | 12318 | Marijuanaproductmanufacturingfacility | Active | Anchorage |
| ANCHORAGE BOWL, LLC. | 12316 | Retailer | Active | Anchorage |
| Anchorage Dispensary Hillside Natural Wellness | 10837 | Retailer | Active | Suite 1 |
| ARCTIC BAKERY, LLC | 16006 | Marijuanaproductmanufacturingfacility | Active | Fairbanks |
| Arctic Cannabis LLC | 32241 | Retailer | Active | Unit A |
| ARCTIC FARM, LLC | 13663 | Limitedmarijuanacultivationfacility | Active | Houston |
| ARCTIC HERBERY | 10037 | Retailer | Active | Anchorage |
| ARCTIC HERBERY | 23777 | Retailer | Active | Building #2 |
| Arctic Ice Extracts | 32497 | Marijuanaconcentratemanufacturingfacility | Active | Suite B |
| Aristocracy | 28459 | Limitedmarijuanacultivationfacility | Active | Wasilla |
| Atlas Extracts | 32623 | Limitedmarijuanacultivationfacility | Active | Talkeetna |
| Atlas Extracts | 30706 | Marijuanaproductmanufacturingfacility | Active | talkeetna |
| Aurora Blum | 32685 | Marijuanaproductmanufacturingfacility | Active | Anchorage |
| BABYLON COMPANY, LLC | 10322 | Marijuanaconcentratemanufacturingfacility | Active | Anchorage |
| Back Alley Vapes | 28917 | Retailer | Active | Suite D |
| BAD GRAMM3R, LLC | 11121 | Retailer | Active | Wasilla |
| BADGER BUDS LLC | 20561 | Retailer | Active | North Pole |
| BAKED ALASKA LLC | 15800 | Marijuanaproductmanufacturingfacility | Active | Fairbanks |
| BAM Concentrates | 28719 | Marijuanaconcentratemanufacturingfacility | Active | Unit 3 |
| Bay Leaf enterprises LLC | 31148 | Limitedmarijuanacultivationfacility | Active | Seward |
| Bee Happy Cannabis | 26330 | Limitedmarijuanacultivationfacility | Active | Lower Level |
| Black Bear Budz | 30548 | Limitedmarijuanacultivationfacility | Active | Lower Level |
| BLUEBERRY HILL, LLC. | 12919 | Limitedmarijuanacultivationfacility | Active | Wasilla |
| BLUFFSIDE GARDENS | 16015 | Limitedmarijuanacultivationfacility | Active | Talkeetna |
| BOB'S MORNING BEAR CULTIVATION | 10063 | Limitedmarijuanacultivationfacility | Active | Kasilof |
| BODHI TREE WELLNESS | 14178 | Limitedmarijuanacultivationfacility | Active | Palmer |
| Bonah-fide | 27205 | Limitedmarijuanacultivationfacility | Active | Big Lake |
| BP ProGro | 29922 | Limitedmarijuanacultivationfacility | Active | Building 2 |
| BRISTOL BAY BUD COMPANY | 16915 | Retailer | Active | Dillingham |
| BUDMASTERS LIMITED PARTNERSHIP | 15530 | Limitedmarijuanacultivationfacility | Active | Talkeetna |
| Cabin Bud | 24714 | Limitedmarijuanacultivationfacility | Active | wasilla |
| Candid Farms | 30905 | Limitedmarijuanacultivationfacility | Active | Building #4 |
| Canna Get Happy LLC | 20151 | Retailer | Active | Anchorage |
| Canna Get Happy LLC | 22327 | Retailer | Active | Wasilla |
| Cannabaska | 10236 | Retailer | Active | Unit 201 |
| Cannabaska | 10254 | Retailer | Active | Suite D |
| Cannabaska Concentrates | 25205 | Marijuanaconcentratemanufacturingfacility | Active | Suite 203 |
| Cannabis Corner | 10590 | Retailer | Active | Ketchikan |
| Cannabis Cove | 29341 | Retailer | Active | Ketchikan |
| CANNABLISS | 22716 | Retailer | Active | Anchorage |
| CANNABLISS | 32424 | Retailer | Active | Anchorage |
| Cannaboyd | 10210 | Limitedmarijuanacultivationfacility | Active | Homer |
| CANNTEST, LLC | 10009 | Testing | Active | Suite B |
| Caradundy Colas | 24237 | Limitedmarijuanacultivationfacility | Active | Wasilla |
| CARADUNDY CONCENTRATES | 26832 | Marijuanaconcentratemanufacturingfacility | Active | Connex #1 |
| Caradundy Cultivation | 26987 | Limitedmarijuanacultivationfacility | Active | Houston |
| Catalyst Cannabis Company | 11638 | Retailer | Active | #4 |
| Catalyst Cannabis Company | 23821 | Retailer | Active | Anchorage |
| Catalyst Cannabis Company | 31417 | Retailer | Active | Anchorage |
License records tracked since 2026-07: 578 → 400 (-178) — monthly snapshots, append-only.