Cannabis License Directory
Search public US state cannabis license records by state. Each profile summarizes the public registry data for a licensed operator — license number, type, status, and location — to help ancillary businesses (packaging, security, legal, accounting, real estate, logistics, and financial-services providers) find and qualify licensed operators. We never touch the plant. Records are sourced from public state registries and refreshed on a recurring schedule.
8,524 license records across 21 state(s).
Processor — every covered state (558 records, newest first)
| Business | License # | State | Status | City |
|---|---|---|---|---|
| ZUESBEAR, INC | OCM-PT3B-26-000167 | NY | Active | |
| Zooted SI LLC | OCM-PROC-24-000178 | NY | Active | |
| ZOOCANNA, LLC | OCM-PT3B-25-000073 | NY | Active | |
| ZIZ NY GRW LLC | OCM-PROC-24-000075 | NY | Active | |
| Zareba Associates Inc | OCM-PT3B-25-000048 | NY | Active | |
| ZA33 LLC | OCM-PT3B-25-000100 | NY | Active | |
| Yerba LLC | OCM-PT3B-25-000030 | NY | Active | |
| Xclusive smoke | OCM-PT3B-25-000138 | NY | Active | |
| Woodstock Organic, LLC | OCM-PROC-24-000125 | NY | Active | |
| Wingman Solutions LLC | OCM-PROC-24-000206 | NY | Active | |
| Windsor Cider LLC | OCM-PROC-25-000306 | NY | Active | |
| Wild Green Corp. | OCM-PT3B-26-000171 | NY | Active | |
| Wight Rabbit Cannabis Company LLC | OCM-PROC-26-000343 | NY | Active | |
| WHR Consulting LLC | OCM-PROC-25-000277 | NY | Active | |
| Wherehouse Beverage, LLC | NY-U-b1e63f24b265 | NY | In-process | |
| Westkill Bend Inc | OCM-PROC-24-000148 | NY | Active | |
| Westchester Agricultural Partners LLC | OCM-PROC-24-000238 | NY | Active | |
| Water Brands, LLC | OCM-PT3B-25-000041 | NY | Active | |
| washington heights canna Co LLC | OCM-PT3B-25-000111 | NY | Active | |
| Wallerson Equity Group Inc. | OCM-PT3B-25-000081 | NY | Active | |
| VONCERA LLC | OCM-PROC-24-000230 | NY | Active | |
| VLSNY-P LLC | OCM-PROC-24-000147 | NY | Active | |
| Vitabudz Group LLC | OCM-PT3B-25-000123 | NY | Active | |
| Victoyry, LLC | OCM-PT3B-26-000162 | NY | Active | |
| Veterans Holdings, Inc | OCM-PROC-24-000069 | NY | Active | |
| Veteran Releaf LLC | NY-U-f764ed509efe | NY | In-process | |
| VENDVIBE NYC LLC | OCM-PT3B-25-000067 | NY | Active | |
| Vecchio Provisions | OCM-PT3B-25-000065 | NY | Active | |
| VANDYS HOLDINGS, LLC | OCM-PT3B-25-000070 | NY | Active | |
| urbanXtracts | OCM-PROC-24-000083 | NY | Active | |
| Uptown Bespoke LLC | OCM-PROC-24-000197 | NY | Active | |
| Upstate Mary LLC | OCM-PROC-25-000259 | NY | Active | |
| UPSCALE EXTRACTS LLC | OCM-PROC-24-000174 | NY | Active | |
| Upleaf'd LLC | OCM-PROC-24-000165 | NY | Active | |
| Ultra Black Inc. | OCM-PT3B-25-000119 | NY | Active | |
| Ultimate Supplement Manufacturing Inc | OCM-PROC-24-000136 | NY | Active | |
| UKIYO NICHOL LLC | NY-U-b179a7f90585 | NY | In-process | |
| TWO PUFFS AND PASS LLC | OCM-PROC-24-000115 | NY | Active | |
| Turn Brands InteraKtive, LLC | OCM-PT3B-25-000132 | NY | Active | |
| TurnBell LLC | OCM-PROC-25-000319 | NY | Active | |
| Tumbleweed Farms, LLC | OCM-PROC-25-000284 | NY | Active | |
| TTT Extractions No. 2 LLC | OCM-PROC-24-000122 | NY | Active | |
| TT Enterprises 1 LLC | OCM-PROC-25-000247 | NY | Active | |
| True Budz LLC | OCM-PROC-25-000320 | NY | Active | |
| Trucann LLC | OCM-PROC-24-000116 | NY | Active | |
| Triple HHH Farm, LLC | OCM-PROC-25-000292 | NY | Active | |
| TricoNY LLC | OCM-PT3B-25-000113 | NY | Active | |
| Tricolla Gardens LLC | OCM-PROC-25-000291 | NY | Active | |
| TribeTokes LLC | OCM-PROC-25-000257 | NY | Active | |
| Tremolo Bien LLC | OCM-PROC-25-000327 | NY | Active | |
| Tremolo Bien LLC | OCM-PROC-25-000305 | NY | Inactive | |
| TreeWay VibeZ LLC | OCM-PT3B-25-000090 | NY | Active | |
| Tree Hill Innovations, LLC | OCM-PROC-24-000221 | NY | Active | |
| Torrwood Farm, LLC | OCM-PROC-24-000010 | NY | Active | |
| Top Label LLC | OCM-PT3B-25-000055 | NY | Active | |
| Tookiki LLC | OCM-PT3B-25-000124 | NY | Active | |
| Tompkins County Green Company LLC | OCM-PROC-26-000340 | NY | Active | |
| TOKESY LLC | OCM-PT3B-25-000001 | NY | Active | |
| Tokein Nyc LLC | OCM-PROC-24-000233 | NY | Active | |
| Toke Folks NY Inc | NY-U-704f214225eb | NY | In-process | |
| Toke Chiba LLC | OCM-PT3B-25-000062 | NY | Active | |
| TNH 420 LLC | OCM-PROC-24-000059 | NY | Active | |
| TKS SENSEI NY II LLC | OCM-PROC-25-000290 | NY | Active | |
| TJ Ops, LLC | NY-U-cd1851b92b54 | NY | In-process | |
| TISSA LLC | OCM-PROC-25-000310 | NY | Active | |
| time wxsted llc | OCM-PT3B-26-000168 | NY | Active | |
| Third State LLC | OCM-PT3B-25-000089 | NY | Active | |
| The Verde Advisory LLC | OCM-PT3B-25-000068 | NY | Active | |
| The Rolling Stoner NYC LLC | OCM-PROC-24-000228 | NY | Active | |
| The Rolling Room, LLC | OCM-PROC-25-000254 | NY | Active | |
| The NYC Vibe Tribe LLC | NY-U-3abbd7859a14 | NY | In-process | |
| The Kyle Family Farm LLC | OCM-PT3B-25-000134 | NY | Active | |
| The House of Hash, LLC | OCM-PT3B-25-000014 | NY | Active | |
| The High Priestess Wellness Co Incorporated | OCM-PROC-24-000215 | NY | Active | |
| The Green Apple Branding Corp | OCM-PT3B-25-000061 | NY | Active | |
| The Grasse Company LLC | OCM-PROC-24-000123 | NY | Active | |
| The Don Bros LLC | OCM-PT3B-26-000173 | NY | Active | |
| The Budcracker LLC | OCM-PT3B-25-000022 | NY | Active | |
| Terracotta Home LLC | OCM-PT3B-26-000163 | NY | Active | |
| Terp Land Farms LLC | NY-U-69852854ae24 | NY | In-process | |
| Tedd Jean-Paul Holding LLC | OCM-PT3B-26-000164 | NY | Active | |
| Tadt Services LLC | OCM-PROC-24-000045 | NY | Inactive | |
| Sweet Relief Honey, LLC | OCM-PT3B-25-000096 | NY | Active | |
| Susquehanna Spirit LLC | OCM-PROC-24-000158 | NY | Active | |
| SUPER MIND POWER L.L.C. | OCM-PT3B-25-000087 | NY | Active | |
| SunBaked Farm LLC | OCM-PROC-24-000078 | NY | Active | |
| Sugarhouse Farms Limited Liability Company | OCM-PROC-24-000043 | NY | Inactive | |
| StranMan LLC | OCM-PT3B-25-000118 | NY | Active | |
| Stop 30 LLC | OCM-PROC-24-000085 | NY | Active | |
| Stoney Flower LLC | OCM-PT3B-25-000125 | NY | Active | |
| Stoneworth Contracts LLC | OCM-PT3B-25-000024 | NY | Active | |
| Starwater Group LLC | OCM-PROC-24-000241 | NY | Active | |
| STAR BATCH, LLC | OCM-PT3B-25-000056 | NY | Active | |
| Stalliongrow, LLC | OCM-PROC-25-000313 | NY | Active | |
| S.T.A. Exotics Enterprises LLC | OCM-PT3B-25-000032 | NY | Active | |
| Spadafarm LLC | OCM-PROC-24-000109 | NY | Active | |
| Snowbelt Gardens LLC | OCM-PROC-24-000103 | NY | Active | |
| SNNJ INC. | OCM-PROC-25-000286 | NY | Active | |
| SNGNY LLC | OCM-PT3B-25-000130 | NY | Active | |
| Smokeland New York | OCM-PROC-25-000245 | NY | Active |
Newest records in the database
Fresh additions from our latest registry pulls — new licensees are actively buying packaging, security, insurance, legal, and build-out services.
| Business | Type | Location | Added |
|---|---|---|---|
| Zzzz Smoke Shop LLC | Retailer | Poughkeepsie, NY | 2026-07-27 |
| Zwarte Creek Farms LLC | Microbusiness | NY | 2026-07-27 |
| ZUESBEAR, INC | Processor | NY | 2026-07-27 |
| Zootiez LLC | Retailer | Newburgh, NY | 2026-07-27 |
| Zooted SI LLC | Processor | NY | 2026-07-27 |
| ZOOCANNA, LLC | Processor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Processor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Distributor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Cultivator | NY | 2026-07-27 |
| ZenZest LLC | Retailer | Staten Island, NY | 2026-07-27 |
| ZenLeaf LLC | Retailer | Farmingdale, NY | 2026-07-27 |
| Zenith Grove, LLC | Retailer | East Amherst, NY | 2026-07-27 |
Frequently asked
Where does the license data come from?
License records are pulled directly from official state cannabis regulatory agencies and their public registries. Each entry reflects what the issuing state publishes about a licensed business — license type, status, and jurisdiction. The platform does not create, verify, or supplement this data with outside sources; it structures and republishes what the state has already made public.
How current is it?
Records are re-synced from state registries on a recurring schedule rather than updated continuously. That means a license status shown here reflects the most recent sync, not necessarily the current moment in the state's own system. Businesses evaluating a listing for a time-sensitive decision should treat the sync date as the reference point and confirm anything critical directly with the issuing state.
Why do counts differ from other sources?
Different platforms pull from different state pages, apply different filters, or sync on different schedules, so totals rarely match exactly. Some sources count license amendments or renewals as new records; others de-duplicate by business entity rather than by license number. Differences in scope and timing — not accuracy — are the most common reason two counts of the same state disagree.
Can I export it?
Export availability depends on account tier and is designed for individual research and business use rather than bulk redistribution. Where export is enabled, files include the same fields shown on the page, generated as of the current sync. Reuse is subject to the platform's terms of use, since the underlying records originate from public state sources with their own attribution expectations.
Export the last 30 days as CSV Premium feature — free for claimed businesses during the founding period.