Nevada Cannabis Licenses
Nevada's active license count stands at 955 in platform registry data, ranking sixth nationally and narrowly ahead of Vermont's 937. The two states sit close enough in count that Nevada's position atop Vermont reflects the current registry snapshot, not a wide structural gap. Nevada's total places it above Washington (856), Texas (765), and Oregon (693), all states with longer-established public profiles in national cannabis coverage. For compliance and insurance vendors, Nevada's license count signals a market with meaningful density despite less national attention than California or Colorado, worth weighing alongside its close neighbor in the rankings, Vermont.
Browse public Nevada cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How Nevada’s market is built — records by license type
Showing 100 of 400 records · page 1 of 4.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 3480 HACIENDA PARTNERS LLC | 17119152726833043718 | Medicalproduction | Active | |
| 3480 HACIENDA PARTNERS LLC | 35113918658385474933 | Retailer | Active | |
| 374 LABS LLC | 03754325902079441647 | Testing | Active | |
| 3AP INC | 52712498758628776807 | Retailer | Active | |
| 800 STILLWELL LLC | 06631653288563505740 | Medicalcultivation | Active | |
| 800 STILLWELL LLC | 31897842738001059708 | Retailer | Active | |
| 800 STILLWELL LLC | 48405648915575781767 | Medicalproduction | Active | |
| ACRES CULTIVATION LLC | 25727587576265739387 | Medicalcultivation | Active | |
| ACRES CULTIVATION LLC | 29207558783745359680 | Medicalproduction | Active | |
| ACRES DISPENSARY LLC | 04624179906329237338 | Medicaldispensary | Active | |
| ACRES MEDICAL LLC | 11058209030610809158 | Retailer | Active | |
| ACRES MEDICAL LLC | 34770158846525926783 | Retailer | Active | |
| AGUA STREET LLC | 02301531072727181049 | Retailer | Active | |
| AGUA STREET LLC | 22897076676795690110 | Retailer | Active | |
| ALTERNATIVE MEDICINE ASSOCIATION LC | 33652679278436588975 | Medicalcultivation | Active | |
| BAYOU BUDS LLC | 07640679102865450621 | Medicalcultivation | Active | |
| BIONEVA INNOVATIONS OF CARSON CITY LLC | 24971144872644043193 | Medicalcultivation | Active | |
| BLOSSUM GROUP | 17757785646300938968 | Retailer | Active | |
| BLOSSUM GROUP | 52188599373858371816 | Retailer | Active | |
| CALIENTE DEVELOPMENT COMPANY LLC | 33597157896004430110 | Medicalcultivation | Active | |
| CANNAVATIVE EXTRACTS LLC | 45189891649339997985 | Medicalproduction | Active | |
| CANNAVATIVE FARMS LLC | 50908730033762851212 | Retailer | Active | |
| CARSON CITY AGENCY SOLUTIONS LLC | 07617999699850287687 | Retailer | Active | |
| CARSON CITY AGENCY SOLUTIONS LLC | 21487241740532295847 | Medicalproduction | Active | |
| CARSON CITY AGENCY SOLUTIONS LLC | 47094106326314465305 | Retailer | Active | |
| CCLV MANUFACTURING CENTER LLC | 14501073281263752947 | Retailer | Active | |
| CCLV MANUFACTURING CENTER LLC | 46723736766369616954 | Medicalcultivation | Active | |
| CCLV PRODUCTION LLC | 41146840808916745728 | Retailer | Active | |
| CHEYENNE MEDICAL ELKO RD267 LLC | 04054268305722414317 | Retailer | Active | |
| CHEYENNE MEDICAL LLC | 10434823336431109693 | Medicaldispensary | Active | |
| CHEYENNE MEDICAL LLC | 44593280192084310982 | Retailer | Active | |
| CHEYENNE MEDICAL SAMMY DAVIS RD263 LLC | 40050104995800309174 | Retailer | Active | |
| CIRCLE S FARMS LLC | 00170400460138702033 | Retailer | Active | |
| CIRCLE S FARMS LLC | 31797523194008903151 | Medicalcultivation | Active | |
| CIRCLE S FARMS LLC | 40154645776628662138 | Medicalproduction | Active | |
| CIRCLE S FARMS LLC | 42836696676159179870 | Retailer | Active | |
| CLARK NATURAL MEDICINAL SOLUTIONS LLC | 54477437937479297460 | Medicalproduction | Active | |
| CLARK NMSD LLC | 25025985357868237824 | Medicaldispensary | Active | |
| CLARK NMSD LLC | 33333930069916107890 | Retailer | Active | |
| CLARK NMSD LLC | 42964757214640794936 | Retailer | Active | |
| CLEAR RIVER LLC | 02685010272987196695 | Retailer | Active | |
| CLEAR RIVER LLC | 07716430045859597948 | Retailer | Active | |
| CLEAR RIVER LLC | 15653865226040172005 | Medicaldispensary | Active | |
| CLEAR RIVER LLC | 27764211258972498624 | Retailer | Active | |
| CLEAR RIVER LLC | 44407285615214646945 | Medicalproduction | Active | |
| CLEAR RIVER LLC | 53120732963574384733 | Medicaldispensary | Active | |
| CLOVER CREEK ORGANICS LLC | 29537654627576657070 | Retailer | Active | |
| CN LICENSCO III INC | 10982097214978528659 | Retailer | Active | |
| CN LICENSCO III INC | 22741245849235539745 | Retailer | Active | |
| CN LICENSCO III INC | 25747995029047849072 | Medicalproduction | Active | |
| CN LICENSCO III INC | 42117353798137771623 | Medicalcultivation | Active | |
| CN LICENSECO I INC | 42764648009006859903 | Retailer | Active | |
| COMMERCE PARK MEDICAL CACTUS RD329 LLC | 14194022211467850983 | Retailer | Active | |
| COMPASSIONATE TEAM OF LAS VEGAS LLC | 25035613450247647194 | Medicalcultivation | Active | |
| CR/P LAS VEGAS LLC | 01359449685112111637 | Retailer | Active | |
| CR/P LAS VEGAS LLC | 10749329530975088571 | Medicaldispensary | Active | |
| CROOKED WINE COMPANY LLC | 50474160252959804517 | Retailer | Active | |
| CSNLV LLC | 08162604527632298682 | Retailer | Active | |
| CSNLV LLC | 28269186214535692829 | Retailer | Active | |
| DEC OPS NV LLC | 09187693713312678064 | Medicalcultivation | Active | |
| DED OPS NV LLC | 23003643426806888206 | Retailer | Active | |
| DED OPS NV LLC | 43581723673753505053 | Medicaldispensary | Active | |
| DEEP ROOTS HARVEST INC. | 17456701400872901775 | Retailer | Active | |
| DEEP ROOTS HARVEST INC. | 25343951714103210330 | Retailer | Active | |
| DEEP ROOTS HARVEST INC. | 28778114311315160635 | Retailer | Active | |
| DEEP ROOTS HARVEST INC. | 33067718465021979566 | Retailer | Active | |
| DEEP ROOTS HARVEST INC. | 44613767467345472019 | Retailer | Active | |
| DEEP ROOTS HARVEST INC. | 52453211787476290375 | Retailer | Active | |
| DEP OPS NV LLC | 33109597595341895101 | Retailer | Active | |
| DESERT AIRE WELLNESS LLC | 09514149227211118967 | Medicaldispensary | Active | |
| DESERT AIRE WELLNESS LLC | 25729455103203031356 | Retailer | Active | |
| DIGIPATH LABS INC | 44967653318399830596 | Retailer | Active | |
| DIV HOLDINGS LLC | 15398675340409721326 | Retailer | Active | |
| DIV HOLDINGS LLC | 21220934547246154491 | Medicaldispensary | Active | |
| DIVERSIFIED MODALITIES MARKETING LTD | 19904908334190096788 | Medicalcultivation | Active | |
| EMK HYDROGARDEN LLC | 06231235891852444163 | Medicalcultivation | Active | |
| ERP LLC | 48674538886388514490 | Testing | Active | |
| ESSENCE HENDERSON LLC | 09271842370730937488 | Retailer | Active | |
| ESSENCE HENDERSON LLC | 18482416987753786163 | Retailer | Active | |
| ESSENCE HENDERSON LLC | 19873661470522818141 | Retailer | Active | |
| ESSENCE HENDERSON LLC | 31687553825305698491 | Medicaldispensary | Active | |
| ESSENCE TROPICANA LLC | 15464995890053145809 | Retailer | Active | |
| ESSENCE TROPICANA LLC | 26849340152215972256 | Retailer | Active | |
| ESSENCE TROPICANA LLC | 48202177934598005793 | Retailer | Active | |
| ESSENCE TROPICANA LLC | 54135769938859220718 | Retailer | Active | |
| ESSENCE TROPICANA LLC | 54732391061781763853 | Medicaldispensary | Active | |
| EUPHORIA WELLNESS LLC | 05913170220874047306 | Retailer | Active | |
| EUPHORIA WELLNESS LLC | 19538509146903694250 | Medicalproduction | Active | |
| EUPHORIA WELLNESS LLC | 26514826684156254107 | Medicaldispensary | Active | |
| EUPHORIA WELLNESS LLC | 36111143425969416428 | Retailer | Active | |
| EXHALE BRANDS NEVADA LLC | 26250804960170746721 | Medicalproduction | Active | |
| EXHALE BRANDS NEVADA LLC | 28476312257204037070 | Retailer | Active | |
| EXHALE BRANDS NEVADA LLC | 48714735770603244223 | Retailer | Active | |
| FIDELIS HOLDINGS HENDERSON LLC | 51850250619702830725 | Medicalproduction | Active | |
| FIDELIS HOLDINGS LLC | 20308219527948758553 | Medicaldispensary | Active | |
| FIDELIS HOLDINGS LLC | 27870466259713738680 | Retailer | Active | |
| FIDELIS HOLDINGS LLC | 40472676757320560321 | Medicalcultivation | Active | |
| FIDELIS HOLDINGS LLC | 43766627397168972639 | Retailer | Active | |
| FLORET NEVADA LLC | 03310174034843985324 | Retailer | Active | |
| FLORET NEVADA LLC | 55426061278341633047 | Retailer | Active |
License records tracked since 2026-07: 1,155 → 400 (-755) — monthly snapshots, append-only.