Cannabis License Directory
Search public US state cannabis license records by state. Each profile summarizes the public registry data for a licensed operator — license number, type, status, and location — to help ancillary businesses (packaging, security, legal, accounting, real estate, logistics, and financial-services providers) find and qualify licensed operators. We never touch the plant. Records are sourced from public state registries and refreshed on a recurring schedule.
8,524 license records across 21 state(s).
Processor — every covered state (558 records, newest first)
| Business | License # | State | Status | City |
|---|---|---|---|---|
| Slack Hollow Organics LLC | OCM-PROC-24-000022 | NY | Active | |
| SkyLyfe LLC | OCM-PT3B-25-000049 | NY | Active | |
| Sky Blue Stables, LLC | OCM-PT3B-25-000018 | NY | Active | |
| SKKBCC NY LLC | OCM-PROC-26-000338 | NY | Active | |
| Skeeterborofarms LLC | OCM-PROC-24-000012 | NY | Active | |
| SJR Horticulture LLC | OCM-PROC-24-000030 | NY | Active | |
| SHOKi Beverages Corp. | OCM-PROC-25-000289 | NY | Active | |
| SHIRE RESEARCH LLC | OCM-PROC-24-000161 | NY | Active | |
| Shana Gonzalez | OCM-PT3B-25-000059 | NY | Active | |
| Sezby Growers LLC | OCM-PROC-25-000316 | NY | Active | |
| Served365 Inc. | OCM-PT3B-25-000136 | NY | Active | |
| Sensory Endeavors LLC | NY-U-b6468a0a8d00 | NY | In-process | |
| Sensible CBD LLC | OCM-PT3B-26-000161 | NY | Active | |
| Sensa Laboratories, LLC | OCM-PROC-24-000071 | NY | Active | |
| SeedToFire LLC | OCM-PT3B-25-000042 | NY | Active | |
| SDTM Holdings Inc. | OCM-PROC-25-000250 | NY | Active | |
| Scotch Valley Ranch Hemp LLC | OCM-PROC-24-000121 | NY | Active | |
| SBCTC Production LLC | OCM-PROC-24-000058 | NY | Active | |
| Sarah Waverly LLC | OCM-PROC-24-000216 | NY | Active | |
| Sade Balogun | OCM-PT3B-25-000052 | NY | Active | |
| Ruby's Remedies LLC | OCM-PROC-24-000052 | NY | Active | |
| Royal Genetics LLC | OCM-PT3B-25-000079 | NY | Active | |
| Roxy B's Medicinal Herb Farm LLC | OCM-PROC-25-000258 | NY | Active | |
| ROUTE 27 HOPYARD LLC | OCM-PROC-24-000066 | NY | Active | |
| Rosie's Cannabis LLC | OCM-PT3B-25-000002 | NY | Active | |
| Rosebud Gardens LLC | NY-U-70efb161607c | NY | In-process | |
| Rooted and Zooted Processing of NY LLC | OCM-PROC-24-000173 | NY | Active | |
| Roll Up Exotics LLC | OCM-PT3B-25-000110 | NY | Active | |
| Rollin' Cuisine LLC | OCM-PROC-24-000170 | NY | Active | |
| Robert L Ellis | OCM-PROC-25-000314 | NY | Active | |
| Robert D Tollin | OCM-PT3B-25-000006 | NY | Active | |
| Rippin' Ridge Farm, LLC | OCM-PROC-24-000003 | NY | Active | |
| RIJO BRANDS LLC | OCM-PROC-24-000203 | NY | Active | |
| Ricky G Spring | OCM-PROC-24-000240 | NY | Active | |
| ReliefLeaf LLC | OCM-PROC-24-000029 | NY | Active | |
| Reliable Telecommunication, INC | OCM-PT3B-25-000031 | NY | Active | |
| Reefer Rolls LLC | OCM-PT3B-25-000116 | NY | Active | |
| Red's Health LLC | OCM-PROC-24-000026 | NY | Active | |
| Red Eye Foods and Distributors, LLC | OCM-PROC-25-000275 | NY | Active | |
| Rec Roots, LLC | OCM-PROC-25-000243 | NY | Active | |
| Real Deal Organics LLC | OCM-PT3B-25-000143 | NY | Active | |
| Quashie Construction Services Plus+ LLC | OCM-PT3B-26-000154 | NY | Active | |
| QuantLeaf Labs Incorporated | OCM-PROC-25-000279 | NY | Active | |
| Quality Puff Supply Corp. | OCM-PT3B-25-000104 | NY | Active | |
| QDM GROUP INC | OCM-PROC-25-000265 | NY | Active | |
| Pynns Green LLC | OCM-PROC-24-000151 | NY | Active | |
| Purple Reign NY, Inc. | OCM-PROC-25-000307 | NY | Active | |
| Puffcorn & Sweets LLC | OCM-PROC-25-000274 | NY | Active | |
| ProXtracts Processing Incorporated | OCM-PROC-24-000195 | NY | Active | |
| PROJECT STARZ LLC | OCM-PT3B-25-000112 | NY | Active | |
| PRIME ARROW LLC | OCM-PROC-24-000168 | NY | Active | |
| Preferred Source Holdings LLC | OCM-PROC-24-000146 | NY | Active | |
| Pre Emption Road Farms LLC | OCM-PROC-24-000117 | NY | Active | |
| Pot Pod NY LLC | NY-U-fd08e4c0ead4 | NY | In-process | |
| Plan B Properties LLC | NY-U-7ba9b5adb428 | NY | In-process | |
| Pixie WTF INC | OCM-PT3B-26-000175 | NY | Active | |
| pioneer plant tech | OCM-PROC-24-000055 | NY | Active | |
| Pinks Products NY LLC | OCM-PROC-24-000239 | NY | Active | |
| Pinewood Road LLC | OCM-PROC-24-000208 | NY | Active | |
| Pineapple Printing & Packaging Corporation | OCM-PT3B-25-000066 | NY | Active | |
| Phil Spinelli Farrier Service LLC | OCM-PROC-24-000019 | NY | Active | |
| Pedro Sena | OCM-PT3B-25-000120 | NY | Active | |
| PECONIC GROWERS LLC | OCM-PROC-24-000005 | NY | Active | |
| PBAL, Inc. | OCM-PROC-24-000172 | NY | Active | |
| Paula Collins | OCM-PT3B-26-000153 | NY | Active | |
| PASTIME HOLDINGS, LLC | OCM-PT3B-25-000115 | NY | Active | |
| PASSION FIELD FARM LLC | OCM-PROC-24-000222 | NY | Active | |
| Pandabis LLC | OCM-PROC-24-000220 | NY | Active | |
| PAEBCC NY LLC | OCM-PROC-24-000107 | NY | Active | |
| OUTTHEMIX LLC | OCM-PROC-25-000300 | NY | Active | |
| Outcast Acres LLC | OCM-PROC-25-000317 | NY | Active | |
| Outcast Acres LLC | OCM-PROC-24-000050 | NY | Inactive | |
| Osafha Dacosta | OCM-PT3B-25-000122 | NY | Active | |
| Orbit Labs Inc. | OCM-PROC-24-000112 | NY | Active | |
| Opera Antefix 2 llc | OCM-PROC-24-000011 | NY | Active | |
| One LED Group LLC | OCM-PT3B-26-000165 | NY | Active | |
| One Hemp, LLC | OCM-PROC-24-000141 | NY | Active | |
| OMO Labs, LLC | OCM-PROC-24-000048 | NY | Active | |
| Omnium Health Inc. | OCM-PROC-24-000047 | NY | Inactive | |
| Olio NY LLC | NY-U-3e3106ad2197 | NY | In-process | |
| Official Cleaning Detail LLC | OCM-PT3B-25-000140 | NY | Active | |
| Odessa Consulting inc | OCM-PT3B-25-000057 | NY | Active | |
| NYHO LABS LLC | OCM-PROC-24-000081 | NY | Active | |
| NY FINCA LLC | OCM-PT3B-25-000071 | NY | Active | |
| NY Cannabis Source L.L.C. | OCM-PROC-25-000309 | NY | Active | |
| NWC NY 9, LLC | OCM-PROC-24-000097 | NY | Active | |
| Nutriponics, LLC | OCM-PROC-24-000128 | NY | Active | |
| NOWAVE LLC | OCM-PROC-24-000070 | NY | Active | |
| Novel Beverage Co. NY LLC | OCM-PT3B-25-000102 | NY | Active | |
| North Fork Organic Farm LLC | NY-U-79f48c94793c | NY | In-process | |
| NorthEast Extracts LLC | OCM-PROC-25-000283 | NY | Active | |
| North Eastern Alliance LLC | NY-U-f1f601ec62ca | NY | In-process | |
| Northeast Botanicals Distribution LLC | OCM-PROC-24-000073 | NY | Active | |
| N&M Farms Processing LLC | OCM-PROC-24-000111 | NY | Active | |
| Nile of NY, LLC | OCM-PROC-26-000339 | NY | Active | |
| Night Owl Farm LLC | OCM-PROC-25-000297 | NY | Active | |
| Nice Up, Inc. | OCM-PROC-24-000140 | NY | Active | |
| Niagara Beverage LLC | OCM-PROC-25-000293 | NY | Active | |
| NG Growers Inc. | OCM-PROC-24-000242 | NY | Active | |
| Next Extracts LLC | OCM-PROC-24-000114 | NY | Active |
Newest records in the database
Fresh additions from our latest registry pulls — new licensees are actively buying packaging, security, insurance, legal, and build-out services.
| Business | Type | Location | Added |
|---|---|---|---|
| Zzzz Smoke Shop LLC | Retailer | Poughkeepsie, NY | 2026-07-27 |
| Zwarte Creek Farms LLC | Microbusiness | NY | 2026-07-27 |
| ZUESBEAR, INC | Processor | NY | 2026-07-27 |
| Zootiez LLC | Retailer | Newburgh, NY | 2026-07-27 |
| Zooted SI LLC | Processor | NY | 2026-07-27 |
| ZOOCANNA, LLC | Processor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Processor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Distributor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Cultivator | NY | 2026-07-27 |
| ZenZest LLC | Retailer | Staten Island, NY | 2026-07-27 |
| ZenLeaf LLC | Retailer | Farmingdale, NY | 2026-07-27 |
| Zenith Grove, LLC | Retailer | East Amherst, NY | 2026-07-27 |
Frequently asked
Where does the license data come from?
License records are pulled directly from official state cannabis regulatory agencies and their public registries. Each entry reflects what the issuing state publishes about a licensed business — license type, status, and jurisdiction. The platform does not create, verify, or supplement this data with outside sources; it structures and republishes what the state has already made public.
How current is it?
Records are re-synced from state registries on a recurring schedule rather than updated continuously. That means a license status shown here reflects the most recent sync, not necessarily the current moment in the state's own system. Businesses evaluating a listing for a time-sensitive decision should treat the sync date as the reference point and confirm anything critical directly with the issuing state.
Why do counts differ from other sources?
Different platforms pull from different state pages, apply different filters, or sync on different schedules, so totals rarely match exactly. Some sources count license amendments or renewals as new records; others de-duplicate by business entity rather than by license number. Differences in scope and timing — not accuracy — are the most common reason two counts of the same state disagree.
Can I export it?
Export availability depends on account tier and is designed for individual research and business use rather than bulk redistribution. Where export is enabled, files include the same fields shown on the page, generated as of the current sync. Reuse is subject to the platform's terms of use, since the underlying records originate from public state sources with their own attribution expectations.
Export the last 30 days as CSV Premium feature — free for claimed businesses during the founding period.