Cannabis License Directory
Search public US state cannabis license records by state. Each profile summarizes the public registry data for a licensed operator — license number, type, status, and location — to help ancillary businesses (packaging, security, legal, accounting, real estate, logistics, and financial-services providers) find and qualify licensed operators. We never touch the plant. Records are sourced from public state registries and refreshed on a recurring schedule.
8,524 license records across 21 state(s).
Distributor — every covered state (262 records, newest first)
| Business | License # | State | Status | City |
|---|---|---|---|---|
| MEDISON LLC | OCM-DIST-24-000127 | NY | Active | |
| Medfarm Inc | NY-U-30c7038f7fce | NY | In-process | |
| MDI Properties LLC | OCM-DIST-25-000170 | NY | Active | |
| McPike Family Farms LLC | OCM-DIST-24-000109 | NY | Active | |
| Marvela Industries Inc | OCM-DIST-25-000194 | NY | Active | |
| marissa hemp acres inc | OCM-DIST-24-000038 | NY | Active | |
| MacGowan Ventures LLC | OCM-DIST-25-000195 | NY | Active | |
| Lunu Distribution LLC | OCM-DIST-25-000154 | NY | Active | |
| Loving Buds LLC | OCM-DIST-24-000073 | NY | Active | |
| LNA Services Inc. | OCM-DIST-24-000021 | NY | Active | |
| Lit Inc. | OCM-DIST-25-000203 | NY | Active | |
| LIT Distribution and Logistics LLC | OCM-DIST-24-000046 | NY | Active | |
| Lion's Mane Infusions, LLC | OCM-DIST-25-000186 | NY | Active | |
| Lifted NY Corp. | OCM-DIST-24-000062 | NY | Active | |
| Leaf Lab NYC, LLC | OCM-DIST-25-000173 | NY | Active | |
| Kluglino LLC | OCM-DIST-25-000190 | NY | Active | |
| Kingston Reserve LLC | OCM-DIST-24-000068 | NY | Active | |
| JRS Naturals | NY-U-d1c999fe57f7 | NY | In-process | |
| Joseph Losicco | OCM-DIST-25-000176 | NY | Active | |
| Jerico Farms LLC | NY-U-47618cec6b17 | NY | In-process | |
| Jenny's Baked at Home Company, LLC | OCM-DIST-24-000067 | NY | Active | |
| Jeanette Padilla Neji | OCM-DIST-25-000175 | NY | Active | |
| JDRB2 LLC | NY-U-c1d0468648b2 | NY | In-process | |
| JDRB15 LLC | NY-U-1ac7e950c28b | NY | In-process | |
| Java Sprouts Distribution LLC | OCM-DIST-24-000091 | NY | Active | |
| Jamestown Canna Company LLC | OCM-DIST-25-000167 | NY | Active | |
| James H Garrett III Inc. | OCM-DIST-24-000102 | NY | Active | |
| Island Grow, LLC | OCM-DIST-25-000177 | NY | Active | |
| Island Farmers LLC | NY-U-2cab0400ecb3 | NY | In-process | |
| ICH Industries LLC | OCM-DIST-24-000025 | NY | Active | |
| HV Ag Corporation | OCM-DIST-24-000026 | NY | Active | |
| Hurley Grown LLC | OCM-DIST-25-000200 | NY | Active | |
| Humble Hill Farm LLC | OCM-DIST-24-000058 | NY | Active | |
| Hudson Valley Canna LLC | OCM-DIST-24-000071 | NY | Active | |
| Hudson River Hemp L.L.C. | OCM-DIST-25-000166 | NY | Active | |
| HR BOTANICAL PROCESSING LLC | OCM-DIST-25-000211 | NY | Active | |
| HR BOTANICAL DISTRIBUTION LLC | OCM-DIST-24-000114 | NY | Active | |
| HPI CULTIVATION INC. | OCM-DIST-24-000131 | NY | Active | |
| Honey Dog Heaven LLC | OCM-DIST-24-000037 | NY | Active | |
| Honest Pharmco, Inc | OCM-DIST-25-000162 | NY | Active | |
| Homestead Hemp 1787 LLC | OCM-DIST-24-000077 | NY | Active | |
| HM OPS, LLC | OCM-DIST-24-000123 | NY | Active | |
| High Moon Food Group LLC | OCM-DIST-25-000185 | NY | Active | |
| Highland Goat LLC | OCM-DIST-24-000122 | NY | Active | |
| High End Processing, LLC | OCM-DIST-24-000098 | NY | Active | |
| HHC Distribution LLC | OCM-DIST-25-000172 | NY | Active | |
| HERBAL HARVEST OF BUFFALO LLC | OCM-DIST-25-000153 | NY | Active | |
| Hepworth Pura LLC | OCM-DIST-25-000156 | NY | Active | |
| Hemp Mutual LLC | OCM-DIST-25-000213 | NY | Active | |
| Hempire Inc. | OCM-DIST-24-000041 | NY | Active | |
| Hempire Farms LLC | OCM-DIST-24-000112 | NY | Active | |
| Hemp Industry Conultants Inc | OCM-DIST-24-000045 | NY | Active | |
| Hemp Hunter Labs Inc. | OCM-DIST-24-000039 | NY | Active | |
| Hemp Certified Farms, LLC | OCM-DIST-25-000159 | NY | Active | |
| Hemp at Action Acres LLC | OCM-DIST-24-000059 | NY | Active | |
| Heaven Holding Inc. | NY-U-64586b08ede9 | NY | In-process | |
| Harney Brothers LLC | OCM-DIST-24-000005 | NY | Active | |
| Halton Hay Inc | OCM-DIST-24-000049 | NY | Active | |
| Green Wells Venture LLC | OCM-DIST-24-000076 | NY | Active | |
| Green Theory Labs LLC | OCM-DIST-25-000171 | NY | Active | |
| Green Mountain Exotics Distribution LLC | OCM-DIST-24-000011 | NY | Active | |
| GREEN FLOWER WELLNESS 8 LLC | NY-U-40cedb69a2c6 | NY | In-process | |
| Greener Standards Inc. | OCM-DIST-24-000072 | NY | Active | |
| GreenDJ NY LLC | NY-U-80f28272c46e | NY | In-process | |
| Great Lakes Canopy, LLC | OCM-DIST-24-000010 | NY | Active | |
| Grass Roots Wellness LLC | OCM-DIST-24-000099 | NY | Inactive | |
| GRASSE RIVER HEMP, LLC | OCM-DIST-24-000115 | NY | Active | |
| Gotham Manufacturing Corp. | OCM-DIST-25-000134 | NY | Active | |
| GOOD ROOTS NY LLC | OCM-DIST-26-000225 | NY | Active | |
| Gnome Nugs, LLC | OCM-DIST-25-000192 | NY | Active | |
| Glenna & Co. LLC | OCM-DIST-24-000028 | NY | Active | |
| Gezoont Goodies NY LLC | OCM-DIST-25-000143 | NY | Active | |
| Gen V Labs, LLC | OCM-DIST-24-000052 | NY | Active | |
| GCC NY Operations, LLC | OCM-DIST-25-000209 | NY | Active | |
| Garrison Holding Group LLC | OCM-DIST-25-000158 | NY | Active | |
| Gage Farms LLC | OCM-DIST-24-000017 | NY | Active | |
| Forgotten Borough Farms, LLC | OCM-DIST-25-000184 | NY | Active | |
| FLX EXTRACTS LLC | OCM-DIST-25-000149 | NY | Active | |
| Flowerhouse Walden LLC | OCM-DIST-24-000110 | NY | Active | |
| Flower City Cannabis LLC | OCM-DIST-25-000179 | NY | Active | |
| Flo Extracts, LLC | OCM-DIST-24-000066 | NY | Active | |
| Flight Manufacturing LLC | OCM-DIST-24-000101 | NY | Active | |
| Fernway New York, LLC | OCM-DIST-26-000218 | NY | Active | |
| ESLSUGAR LLC | NY-U-2dcc8c673550 | NY | In-process | |
| Equity of Evidence LLC | OCM-DIST-25-000197 | NY | Active | |
| Empire Standard LLC | OCM-DIST-24-000104 | NY | Active | |
| Empire Hemp Co. | NY-U-a35a3d593761 | NY | In-process | |
| Empire Greens NY LLC | OCM-DIST-25-000188 | NY | Active | |
| Empire Distribution Group LLC | OCM-DIST-24-000056 | NY | Active | |
| Empire Agricultural Services, LLC | OCM-DIST-24-000080 | NY | Active | |
| Emerald City NY, LLC | OCM-DIST-24-000044 | NY | Active | |
| Elite Canna Technologies LLC | OCM-DIST-26-000220 | NY | Active | |
| ELEMENTAL GREENGARDEN LLC | OCM-DIST-24-000035 | NY | Active | |
| Eco Leaf Logistics LLC | OCM-DIST-24-000027 | NY | Active | |
| Eaton Distribution LLC | OCM-DIST-25-000198 | NY | Active | |
| EAST END FLOWER FARM LTD | OCM-DIST-24-000082 | NY | Active | |
| E29 Labs, Inc. | OCM-DIST-25-000138 | NY | Active | |
| Dumbo Electric LLC | OCM-DIST-25-000151 | NY | Active | |
| Dragonfly Kitchen IV Inc. | OCM-DIST-24-000129 | NY | Active | |
| Dragonfly Kitchen III Inc. | OCM-DIST-26-000227 | NY | Active |
Newest records in the database
Fresh additions from our latest registry pulls — new licensees are actively buying packaging, security, insurance, legal, and build-out services.
| Business | Type | Location | Added |
|---|---|---|---|
| Zzzz Smoke Shop LLC | Retailer | Poughkeepsie, NY | 2026-07-27 |
| Zwarte Creek Farms LLC | Microbusiness | NY | 2026-07-27 |
| ZUESBEAR, INC | Processor | NY | 2026-07-27 |
| Zootiez LLC | Retailer | Newburgh, NY | 2026-07-27 |
| Zooted SI LLC | Processor | NY | 2026-07-27 |
| ZOOCANNA, LLC | Processor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Processor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Distributor | NY | 2026-07-27 |
| ZIZ NY GRW LLC | Cultivator | NY | 2026-07-27 |
| ZenZest LLC | Retailer | Staten Island, NY | 2026-07-27 |
| ZenLeaf LLC | Retailer | Farmingdale, NY | 2026-07-27 |
| Zenith Grove, LLC | Retailer | East Amherst, NY | 2026-07-27 |
Frequently asked
Where does the license data come from?
License records are pulled directly from official state cannabis regulatory agencies and their public registries. Each entry reflects what the issuing state publishes about a licensed business — license type, status, and jurisdiction. The platform does not create, verify, or supplement this data with outside sources; it structures and republishes what the state has already made public.
How current is it?
Records are re-synced from state registries on a recurring schedule rather than updated continuously. That means a license status shown here reflects the most recent sync, not necessarily the current moment in the state's own system. Businesses evaluating a listing for a time-sensitive decision should treat the sync date as the reference point and confirm anything critical directly with the issuing state.
Why do counts differ from other sources?
Different platforms pull from different state pages, apply different filters, or sync on different schedules, so totals rarely match exactly. Some sources count license amendments or renewals as new records; others de-duplicate by business entity rather than by license number. Differences in scope and timing — not accuracy — are the most common reason two counts of the same state disagree.
Can I export it?
Export availability depends on account tier and is designed for individual research and business use rather than bulk redistribution. Where export is enabled, files include the same fields shown on the page, generated as of the current sync. Reuse is subject to the platform's terms of use, since the underlying records originate from public state sources with their own attribution expectations.
Export the last 30 days as CSV Premium feature — free for claimed businesses during the founding period.