New York Cannabis Licenses
New York's registry count stands at 3,336 active licenses, up from just 482 in early July 2026, a nearly sevenfold jump triggered by the state Office of Cannabis Management's full open-data integration, not by new licensing activity. The businesses behind those licenses were already operating; what changed was visibility. The correction moved New York from a mid-sized presence into the platform's second-largest jurisdiction, trailing only California and ahead of Colorado. For anyone using New York license data for market analysis, figures dated before this integration should be treated as incomplete, reflecting a fraction of the state's actual regulated market rather than current reality.
Browse public New York cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How New York’s market is built — records by license type
Showing 100 of 288 records (filtered) · page 1 of 3.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 1821 Hemp LLC | OCM-CULT-24-000060 | Cultivator | Active | |
| 1HQ Inc | OCM-CULT-24-000165 | Cultivator | Active | |
| 332 Manor Farms Inc | OCM-CULT-25-000221 | Cultivator | Active | |
| 4 Erratic Farm LLC | OCM-CULT-24-000003 | Cultivator | Active | |
| 420 Green Corn LLC | OCM-CULT-24-000185 | Cultivator | Active | |
| 4ACRES Development Llc | NY-U-910ae725c77d | Cultivator | In-process | |
| 5 Getby LLC | OCM-CULT-24-000102 | Cultivator | Active | |
| A.Bulfamante Nursery Resources LLC | OCM-CULT-24-000120 | Cultivator | Active | |
| A.F.S.S.M, iNC | NY-U-07e186cb9d3c | Cultivator | In-process | |
| Aches and Strains Incorporated | OCM-CULT-25-000207 | Cultivator | Active | |
| Ahava Farms LLC | OCM-CULT-24-000069 | Cultivator | Active | |
| AJPC Enterprises Inc. | OCM-CULT-26-000234 | Cultivator | Active | |
| Akron Bloom LLC | OCM-CULT-24-000123 | Cultivator | Active | |
| ALUSI, LLC | OCM-CULT-25-000214 | Cultivator | Active | |
| AMERICAN SEED AND OIL NY LLC | OCM-CULT-24-000080 | Cultivator | Active | |
| American Weed LLC | OCM-CULT-24-000034 | Cultivator | Active | |
| ASOME PARTNERS LLC | NY-U-401a4f6eb6fe | Cultivator | In-process | |
| BAKED BY MARY JANE LLC | OCM-CULT-25-000223 | Cultivator | Active | |
| BDALAK LLC | OCM-CULT-26-000237 | Cultivator | Active | |
| Believe In Aisha LLC | OCM-CULT-25-000230 | Cultivator | Active | |
| BELLA TALIA FARMS LTD | NY-U-54479711670e | Cultivator | In-process | |
| Big Sky Ranch Holdings LLC | OCM-CULT-24-000078 | Cultivator | Active | |
| Big Yield Growers LLC | OCM-CULT-25-000224 | Cultivator | Active | |
| Birdsong Hemp Company LLC | OCM-CULT-24-000039 | Cultivator | Active | |
| Black Dirt Cannabis Company LLC | OCM-CULT-24-000056 | Cultivator | Active | |
| Blackberry Falls Farm | OCM-CULT-24-000044 | Cultivator | Active | |
| Blossom Valley Growers LLC | OCM-CULT-24-000126 | Cultivator | Active | |
| Blueroman, LLC | OCM-CULT-25-000198 | Cultivator | Active | |
| Bone Creek Farm LLC | OCM-CULT-24-000002 | Cultivator | Active | |
| Brabstown LLC | OCM-CULT-24-000090 | Cultivator | Active | |
| Breathing Web Farms Cultivation LLC | OCM-CULT-24-000174 | Cultivator | Active | |
| Brian F Conlon | OCM-CULT-24-000042 | Cultivator | Active | |
| Bridgehampton Loam, LLC | OCM-CULT-24-000063 | Cultivator | Active | |
| Bristol Extracts LLC | OCM-CULT-24-000052 | Cultivator | Active | |
| Brooklyn Grow LLC | OCM-CULT-25-000213 | Cultivator | Active | |
| BTTT LLC | NY-U-6dc9a1effbe9 | Cultivator | In-process | |
| Canna Cure Farms, LLC | OCM-CULT-24-000134 | Cultivator | Active | |
| CANNA UNLIMITED LLC | OCM-CULT-24-000106 | Cultivator | Active | |
| Cannabis Cousins Cultivation and Manufacturing, LLC | NY-U-73e60f39e6e2 | Cultivator | In-process | |
| CANNADELLA LLC | OCM-CULT-25-000211 | Cultivator | Active | |
| CannafarmsNY LLC | OCM-CULT-24-000081 | Cultivator | Active | |
| Cannon Cultivation LLC | OCM-CULT-25-000208 | Cultivator | Active | |
| CCKNY, LLC | NY-U-b869eeb4ce08 | Cultivator | In-process | |
| Celestial Vibes LLC | NY-U-02c2e6b5c725 | Cultivator | In-process | |
| Central Processors NY, LLC | OCM-CULT-24-000022 | Cultivator | Active | |
| CG Farms LLC | NY-U-fea05279eeeb | Cultivator | In-process | |
| CHECKOUT NUGG LLC | OCM-CULT-26-000243 | Cultivator | Active | |
| CHENCANNA INC. | OCM-CULT-25-000209 | Cultivator | Active | |
| Cherry Valley Growers, Inc | OCM-CULT-24-000023 | Cultivator | Active | |
| Chickidoo LLC | OCM-CULT-24-000057 | Cultivator | Active | |
| Chiodo & Sons LLC | OCM-CULT-25-000212 | Cultivator | Active | |
| Claverack Farm LLC | OCM-CULT-24-000083 | Cultivator | Active | |
| Close Farm Ventures, LLC | OCM-CULT-24-000065 | Cultivator | Active | |
| CM Spencer Farms LLC | OCM-CULT-24-000045 | Cultivator | Active | |
| Cornucopia Growers LLC | OCM-CULT-24-000021 | Cultivator | Active | |
| County Line Ventures, LLC | OCM-CULT-24-000077 | Cultivator | Active | |
| craft leaf llc | OCM-CULT-26-000247 | Cultivator | Active | |
| CSH Wyoming LLC | OCM-CULT-24-000010 | Cultivator | Active | |
| Dennis D Van Wagenen | OCM-CULT-24-000116 | Cultivator | Active | |
| Descript LLC | OCM-CULT-24-000020 | Cultivator | Active | |
| DEVIL FRUIT LLC | NY-U-b31a85d340fe | Cultivator | In-process | |
| Dew Good Industries LLC | OCM-CULT-24-000159 | Cultivator | Active | |
| Dinnerplate LLC | OCM-CULT-24-000094 | Cultivator | Inactive | |
| Dolores H Dygert | OCM-CULT-25-000201 | Cultivator | Active | |
| Donald Spoth farm | OCM-CULT-24-000076 | Cultivator | Active | |
| Dragonfly Kitchen III Inc. | OCM-CULT-25-000210 | Cultivator | Active | |
| DUN WORKIN NY LLC | OCM-CULT-24-000088 | Cultivator | Active | |
| Earthborn Garden LLC | OCM-CULT-24-000026 | Cultivator | Active | |
| EAST END FLOWER FARM LTD | OCM-CULT-24-000154 | Cultivator | Active | |
| Eaton License LLC | OCM-CULT-24-000011 | Cultivator | Active | |
| Emerald City NY, LLC | OCM-CULT-24-000017 | Cultivator | Active | |
| Empire Agricultural Services, LLC | OCM-CULT-24-000053 | Cultivator | Active | |
| Empire Greens NY LLC | NY-U-0df1b8085e11 | Cultivator | In-process | |
| Empire Hemp Co. | OCM-CULT-24-000175 | Cultivator | Active | |
| Enfield Glen Hopyard LLC | OCM-CULT-24-000013 | Cultivator | Active | |
| Enzo Farms LLC | NY-U-11e4489f001f | Cultivator | In-process | |
| EOD Farms Corp | OCM-CULT-25-000206 | Cultivator | Active | |
| ESLSUGAR LLC | NY-U-c9510ea53c4c | Cultivator | In-process | |
| Euphoria Gardenz LLC | OCM-CULT-24-000183 | Cultivator | Active | |
| Everest Farm Inc. | NY-U-060d9e289a1d | Cultivator | In-process | |
| Faded Flowers LLC | NY-U-c0e1d7b06c8c | Cultivator | In-process | |
| Farm Grown Canna LLC | OCM-CULT-24-000184 | Cultivator | Active | |
| Farm Sampling Solutions LLC | OCM-CULT-26-000236 | Cultivator | Active | |
| Females and Green Nails LLC | OCM-CULT-25-000217 | Cultivator | Active | |
| Flo Extracts, LLC | OCM-CULT-24-000143 | Cultivator | Active | |
| Flower City Cannabis LLC | OCM-CULT-24-000111 | Cultivator | Active | |
| Flowerhouse Walden LLC | OCM-CULT-24-000179 | Cultivator | Active | |
| Four Winds Terracult, LLC | OCM-CULT-24-000030 | Cultivator | Active | |
| fox ranch llc | OCM-CULT-25-000229 | Cultivator | Active | |
| Fox Tail Distribution Inc. | NY-U-9ac9f99fc001 | Cultivator | In-process | |
| Franco's Farm LLC | OCM-CULT-24-000169 | Cultivator | Active | |
| Frosty Bud Ranch LLC | OCM-CULT-24-000155 | Cultivator | Active | |
| Gage Farms LLC | OCM-CULT-24-000055 | Cultivator | Active | |
| Gen V Growers, LLC | OCM-CULT-24-000043 | Cultivator | Active | |
| George Sheldrake | OCM-CULT-24-000095 | Cultivator | Active | |
| Gflower LLC | OCM-CULT-24-000189 | Cultivator | Active | |
| GLACIAL VALLEY CULTIVATION, LLC | OCM-CULT-25-000202 | Cultivator | Active | |
| Glenna & Co. LLC | OCM-CULT-24-000018 | Cultivator | Active | |
| Golden Log, LLC | OCM-CULT-24-000101 | Cultivator | Active | |
| GOOD ROOTS NY LLC | OCM-CULT-24-000107 | Cultivator | Inactive |
License records tracked since 2026-07: 8,221 → 2,936 (-5,285) — monthly snapshots, append-only.