New York Cannabis Licenses
New York's registry count stands at 3,336 active licenses, up from just 482 in early July 2026, a nearly sevenfold jump triggered by the state Office of Cannabis Management's full open-data integration, not by new licensing activity. The businesses behind those licenses were already operating; what changed was visibility. The correction moved New York from a mid-sized presence into the platform's second-largest jurisdiction, trailing only California and ahead of Colorado. For anyone using New York license data for market analysis, figures dated before this integration should be treated as incomplete, reflecting a fraction of the state's actual regulated market rather than current reality.
Browse public New York cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How New York’s market is built — records by license type
Showing 37 of 37 records (filtered).
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 4ACRES Development Llc | NY-U-910ae725c77d | Cultivator | In-process | |
| A.F.S.S.M, iNC | NY-U-07e186cb9d3c | Cultivator | In-process | |
| ASOME PARTNERS LLC | NY-U-401a4f6eb6fe | Cultivator | In-process | |
| BELLA TALIA FARMS LTD | NY-U-54479711670e | Cultivator | In-process | |
| BTTT LLC | NY-U-6dc9a1effbe9 | Cultivator | In-process | |
| Cannabis Cousins Cultivation and Manufacturing, LLC | NY-U-73e60f39e6e2 | Cultivator | In-process | |
| CCKNY, LLC | NY-U-b869eeb4ce08 | Cultivator | In-process | |
| Celestial Vibes LLC | NY-U-02c2e6b5c725 | Cultivator | In-process | |
| CG Farms LLC | NY-U-fea05279eeeb | Cultivator | In-process | |
| DEVIL FRUIT LLC | NY-U-b31a85d340fe | Cultivator | In-process | |
| Empire Greens NY LLC | NY-U-0df1b8085e11 | Cultivator | In-process | |
| Enzo Farms LLC | NY-U-11e4489f001f | Cultivator | In-process | |
| ESLSUGAR LLC | NY-U-c9510ea53c4c | Cultivator | In-process | |
| Everest Farm Inc. | NY-U-060d9e289a1d | Cultivator | In-process | |
| Faded Flowers LLC | NY-U-c0e1d7b06c8c | Cultivator | In-process | |
| Fox Tail Distribution Inc. | NY-U-9ac9f99fc001 | Cultivator | In-process | |
| GreenDJ NY LLC | NY-U-bcfad1849757 | Cultivator | In-process | |
| Guy Matalon Grows LLC | NY-U-c6e208b97da4 | Cultivator | In-process | |
| Harmony Irie Inc | NY-U-789849d4b06d | Cultivator | In-process | |
| HARRESH SINGH | NY-U-f96427e5862f | Cultivator | In-process | |
| HarvestHub Inc. | NY-U-31f384975a4a | Cultivator | In-process | |
| Hold Ya Head Productions, L.L.C. | NY-U-88d122759d8b | Cultivator | In-process | |
| Kloud 9 Gardenz L.L.C. | NY-U-b80ed462d7d7 | Cultivator | In-process | |
| LMNA FARMS CORP | NY-U-07f72170779b | Cultivator | In-process | |
| LNA Services Inc. | NY-U-e2e6dc60b6ff | Cultivator | In-process | |
| Monica's Harvest LLC | NY-U-4671c3ac91b3 | Cultivator | In-process | |
| MTak Holdings, LLC | NY-U-b43c8f9d9ef4 | Cultivator | In-process | |
| NAY-TAY LLC | NY-U-3aaf941857a1 | Cultivator | In-process | |
| North Eastern Alliance LLC | NY-U-85063b8a8285 | Cultivator | In-process | |
| NorthEast Extracts LLC | NY-U-779facb31b28 | Cultivator | In-process | |
| Nurture Farms, LLC | NY-U-a1f112fd82f7 | Cultivator | In-process | |
| QuantLeaf Labs Incorporated | NY-U-f22039bedfe3 | Cultivator | In-process | |
| R. Sean Manning, Inc | NY-U-c7af89552b52 | Cultivator | In-process | |
| The High End Chocolate Company, LLC | NY-U-b6f36243c8ea | Cultivator | In-process | |
| Thryve Cannabis LLC | NY-U-8881fa74112f | Cultivator | In-process | |
| Timothy J Spoonhower | NY-U-c22193805ac1 | Cultivator | In-process | |
| TJ Ops, LLC | NY-U-a8796c1548f6 | Cultivator | In-process |
License records tracked since 2026-07: 8,221 → 2,936 (-5,285) — monthly snapshots, append-only.