Massachusetts Cannabis Licenses
Massachusetts records 1,492 active cannabis licenses, ranking fourth nationally in the platform's registry behind only California, New York, and Colorado. That places Massachusetts well ahead of its regional peers; its count is roughly triple Connecticut's 499 and nearly three times Maine's 511, making it the clear licensing center of the Northeast cannabis market as tracked here. The figure spans the state's medical and adult-use license categories. For compliance, insurance, and accounting vendors mapping the Northeast, Massachusetts represents the largest concentrated client base in the region, ahead of every neighboring state's registry count by a wide margin.
Browse public Massachusetts cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How Massachusetts’s market is built — records by license type
Showing 66 of 66 records (filtered).
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| 1620 Labs, LLC | MP281418 | Marijuanaproductmanufacturer | Active | Athol |
| 253 Organic, LLC | MP281302 | Marijuanaproductmanufacturer | Active | Montague |
| 4bros Inc | MP281543 | Marijuanaproductmanufacturer | Active | Holyoke |
| Admiral Green Holdings Corp. | MP282072 | Marijuanaproductmanufacturer | Active | Gloucester |
| Alternative Therapies Group, Inc. | MP281300 | Marijuanaproductmanufacturer | Active | Amesbury |
| ARL Healthcare Inc. | MP281681 | Marijuanaproductmanufacturer | Active | New Bedford |
| Baked Beans Farm LLC | MP282045 | Marijuanaproductmanufacturer | Active | Beverly |
| Bask, Inc. | MP281702 | Marijuanaproductmanufacturer | Active | Freetown |
| Beacon Compassion, Inc | MP281517 | Marijuanaproductmanufacturer | Active | Attleboro |
| berkley botanicals llc | MP281642 | Marijuanaproductmanufacturer | Active | Berkley |
| Boston Bud Factory Inc. | MP281397 | Marijuanaproductmanufacturer | Active | Holyoke |
| Buudda Brothers 90 Sargeant Street LLC | MP281870 | Marijuanaproductmanufacturer | Active | Holyoke |
| BWell Holdings, Inc | MP281725 | Marijuanaproductmanufacturer | Active | Provincetown |
| Caroline's Cannabis, LLC | MP282232 | Marijuanaproductmanufacturer | Active | Hopedale |
| CNA Stores, Inc. | MP281691 | Marijuanaproductmanufacturer | Active | Amesbury |
| CNA Stores, Inc. | MP282064 | Marijuanaproductmanufacturer | Active | Winchendon |
| Coastal Cultivars, LLC | MP281764 | Marijuanaproductmanufacturer | Active | Wareham |
| Commcan, Inc. | MP281508 | Marijuanaproductmanufacturer | Active | Medway |
| Commonwealth Alternative Care, Inc. | MP281583 | Marijuanaproductmanufacturer | Active | Taunton |
| Community Gardens, LLC | MP281899 | Marijuanaproductmanufacturer | Active | Mansfield |
| Debilitating Medical Condition Treatment Centers | MP282046 | Marijuanaproductmanufacturer | Active | Agawam |
| Deerfield Naturals, Inc. | MP281541 | Marijuanaproductmanufacturer | Active | Deerfield |
| EC Developments | MP282083 | Marijuanaproductmanufacturer | Active | Greenfield |
| Faded LLC | MP282090 | Marijuanaproductmanufacturer | Active | Leicester |
| Forest Wilde LLC | MP282058 | Marijuanaproductmanufacturer | Active | Lee |
| Four Daughters Compassionate Care, Inc. | MP281715 | Marijuanaproductmanufacturer | Active | Sharon |
| Fuego Farms Inc. | MP281716 | Marijuanaproductmanufacturer | Active | Middleborough |
| Garden Remedies, Inc. | MP281381 | Marijuanaproductmanufacturer | Active | Fitchburg |
| Glacier Rock Farm, Inc. | MP281710 | Marijuanaproductmanufacturer | Active | Cummington |
| Good Chemistry of Massachusetts, Inc. | MP281410 | Marijuanaproductmanufacturer | Active | Bellingham |
| Green Highland LLC | MP281975 | Marijuanaproductmanufacturer | Active | Holyoke |
| Green Line Boston, Inc. | MP281327 | Marijuanaproductmanufacturer | Active | Boston |
| Green Meadows Farm, LLC | MP281763 | Marijuanaproductmanufacturer | Active | Southbridge |
| Greenbridge Technologies, LLC | MP282054 | Marijuanaproductmanufacturer | Active | Tyngsborough |
| Hennep Cultivation LLC | MP281766 | Marijuanaproductmanufacturer | Active | Franklin |
| Humboldt Masters LLC | MP281467 | Marijuanaproductmanufacturer | Active | West Boylston |
| Hybrid House, LLC | MP282052 | Marijuanaproductmanufacturer | Active | Holyoke |
| I & I Rose Garden LLC | MP281917 | Marijuanaproductmanufacturer | Active | Boston |
| I.N.S.A., Inc. | MP281426 | Marijuanaproductmanufacturer | Active | Easthampton |
| J-B.A.M., Inc | MP282172 | Marijuanaproductmanufacturer | Active | Pittsfield |
| JOLO CAN LLC | MP281369 | Marijuanaproductmanufacturer | Active | Chelsea |
| LMCC, LLC | MP282039 | Marijuanaproductmanufacturer | Active | Taunton |
| MAIA ADVANCED ORGANICS INC | MP281960 | Marijuanaproductmanufacturer | Active | Clinton |
| Major Bloom, LLC | MP281879 | Marijuanaproductmanufacturer | Active | Worcester |
| Massbiology Technology, LLC | MP281972 | Marijuanaproductmanufacturer | Active | Holyoke |
| Matriline Farms LLC | MP282084 | Marijuanaproductmanufacturer | Active | Douglas |
| Medicine Man Solutions | MP281839 | Marijuanaproductmanufacturer | Active | Taunton |
| Morando Brands LLC | MP281488 | Marijuanaproductmanufacturer | Active | Rowley |
| Natural Agricultural Products, LLC | MP281614 | Marijuanaproductmanufacturer | Active | Brockton |
| OBCC, LLC | MP281733 | Marijuanaproductmanufacturer | Active | Pittsfield |
| Peak Limited LLC | MP281707 | Marijuanaproductmanufacturer | Active | Georgetown |
| Pioneer Valley Extracts, LLC | MP281417 | Marijuanaproductmanufacturer | Active | Northampton |
| RAIN CITY FARMING L.L.C. | MP281748 | Marijuanaproductmanufacturer | Active | Lee |
| RC Cultivation LLC | MP281646 | Marijuanaproductmanufacturer | Active | Worcester |
| Regenerative LLC | MP281966 | Marijuanaproductmanufacturer | Active | Uxbridge |
| Royalston Farm LLC | MP281544 | Marijuanaproductmanufacturer | Active | Royalston |
| Salisbury Cultivation and Production Manufacturing, LLC | MP281819 | Marijuanaproductmanufacturer | Active | Salisbury |
| SIRA NATURALS, INC. | MP281613 | Marijuanaproductmanufacturer | Active | Milford |
| Sparkboro Corp. | MP281852 | Marijuanaproductmanufacturer | Active | Egremont |
| Supercritical Mass Laboratories Inc. | MP281321 | Marijuanaproductmanufacturer | Active | Worcester |
| The Botanist, Inc. | MP281672 | Marijuanaproductmanufacturer | Active | Leominster |
| The Heirloom Collective, Inc. | MP281407 | Marijuanaproductmanufacturer | Active | Bernardston |
| Top Shelf Cannaseurs LLC | MP281435 | Marijuanaproductmanufacturer | Active | Hudson |
| Tower Three, LLC | MP281783 | Marijuanaproductmanufacturer | Active | Taunton |
| Verdant Reparative, Inc. | MP282085 | Marijuanaproductmanufacturer | Active | Boston |
| Winchendon Grows, LLC | MP282151 | Marijuanaproductmanufacturer | Active | Winchendon |
License records tracked since 2026-07: 1,953 → 400 (-1,553) — monthly snapshots, append-only.