Washington Cannabis Licenses
Washington's registry shows 856 active cannabis licenses, positioning the state eighth nationally, behind Vermont's 937 and just ahead of Texas's 765 hemp-consumable license count. As one of the first states to license adult-use cannabis, Washington's current registry total reflects a market that has operated under continuous licensing rules longer than most states in this dataset. Its count sits below several less nationally prominent markets, including Montana and Massachusetts, underscoring a pattern that recurs throughout the platform's registry: years of market operation do not automatically translate into the largest current license count. Washington remains a core Pacific Northwest market for any ancillary-market vendor.
Browse public Washington cannabis license records. Each record links to a detail page summarizing the public registry data. Use the filters to narrow by type, status, or city. Data is sourced from public state records and refreshed on a recurring schedule; verify current standing with the issuing authority before transacting.
How Washington’s market is built — records by license type
Showing 100 of 513 records (filtered) · page 2 of 6.
| Business | License # | Type | Status | City |
|---|---|---|---|---|
| Clear Choice Cannabis | 413358 | Retailer | Active | TACOMA |
| Clear Choice Cannabis | 421877 | Retailer | Active | BREMERTON |
| Clear Mind Cannabis | 422713 | Retailer | Active | PASCO |
| Cliffs Cannabis | 414807 | Retailer | Active | ISSAQUAH |
| Clutch Cannabis | 413803 | Retailer | Active | SEATTLE |
| Cookies Tacoma | 412940 | Retailer | Active | TACOMA |
| Craft Cannabis | 414065 | Retailer | Active | WENATCHEE |
| Craft Cannabis, Inc. | 431536 | Retailer | Active | VANCOUVER |
| Craft Leavenworth | 85059 | Retailer | Active | DRYDEN |
| Craft Tacoma | 423372 | Retailer | Active | TACOMA |
| Cult Cannabis Co. | 413729 | Retailer | Active | FERNDALE |
| Cutie Judy's Cannabis Company | 432456 | Retailer | Active | ABERDEEN |
| Dank Of America | 422817 | Retailer | Active | BLAINE |
| Dank's Wonder Emporium | 364799 | Retailer | Active | EDMONDS |
| Dank's Wonder Emporium | 412485 | Retailer | Active | CENTRALIA |
| Dash & Wrigley LLC | 422303 | Retailer | Active | TUKWILA |
| Dave's Place | 415202 | Retailer | Active | SUNNYSIDE |
| Destination Highway 420 | 414503 | Retailer | Active | BREMERTON |
| Diamond Green | 413374 | Retailer | Active | TACOMA |
| Discovery Bay Cannabis | 423036 | Retailer | Active | PORT TOWNSEND |
| Dispo 42 | 429044 | Retailer | Active | MUKILTEO |
| Dockside Cannabis | 414174 | Retailer | Active | SEATTLE |
| Dockside Cannabis | 414569 | Retailer | Active | SHORELINE |
| Dockside Cannabis | 424463 | Retailer | Active | SEATTLE |
| Dockside Cannabis | 430807 | Retailer | Active | SEATTLE |
| Douglas County 502 | 412865 | Retailer | Active | BRIDGEPORT |
| Emerald Coast | 420416 | Retailer | Active | BREMERTON |
| Emerald Haze Cannabis Emporium | 414841 | Retailer | Active | RENTON |
| Emerald Leaves | 434372 | Retailer | Active | TACOMA |
| Euphorium 420 | 414491 | Retailer | Active | COVINGTON |
| Euphorium 420 | 414500 | Retailer | Active | LYNNWOOD |
| Euphorium 420 | 420895 | Retailer | Active | VASHON |
| Euphorium 420 | 434063 | Retailer | Active | ARLINGTON |
| Evergreen Market - Auburn | 414714 | Retailer | Active | AUBURN |
| Evergreen Market - Bellevue | 426125 | Retailer | Active | BELLEVUE |
| Evergreen Market - Kirkland | 357129 | Retailer | Active | KIRKLAND |
| Evergreen Market - North Renton | 413791 | Retailer | Active | RENTON |
| Evergreen Market - South Renton | 424747 | Retailer | Active | RENTON |
| Evolve Washington | 417469 | Retailer | Active | BELLINGHAM |
| Fillabong | 79720 | Retailer | Active | BREMERTON |
| Fillabong | 415211 | Retailer | Active | SILVERDALE |
| Fire And Frost Cannabis | 428276 | Retailer | Active | VANCOUVER |
| Fire Cannabis Co | 421738 | Retailer | Active | OMAK |
| Fire Cannabis Co-Yakima, L.L.C. | 415303 | Retailer | Active | YAKIMA |
| Five Points Of Pierce County LLC | 424498 | Retailer | Active | CHEHALIS |
| Floral Fanatix LLC | 422059 | Retailer | Active | OCEAN SHORES |
| Flower And Weed | 420477 | Retailer | Active | EDMONDS |
| Floyd's Cannabis Co. | 414223 | Retailer | Active | PORT ANGELES |
| Floyd's Cannabis Company | 422055 | Retailer | Active | PULLMAN |
| Floyds | 422049 | Retailer | Active | SEDRO WOOLLEY |
| Floyds | 430798 | Retailer | Active | SHELTON |
| Forbidden Cannabis Central District Seattle | 413809 | Retailer | Active | SEATTLE |
| Forbidden Cannabis Club | 422785 | Retailer | Active | CARSON |
| Forbidden Cannabis Club | 426808 | Retailer | Active | BONNEY LAKE |
| Forbidden Cannabis Club | 432498 | Retailer | Active | OKANOGAN |
| Forbidden Cannabis Club | 435277 | Retailer | Active | CARLTON |
| Forbidden Cannabis Club Mt. Vernon | 422913 | Retailer | Active | MOUNT VERNON |
| Forbidden Cannabis Club Olympia | 421632 | Retailer | Active | LACEY |
| Forbidden Cannabis Super Chronic | 425185 | Retailer | Active | LACEY |
| Freedom Market | 414280 | Retailer | Active | KELSO |
| Freedom Market Cathlamet Corp | 422459 | Retailer | Active | CATHLAMET |
| Freedom Market Ilwaco | 421757 | Retailer | Active | ILWACO |
| Freeland Cannabis Company | 422777 | Retailer | Active | FREELAND |
| Fresh Greens | 413530 | Retailer | Active | WINTHROP |
| Fweedom Cannabis | 412922 | Retailer | Active | SEATTLE |
| Fweedom Cannabis | 415031 | Retailer | Active | MOUNTLAKE TERRACE |
| Galaxy 21 | 421695 | Retailer | Active | SEATTLE |
| Galaxy Cannabis | 415234 | Retailer | Active | SEATTLE |
| Ganja Goddess | 413558 | Retailer | Active | SEATTLE |
| Ganja Vita | 415539 | Retailer | Active | BELFAIR |
| Golden Dispensaries | 414292 | Retailer | Active | GOLDENDALE |
| Goobie's Doobies | 431222 | Retailer | Active | MAPLE VALLEY |
| Goodbuds | 415294 | Retailer | Active | QUINCY |
| Green Corners Tacoma LLC | 420785 | Retailer | Active | TACOMA |
| Green Day Cannabis | 421789 | Retailer | Active | LONGVIEW |
| Green Dreams | 421642 | Retailer | Active | SNOHOMISH |
| Green Fire Cannabis | 350641 | Retailer | Active | SEATTLE |
| Green Lady | 415130 | Retailer | Active | OLYMPIA |
| Green Lady Everett | 421667 | Retailer | Active | LYNNWOOD |
| Green Lady Marijuana | 422578 | Retailer | Active | LYNNWOOD |
| Green Lady Westside, Inc. | 416540 | Retailer | Active | OLYMPIA |
| Green Leaf | 413886 | Retailer | Active | BELLINGHAM |
| Green Life Cannabis | 414755 | Retailer | Active | WENATCHEE |
| Green Outfitters | 413798 | Retailer | Active | OCEAN SHORES |
| Green Room Oh Inc. | 422103 | Retailer | Active | OAK HARBOR |
| Green Rush Investment | 422027 | Retailer | Active | AUBURN |
| Green Sky Seattle LLC | 414789 | Retailer | Active | MARYSVILLE |
| Green Solution Place | 422504 | Retailer | Active | CHENEY |
| Green Station 1 | 414506 | Retailer | Active | SEATAC |
| Green Stop Mt. Baker | 413801 | Retailer | Active | DEMING |
| Green Theory | 425068 | Retailer | Active | BELLEVUE |
| Green Theory Factoria | 421777 | Retailer | Active | BELLEVUE |
| Green Tiki Cannabis | 81400 | Retailer | Active | KINGSTON |
| Green2Go | 410273 | Retailer | Active | KENNEWICK |
| Green2Go Pasco | 422782 | Retailer | Active | PASCO |
| Green2Go Tokio | 422655 | Retailer | Active | SPRAGUE |
| Greenfield Company Cannabis Mercantile | 414356 | Retailer | Active | CLARKSTON |
| Greenhand | 420898 | Retailer | Active | SPOKANE |
| Greenlight | 415112 | Retailer | Active | MILLWOOD |
| Greens On Gold | 414767 | Retailer | Active | CENTRALIA |
License records tracked since 2026-07: 1,980 → 514 (-1,466) — monthly snapshots, append-only.