Just licensed — newly activated cannabis licenses
These businesses crossed from application to active within the last 30 days. A just-activated licensee is setting up operations — banking, insurance, POS, security, packaging, professional services — now, before opening day. Want them even earlier? The application pipeline watches them before activation.
500+ licenses newly activated in the last 30 days (display capped at 500 rows). RSS feed · CSV export for eligible plans via /wp-json/platform/v1/export-justlic (developer API)
| Business | License # | Type | State | City | Previous stage | Activated |
|---|---|---|---|---|---|---|
| PLATTE VALLEY DISPENSARY LLC | 403-00032 | cultivations | CO | Denver | Amendment under review | Jul 27, 2026 |
| Puro vita enterprises inc. | OCM-CAURD-24-000073 | retailer | NY | Brooklyn | Expired (renewed) | Jul 18, 2026 |
| PURE CANNABIS, INC. | OCM-MICR-24-000166 | microbusiness | NY | Yorkville | Surrendered | Jul 18, 2026 |
| Puffin Dragon L.L.C. | NY-U-214610fe4663 | retailer | NY | Cuba | Expired (renewed) | Jul 18, 2026 |
| ProXtracts Processing Incorporated | OCM-DIST-24-000121 | distributor | NY | — | Surrendered | Jul 18, 2026 |
| PROJECT STARZ LLC | OCM-PT3B-25-000112 | processor | NY | — | Expired (renewed) | Jul 18, 2026 |
| PRIME ARROW LLC | OCM-PROC-24-000168 | processor | NY | — | Expired (renewed) | Jul 18, 2026 |
| PRIME ARROW LLC | OCM-DIST-24-000019 | distributor | NY | — | Expired (renewed) | Jul 18, 2026 |
| Preferred Source Holdings LLC | OCM-PROC-24-000146 | processor | NY | — | Surrendered | Jul 18, 2026 |
| Pre Emption Road Farms LLC | OCM-CULT-24-000075 | cultivator | NY | — | Expired (renewed) | Jul 18, 2026 |
| PRAMUKH 25 INC | NY-U-531ff8dd25d6 | retailer | NY | Medford | Expired (renewed) | Jul 18, 2026 |
| Planet Green Dispensary and Suply LLC | OCM-RETL-24-000256 | retailer | NY | Schenectady | Expired (renewed) | Jul 18, 2026 |
| PINE SMOKE SUPPLIES INC | NY-U-6e429f1a2815 | retailer | NY | Niagara Falls | Expired (renewed) | Jul 18, 2026 |
| Pynns Green LLC | OCM-DIST-25-000145 | distributor | NY | — | Revoked | Jul 18, 2026 |
| QDM GROUP INC | OCM-PROC-25-000265 | processor | NY | — | Surrendered | Jul 18, 2026 |
| Quality Roots, LLC | OCM-CAURD-25-000241 | retailer | NY | Brooklyn | Expired (renewed) | Jul 18, 2026 |
| ROCKAWAY BEACH CAFE INC. | OCM-RETL-24-000234 | retailer | NY | Roackaway Park | Expired (renewed) | Jul 18, 2026 |
| Robinson's Cannabis Flowers, LLC | OCM-CAURD-24-000161 | retailer | NY | Albany | Revoked | Jul 18, 2026 |
| Robert L Grannis LLC | OCM-CAURD-25-000278 | retailer | NY | Binghamton | Surrendered | Jul 18, 2026 |
| Robert L Ellis | OCM-PROC-25-000314 | processor | NY | — | Revoked | Jul 18, 2026 |
| RMH 607 Craft Cannabis LLC | OCM-MICR-24-000197 | microbusiness | NY | — | Expired (renewed) | Jul 18, 2026 |
| RMAN Holdings LLC | OCM-CAURD-24-000211 | retailer | NY | Brooklyn | Expired (renewed) | Jul 18, 2026 |
| Rippin' Ridge Farm, LLC | OCM-PROC-24-000003 | processor | NY | — | Surrendered | Jul 18, 2026 |
| Retail United Alliance LLC | NY-U-4dab292e172f | retailer | NY | Bronx | Surrendered | Jul 18, 2026 |
| Red's Health LLC | OCM-PROC-24-000026 | processor | NY | — | Expired (renewed) | Jul 18, 2026 |
| Rec Roots, LLC | OCM-DIST-25-000165 | distributor | NY | — | Expired (renewed) | Jul 18, 2026 |
| RAGTIME NEWSTAND AND LOTTO, INC. | OCM-RETL-25-000414 | retailer | NY | Howard Beach | Expired (renewed) | Jul 18, 2026 |
| Pineapple Printing & Packaging Corporation | OCM-PT3B-25-000066 | processor | NY | — | Expired (renewed) | Jul 18, 2026 |
| Pierre McClain LLC | OCM-MICR-25-000246 | microbusiness | NY | — | Expired (renewed) | Jul 18, 2026 |
| Phil Spinelli Farrier Service LLC | OCM-CULT-24-000038 | cultivator | NY | — | Expired (renewed) | Jul 18, 2026 |
| Orange County Cannabis LLC | OCM-CAURD-23-000039 | retailer | NY | Waywayanda | Expired (renewed) | Jul 18, 2026 |
| Opera Antefix 2 llc | OCM-PROC-24-000011 | processor | NY | — | Surrendered | Jul 18, 2026 |
| On The Move Contracting Services, LLC | OCM-RETL-25-000399 | retailer | NY | Clyde | Expired (renewed) | Jul 18, 2026 |
| Element 7 Cathedral City Inc | C10-0000067-LIC | retailer | CA | Cathedral CTY | Expired (renewed) | Jul 18, 2026 |
| Gravenstein 116 LLC | C10-0000066-LIC | retailer | CA | Sebastopol | Expired (renewed) | Jul 18, 2026 |
| North Hollywood Compassionate Caregivers, Inc. | C10-0000061-LIC | retailer | CA | N Hollywood | Expired (renewed) | Jul 18, 2026 |
| Silver Lake Caregivers Group, Inc. | C10-0000060-LIC | retailer | CA | Los Angeles | Expired (renewed) | Jul 18, 2026 |
| Bcok, Inc. | C10-0000053-LIC | retailer | CA | San Francisco | Expired (renewed) | Jul 18, 2026 |
| Bud And Bloom | C10-0000044-LIC | retailer | CA | Santa Ana | Expired (renewed) | Jul 18, 2026 |
| Jessie Street Collective LLC | C10-0000043-LIC | retailer | CA | San Francisco | Expired (renewed) | Jul 18, 2026 |
| Studio City Caregivers, Inc. | C10-0000037-LIC | retailer | CA | Los Angeles | Expired (renewed) | Jul 18, 2026 |
| Sundial Collective | C10-0000036-LIC | retailer | CA | Redding | Surrendered | Jul 18, 2026 |
| Orgaceuticals NY LLC | OCM-MICR-24-000138 | microbusiness | NY | — | Expired (renewed) | Jul 18, 2026 |
| orrin a ennis | NY-U-4211a9a23ebc | microbusiness | NY | — | Revoked | Jul 18, 2026 |
| PharmaCann of New York, LLC. | MM0107D | registered organization | NY | East Syracuse | Expired (renewed) | Jul 18, 2026 |
| PECONIC GROWERS LLC | OCM-PROC-24-000005 | processor | NY | — | Expired (renewed) | Jul 18, 2026 |
| PECONIC GROWERS LLC | OCM-CULT-24-000008 | cultivator | NY | — | Expired (renewed) | Jul 18, 2026 |
| Paul's Pottery, LLC | OCM-MICR-24-000087 | microbusiness | NY | — | Surrendered | Jul 18, 2026 |
| Paula Collins | OCM-PT3B-26-000153 | processor | NY | — | Expired (renewed) | Jul 18, 2026 |
| PAEBCC NY LLC | OCM-PROC-24-000107 | processor | NY | — | Surrendered | Jul 18, 2026 |
| PACHA PRODUCTS NY LLC | OCM-MICR-24-000204 | microbusiness | NY | Brooklyn | Expired (renewed) | Jul 18, 2026 |
| OWT Holdings Incorporated | NY-U-9e734684a35b | microbusiness | NY | — | Surrendered | Jul 18, 2026 |
| OV Enterprises LLC | OCM-CAURD-26-000330 | retailer | NY | Brooklyn | Expired (renewed) | Jul 18, 2026 |
| OUTTHEMIX LLC | OCM-PROC-25-000300 | processor | NY | — | Expired (renewed) | Jul 18, 2026 |
| OUTTHEMIX LLC | OCM-DIST-26-000223 | distributor | NY | — | Expired (renewed) | Jul 18, 2026 |
| Outcast Acres LLC | OCM-DIST-24-000060 | distributor | NY | — | Expired (renewed) | Jul 18, 2026 |
| Vrc Lmt, Inc | C10-0000035-LIC | retailer | CA | San Francisco | Expired (renewed) | Jul 18, 2026 |
| Root 13, LLC | OCM-CAURD-25-000245 | retailer | NY | Little Neck | Expired (renewed) | Jul 18, 2026 |
| Puff Plaza LLC | OCM-MICR-25-000277 | microbusiness | NY | Waverly | Expired (renewed) | Jul 18, 2026 |
| S & M Unlimited Holdings LLC | OCM-RETL-25-000280 | retailer | NY | Colonie | Expired (renewed) | Jul 18, 2026 |
| Rooted and Zooted Processing of NY LLC | OCM-PROC-24-000173 | processor | NY | — | Canceled | Jul 18, 2026 |
| Scotch Valley Ranch Hemp LLC | OCM-DIST-24-000095 | distributor | NY | — | Expired (renewed) | Jul 18, 2026 |
| SBCTC Production LLC | OCM-DIST-24-000047 | distributor | NY | — | Surrendered | Jul 18, 2026 |
| Savo Group Inc | OCM-CAURD-24-000129 | retailer | NY | New York | Expired (renewed) | Jul 18, 2026 |
| Saratoga Strange Design LLC | NY-U-d8bbaacfe526 | retailer | NY | Poughkeepsie | Surrendered | Jul 18, 2026 |
| Saratoga Hemp Farms LLC | OCM-CULT-24-000028 | cultivator | NY | — | Expired (renewed) | Jul 18, 2026 |
| Rustik 471, LLC | OCM-MICR-25-000249 | microbusiness | NY | Brooklyn | Surrendered | Jul 18, 2026 |
| Ruby's Remedies LLC | OCM-PROC-24-000052 | processor | NY | — | Surrendered | Jul 18, 2026 |
| R&R CANNABIS LLC | OCM-RETL-24-000142 | retailer | NY | Glens Falls | Surrendered | Jul 18, 2026 |
| Royal Blend Dispensary LLC | OCM-CAURD-24-000179 | retailer | NY | Kingston | Expired (renewed) | Jul 18, 2026 |
| ROUTE 27 HOPYARD LLC | OCM-DIST-24-000012 | distributor | NY | — | Expired (renewed) | Jul 18, 2026 |
| Rosedale Cannabis Dispensary LLC | OCM-RETL-25-000416 | retailer | NY | Rosedale | Surrendered | Jul 18, 2026 |
| Rosebud Gardens LLC | NY-U-9954379eb659 | distributor | NY | — | Expired (renewed) | Jul 18, 2026 |
| Rosebud Club LLC | OCM-RETL-25-000375 | retailer | NY | Middletown | Surrendered | Jul 18, 2026 |
| Scotch Valley Ranch Hemp LLC | OCM-PROC-24-000121 | processor | NY | — | Expired (renewed) | Jul 18, 2026 |
| SDIP Holdings LLC | OCM-RETL-25-000418 | retailer | NY | Yonkers | Expired (renewed) | Jul 18, 2026 |
| Sky Blue Stables, LLC | OCM-PT3B-25-000018 | processor | NY | — | Expired (renewed) | Jul 18, 2026 |
| SJR Horticulture LLC | OCM-CULT-24-000150 | cultivator | NY | — | Surrendered | Jul 18, 2026 |
| Sith Lord TD Inc. | OCM-RETL-24-000147 | retailer | NY | New York | Expired (renewed) | Jul 18, 2026 |
| Silver Fin Lodge Inc | OCM-MICR-24-000160 | microbusiness | NY | Roscoe | Expired (renewed) | Jul 18, 2026 |
| SHOKi Beverages Corp. | OCM-DIST-25-000193 | distributor | NY | — | Surrendered | Jul 18, 2026 |
| Shana Gonzalez | OCM-PT3B-25-000059 | processor | NY | — | Expired (renewed) | Jul 18, 2026 |
| Serenity Greens LLC | OCM-RETL-24-000158 | retailer | NY | Poughkeepsie | Expired (renewed) | Jul 18, 2026 |
| Sebastiano Bulfamante | OCM-CULT-24-000029 | cultivator | NY | — | Expired (renewed) | Jul 18, 2026 |
| Sensible CBD LLC | OCM-PT3B-26-000161 | processor | NY | — | Surrendered | Jul 18, 2026 |
| Sensi Smoke LLC | OCM-CAURD-25-000248 | retailer | NY | Penn Yan | Expired (renewed) | Jul 18, 2026 |
| Twisp House Of Cannabis | 400085 | retailer | WA | TWISP | Title_certificate | Jul 18, 2026 |
| Happy Time LLC 3 | 422138 | retailer | WA | PULLMAN | Title_certificate | Jul 18, 2026 |
| Local Amsterdam | 429803 | retailer | WA | SEATTLE | Title_certificate | Jul 18, 2026 |
| It Is Lit | 423203 | retailer | WA | RITZVILLE | Pending_suspension | Jul 18, 2026 |
| The Happy Crop Shoppe | 413481 | retailer | WA | EAST WENATCHEE | Temporarily_discontinued | Jul 18, 2026 |
| Northwest Cannabis Connection | 423492 | retailer | WA | PUYALLUP | Title_certificate | Jul 18, 2026 |
| Dash & Wrigley LLC | 422303 | retailer | WA | TUKWILA | Title_certificate | Jul 18, 2026 |
| Lovely Buds | 422278 | retailer | WA | SPOKANE | Pending_suspension | Jul 18, 2026 |
| Rdi LLC (Title Owner Only) | 422414 | retailer | WA | LYNNWOOD | Title_certificate | Jul 18, 2026 |
| Jet Cannabis | 420894 | retailer | WA | EVERETT | Pending_suspension | Jul 18, 2026 |
| Flower And Weed | 420477 | retailer | WA | EDMONDS | Temporarily_discontinued | Jul 18, 2026 |
| Western Bud | 421707 | retailer | WA | BELLINGHAM | Title_certificate | Jul 18, 2026 |
| Lawrence Enterprises | 414881 | retailer | WA | FRIDAY HARBOR | Title_certificate | Jul 18, 2026 |
| Canna4Life | 414211 | retailer | WA | CLARKSTON | Title_certificate | Jul 18, 2026 |
| Evolve Washington | 417469 | retailer | WA | BELLINGHAM | Title_certificate | Jul 18, 2026 |
| The Kushery | 420645 | retailer | WA | STANWOOD | Title_certificate | Jul 18, 2026 |
| Origins | 425507 | retailer | WA | REDMOND | Title_certificate | Jul 18, 2026 |
| Green Lady | 415130 | retailer | WA | OLYMPIA | Title_certificate | Jul 18, 2026 |
| Lovely Buds North | 412490 | retailer | WA | SPOKANE | Title_certificate | Jul 18, 2026 |
| Canna Green LLC (Title Owner Only) | 424633 | retailer | WA | OTHELLO | Title_certificate | Jul 18, 2026 |
| Happy Trees | 424273 | retailer | WA | CLE ELUM | Title_certificate | Jul 18, 2026 |
| Green Theory | 425068 | retailer | WA | BELLEVUE | Temporarily_discontinued | Jul 18, 2026 |
| Kaleafa | 429441 | retailer | WA | DES MOINES | Title_certificate | Jul 18, 2026 |
| Diamond Green | 413374 | retailer | WA | TACOMA | Title_certificate | Jul 18, 2026 |
| J & K Cannabis | 355804 | retailer | WA | LAKEWOOD | Pending_suspension | Jul 18, 2026 |
| Jd's Procurement | 422725 | retailer | WA | MOSSYROCK | Pending_suspension | Jul 18, 2026 |
| Ganja Goddess | 413558 | retailer | WA | SEATTLE | Title_certificate | Jul 18, 2026 |
| Cascade Kropz | 425539 | retailer | WA | ARLINGTON | Title_certificate | Jul 18, 2026 |
| Satori | 422703 | retailer | WA | KENNEWICK | Title_certificate | Jul 18, 2026 |
| Loving Farms | 412370 | retailer | WA | MOUNT VERNON | Pending_revocation | Jul 18, 2026 |
| The Reef | 413870 | retailer | WA | BREMERTON | Title_certificate | Jul 18, 2026 |
| Nirvana Cannabis Company | 424951 | retailer | WA | RICHLAND | Title_certificate | Jul 18, 2026 |
| Destination Highway 420 | 414503 | retailer | WA | BREMERTON | Title_certificate | Jul 18, 2026 |
| Legal Marijuana Superstore | 417880 | retailer | WA | PORT ORCHARD | Title_certificate | Jul 18, 2026 |
| Western Bud | 414959 | retailer | WA | SEATTLE | Title_certificate | Jul 18, 2026 |
| Primo Cannabis | 423885 | retailer | WA | OTIS ORCHARDS | Title_certificate | Jul 18, 2026 |
| Ganja Vita | 415539 | retailer | WA | BELFAIR | Title_certificate | Jul 18, 2026 |
| Puff N Chill LLC | 415238 | retailer | WA | LYNNWOOD | Title_certificate | Jul 18, 2026 |
| South Bellingham Buds | 422930 | retailer | WA | BELLINGHAM | Title_certificate | Jul 18, 2026 |
| Smokane | 425362 | retailer | WA | SPOKANE | Title_certificate | Jul 18, 2026 |
| Sweet Leaf Cannabis Co | 415523 | retailer | WA | ABERDEEN | Title_certificate | Jul 18, 2026 |
| Bloom | 414103 | retailer | WA | TACOMA | Title_certificate | Jul 18, 2026 |
| Sweet Jane | 423829 | retailer | WA | GIG HARBOR | Title_certificate | Jul 18, 2026 |
| Eagle Rock Herbal Collective LLC | C10-0000220-LIC | retailer | CA | Los Angeles | Conditional approval | Jul 6, 2026 |
| Vmk, Inc. | C10-0000241-LIC | retailer | CA | San Jose | Conditional approval | Jul 6, 2026 |
| Torrey Holistics, Inc. | C10-0000242-LIC | retailer | CA | San Diego | Conditional approval | Jul 6, 2026 |
| The Lighthouse Palm Springs LLC | C10-0000216-LIC | retailer | CA | Palm Springs | Conditional approval | Jul 6, 2026 |
| The Root Cellar | 415343 | retailer | WA | BELFAIR | Active (issued) | Jul 6, 2026 |
| The Happy Crop Shoppe | 413600 | retailer | WA | CASHMERE | Active (issued) | Jul 6, 2026 |
| The Bake Shop | 413596 | retailer | WA | UNION GAP | Active (issued) | Jul 6, 2026 |
| Apex Cannabis | 422447 | retailer | WA | OTIS ORCHARDS | Active (issued) | Jul 6, 2026 |
| Lynnwood Holding 99 LLC | 422579 | retailer | WA | LYNNWOOD | Active (issued) | Jul 6, 2026 |
| Top Cat Enterprises | 414513 | retailer | WA | MARYSVILLE | Active (issued) | Jul 6, 2026 |
| Olympia Weed Company | 427769 | retailer | WA | OLYMPIA | Active (issued) | Jul 6, 2026 |
| Tacoma House Of Cannabis | 434402 | retailer | WA | TACOMA | Active (issued) | Jul 6, 2026 |
| Forbidden Cannabis Super Chronic | 425185 | retailer | WA | LACEY | Active (issued) | Jul 6, 2026 |
| Uncle Ike's | 433474 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| Better Buds | 430175 | retailer | WA | LONGVIEW | Active (issued) | Jul 6, 2026 |
| Cannabis City | 412751 | retailer | WA | SEATTLE | Closed (permanent) | Jul 6, 2026 |
| Budhut | 415504 | retailer | WA | EVERETT | Closed (permanent) | Jul 6, 2026 |
| Natural Green | 421687 | retailer | WA | DAVENPORT | Closed (permanent) | Jul 6, 2026 |
| The Kushery | 415517 | retailer | WA | SNOHOMISH | Active (issued) | Jul 6, 2026 |
| Altitude | 414225 | retailer | WA | PROSSER | Active (issued) | Jul 6, 2026 |
| Apex Cannabis | 425767 | retailer | WA | SPOKANE | Active (issued) | Jul 6, 2026 |
| Fweedom Cannabis | 415031 | retailer | WA | MOUNTLAKE TERRACE | Active (issued) | Jul 6, 2026 |
| Sweet Releaf | 413385 | retailer | WA | MOUNT VERNON | Active (issued) | Jul 6, 2026 |
| Cannarail Station | 413366 | retailer | WA | EPHRATA | Active (issued) | Jul 6, 2026 |
| Orchards Cannabis Market | 83380 | retailer | WA | VANCOUVER | Active (issued) | Jul 6, 2026 |
| Prc | 415198 | retailer | WA | EDMONDS | Active (issued) | Jul 6, 2026 |
| Cult Cannabis Co. | 413729 | retailer | WA | FERNDALE | Active (issued) | Jul 6, 2026 |
| Piece Of Mind Cannabis | 421616 | retailer | WA | BELLINGHAM | Active (issued) | Jul 6, 2026 |
| Kush 21 Buckley LLC | 424751 | retailer | WA | BUCKLEY | Active (issued) | Jul 6, 2026 |
| Kaleafa | 417643 | retailer | WA | OAK HARBOR | Active (issued) | Jul 6, 2026 |
| Pot Zone | 415229 | retailer | WA | PORT ORCHARD | Active (issued) | Jul 6, 2026 |
| Clear Choice Cannabis | 421877 | retailer | WA | BREMERTON | Active (issued) | Jul 6, 2026 |
| Pot Shop | 79013 | retailer | WA | SEATTLE | Closed (permanent) | Jul 6, 2026 |
| Orcas Island Cannabis | 420390 | retailer | WA | EASTSOUND | Active (issued) | Jul 6, 2026 |
| Shelton Cannabis Company | 426677 | retailer | WA | SHELTON | Active (issued) | Jul 6, 2026 |
| The Green Nugget | 427121 | retailer | WA | SPOKANE | Active (issued) | Jul 6, 2026 |
| American Harvest | 422954 | retailer | WA | PESHASTIN | Active (issued) | Jul 6, 2026 |
| The Pot Shop Bellingham | 430084 | retailer | WA | BELLINGHAM | Active (issued) | Jul 6, 2026 |
| Clear Choice Cannabis | 413358 | retailer | WA | TACOMA | Active (issued) | Jul 6, 2026 |
| Pom Cannabis Pullman | 417114 | retailer | WA | PULLMAN | Active (issued) | Jul 6, 2026 |
| A Greener Today Marijuana-Lynnwood | 422109 | retailer | WA | LYNNWOOD | Active (issued) | Jul 6, 2026 |
| Roslyn Herbs | 414460 | retailer | WA | ROSLYN | Closed (permanent) | Jul 6, 2026 |
| Ounce King Cannabis | 414573 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| Iii King Company | 414750 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| Nirvana Cannabis Company | 434100 | retailer | WA | EAST WENATCHEE | Active (issued) | Jul 6, 2026 |
| Floyd's Cannabis Co. | 414223 | retailer | WA | PORT ANGELES | Active (issued) | Jul 6, 2026 |
| Dank's Wonder Emporium | 412485 | retailer | WA | CENTRALIA | Active (issued) | Jul 6, 2026 |
| Rainier Cannabis | 423224 | retailer | WA | MOUNTLAKE TERRACE | Active (issued) | Jul 6, 2026 |
| Lucid Auburn, 21+ Cannabis, 21+ Marijuana | 422194 | retailer | WA | AUBURN | Closed (permanent) | Jul 6, 2026 |
| The Bakeree | 421261 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| Green Life Cannabis | 414755 | retailer | WA | WENATCHEE | Active (issued) | Jul 6, 2026 |
| Hashtag Cannabis | 430254 | retailer | WA | REDMOND | Active (issued) | Jul 6, 2026 |
| Piece Of Mind Cannabis | 414664 | retailer | WA | SPOKANE | Active (issued) | Jul 6, 2026 |
| The Herbery | 414761 | retailer | WA | VANCOUVER | Closed (permanent) | Jul 6, 2026 |
| Anacortes Cannabis | 421652 | retailer | WA | ANACORTES | Active (issued) | Jul 6, 2026 |
| Lucid Puyallup | 352673 | retailer | WA | PUYALLUP | Closed (permanent) | Jul 6, 2026 |
| Freedom Market Ilwaco | 421757 | retailer | WA | ILWACO | Active (issued) | Jul 6, 2026 |
| Craft Tacoma | 423372 | retailer | WA | TACOMA | Active (issued) | Jul 6, 2026 |
| Evergreen Market - Auburn | 414714 | retailer | WA | AUBURN | Active (issued) | Jul 6, 2026 |
| The Sage Shop, LLC | 430775 | retailer | WA | OROVILLE | Active (issued) | Jul 6, 2026 |
| Cannazone | 422000 | retailer | WA | MOUNT VERNON | Active (issued) | Jul 6, 2026 |
| Forbidden Cannabis Club Mt. Vernon | 422913 | retailer | WA | MOUNT VERNON | Active (issued) | Jul 6, 2026 |
| Seattle Tonics | 414731 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| Washington Green Leaf | 414128 | retailer | WA | CENTRALIA | Active (issued) | Jul 6, 2026 |
| Zips Cannabis | 362816 | retailer | WA | TACOMA | Active (issued) | Jul 6, 2026 |
| Sapphire Cannabis | 422701 | retailer | WA | SPRAGUE | Active (issued) | Jul 6, 2026 |
| The Herbery | 428826 | retailer | WA | VANCOUVER | Active (issued) | Jul 6, 2026 |
| Washington O G, LLC | 431327 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| Dave's Place | 415202 | retailer | WA | SUNNYSIDE | Active (issued) | Jul 6, 2026 |
| Top Shelf 420 | 413782 | retailer | WA | OLYMPIA | Active (issued) | Jul 6, 2026 |
| Green Lady Everett | 421667 | retailer | WA | LYNNWOOD | Active (issued) | Jul 6, 2026 |
| Evergreen Market - Kirkland | 357129 | retailer | WA | KIRKLAND | Active (issued) | Jul 6, 2026 |
| T Brothers Bud Lodge | 414002 | retailer | WA | LACEY | Active (issued) | Jul 6, 2026 |
| Pleasanttrees | 415406 | retailer | WA | EVERETT | Active (issued) | Jul 6, 2026 |
| The Green Door | 434938 | retailer | WA | BUCKLEY | Closed (permanent) | Jul 6, 2026 |
| The Bake Shop | 413426 | retailer | WA | PROSSER | Expired (renewed) | Jul 6, 2026 |
| Green Lady Marijuana | 422578 | retailer | WA | LYNNWOOD | Active (issued) | Jul 6, 2026 |
| Next Steps | 421698 | retailer | WA | SPOKANE | Active (issued) | Jul 6, 2026 |
| Multiverse Holdings | 414785 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| The Kushery | 361676 | retailer | WA | SNOHOMISH | Active (issued) | Jul 6, 2026 |
| Toker Friendly | 417486 | retailer | WA | AIRWAY HEIGHTS | Active (issued) | Jul 6, 2026 |
| Lucid | 414963 | retailer | WA | LACEY | Closed (permanent) | Jul 6, 2026 |
| Zips Cannabis | 423754 | retailer | WA | SEATTLE | Closed (permanent) | Jul 6, 2026 |
| The Top Shelf | 414716 | retailer | WA | AIRWAY HEIGHTS | Active (issued) | Jul 6, 2026 |
| The Greenhouse | 430622 | retailer | WA | RENTON | Active (issued) | Jul 6, 2026 |
| Forbidden Cannabis Club | 422785 | retailer | WA | CARSON | Active (issued) | Jul 6, 2026 |
| The Green Nugget | 414995 | retailer | WA | PULLMAN | Active (issued) | Jul 6, 2026 |
| Lovely Buds Division | 410798 | retailer | WA | SPOKANE | Active (issued) | Jul 6, 2026 |
| Euphorium 420 | 420895 | retailer | WA | VASHON | Active (issued) | Jul 6, 2026 |
| Cinder | 422294 | retailer | WA | SPOKANE | Active (issued) | Jul 6, 2026 |
| Cannabis Coast Forks | 430237 | retailer | WA | FORKS | Closed (permanent) | Jul 6, 2026 |
| Kelso Marijuana Store | 431706 | retailer | WA | KELSO | Active (issued) | Jul 6, 2026 |
| Tonasket House Of Cannabis | 422454 | retailer | WA | TONASKET | Closed (permanent) | Jul 6, 2026 |
| Marley 420 | 435092 | retailer | WA | COVINGTON | Active (issued) | Jul 6, 2026 |
| Cannabis Country Store | 414970 | retailer | WA | BATTLE GROUND | Active (issued) | Jul 6, 2026 |
| Karma Cannabis | 421168 | retailer | WA | SEQUIM | Active (issued) | Jul 6, 2026 |
| The Back Porch | 415645 | retailer | WA | WENATCHEE | Active (issued) | Jul 6, 2026 |
| The Grass Is Always Greener | 430424 | retailer | WA | REDMOND | Active (issued) | Jul 6, 2026 |
| Longview Freedom Market | 413544 | retailer | WA | LONGVIEW | Active (issued) | Jul 6, 2026 |
| Five Points Of Pierce County LLC | 424498 | retailer | WA | CHEHALIS | Active (issued) | Jul 6, 2026 |
| Pot Zone Of Vancouver | 361259 | retailer | WA | VANCOUVER | Active (issued) | Jul 6, 2026 |
| Issaquah Cannabis Company | 414867 | retailer | WA | ISSAQUAH | Active (issued) | Jul 6, 2026 |
| American Mary | 410332 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| The Joint | 434494 | retailer | WA | TACOMA | Closed (permanent) | Jul 6, 2026 |
| Main Street Marijuana | 414876 | retailer | WA | VANCOUVER | Active (issued) | Jul 6, 2026 |
| Green2Go Tokio | 422655 | retailer | WA | SPRAGUE | Active (issued) | Jul 6, 2026 |
| Cutie Judy's Cannabis Company | 432456 | retailer | WA | ABERDEEN | Closed (permanent) | Jul 6, 2026 |
| The Slow Burn | 413773 | retailer | WA | UNION GAP | Active (issued) | Jul 6, 2026 |
| Floyd's Cannabis Company | 422055 | retailer | WA | PULLMAN | Active (issued) | Jul 6, 2026 |
| Green Day Cannabis | 421789 | retailer | WA | LONGVIEW | Active (issued) | Jul 6, 2026 |
| Trippy Hippie Cannabis Co. | 413529 | retailer | WA | BELLINGHAM | Active (issued) | Jul 6, 2026 |
| The West Seattle Marijuana Store | 414868 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| Lux Pot Shop | 414160 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| The Lucky Leaf | 413295 | retailer | WA | PASCO | Closed (permanent) | Jul 6, 2026 |
| A Greener Today Marijuana-Gold Bar | 422168 | retailer | WA | GOLD BAR | Active (issued) | Jul 6, 2026 |
| Nature's Gifts | 414181 | retailer | WA | SEQUIM | Active (issued) | Jul 6, 2026 |
| Smuggler Brothers | 413762 | retailer | WA | SEDRO WOOLLEY | Closed (permanent) | Jul 6, 2026 |
| Secret Herb Shop | 413994 | retailer | WA | KETTLE FALLS | Active (issued) | Jul 6, 2026 |
| Forbidden Cannabis Club | 426808 | retailer | WA | BONNEY LAKE | Active (issued) | Jul 6, 2026 |
| Tru Greenthumb | 407950 | retailer | WA | CASTLE ROCK | Active (issued) | Jul 6, 2026 |
| South Seattle Retail Holdings LLC | 417949 | retailer | WA | SEATTLE | Active (issued) | Jul 6, 2026 |
| Zips Cannabis | 412923 | retailer | WA | TACOMA | Active (issued) | Jul 6, 2026 |
| Bayshore Cannabis Co | 415127 | retailer | WA | SHELTON | Active (issued) | Jul 6, 2026 |
| Keystone Creations | 414090 | retailer | WA | FEDERAL WAY | Active (issued) | Jul 6, 2026 |
| The Kushery | 415507 | retailer | WA | EVERETT | Active (issued) | Jul 6, 2026 |
| Forbidden Cannabis Club | 432498 | retailer | WA | OKANOGAN | Active (issued) | Jul 6, 2026 |
| Fire And Frost Cannabis | 428276 | retailer | WA | VANCOUVER | Active (issued) | Jul 6, 2026 |
| Royal's Cannabis | 415132 | retailer | WA | SPOKANE | Active (issued) | Jul 6, 2026 |
