Galactic Runtz X — GRX-2026-003 (COA)
| Strain (as reported) | Galactic Runtz X |
|---|---|
| Batch | GRX-2026-003 |
| Sample type | concentrate |
| THC | 78.500% |
| THCA | 0.000% |
| CBD | 0.000% |
| Total cannabinoids | 82.100% |
| Lab | Pacific Analytical Labs |
| Test date | 2026-03-01 |
| Safety screening | Pesticides: ✓ Pass Microbials: ✓ Pass Heavy metals: ✓ Pass Solvents: ✓ Pass Mycotoxins: ✓ Pass |
This COA is not linked to a strain page — the reported name did not exactly match a known strain, so it is held for human review rather than risk a false merge.
Source: seed_sample