What changed in state cannabis registries
Every new license, status flip, and renewal signal detected when we re-sync state registries — the earliest public indicator that a business just started buying (new license) or is re-shopping services (renewal). Tracking began July 6, 2026; history before that is not backfilled.
📅 Mid-year checkpoint — regulators publish semi-annual rosters around now, so expect batch updates rather than a steady drip.
Get these changes by email
Weekly digest of new licenses, status flips, and renewal signals. Digests begin once our email provider clears industry bulk sending — subscriptions are queued and dated until then.
| When | Business | State | Change | Detail |
|---|---|---|---|---|
| Jul 18 | Medicine Creek Analytics | WA | New license | Testing |
| Jul 18 | Green Grower Labs | WA | New license | Testing |
| Jul 18 | Integrity Labs, LLC | WA | New license | Testing |
| Jul 18 | Confidence Analytics | WA | New license | Testing |
| Jul 17 | ZOOBEES DOOBEES | WA | New license | Processor |
| Jul 17 | ZIPS CANNABIS | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | YQB LLC | WA | New license | Processor |
| Jul 17 | YOURM0MS | WA | New license | Transportation |
| Jul 17 | YKK GROW LLC | WA | New license | Processor |
| Jul 17 | YKK GROW LLC | WA | New license | Processor |
| Jul 17 | YISHUN CULTIVATION LLC | WA | New license | Processor |
| Jul 17 | YINGPING LLC | WA | New license | Processor |
| Jul 17 | YI FAN FENG SHUN, LLC | WA | New license | Producer |
| Jul 17 | YI FAN FENG SHUN, LLC | WA | New license | Processor |
| Jul 17 | YG FARM, INC | WA | New license | Producer |
| Jul 17 | YETI SCAT TRAILS | WA | New license | Processor |
| Jul 17 | YAKIMA VALLEY FARMS, LLC | WA | New license | Producer |
| Jul 17 | Y&W GARDENS LLC | WA | New license | Processor |
| Jul 17 | Y&L DEVELOPMENT LLC | WA | New license | Processor |
| Jul 17 | XTRACTED LABS | WA | New license | Processor |
| Jul 17 | X&E PRODUCTIONS | WA | New license | Processor |
| Jul 17 | X & M GARDEN | WA | New license | Processor |
| Jul 17 | WYYN LLC | WA | New license | Producer |
| Jul 17 | WW GROW GARDEN LLC | WA | New license | Processor |
| Jul 17 | WW AGRICULTURE | WA | New license | Processor |
| Jul 17 | WRIGHT BROTHERS CANNABIS COMPANY LLC | WA | New license | Processor |
| Jul 17 | WONDER WEST GROUP | WA | New license | Processor |
| Jul 17 | WONDER WEED | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | WONDER GREEN FARMS LLC | WA | New license | Processor |
| Jul 17 | WL GROWERS | WA | New license | Processor |
| Jul 17 | WITHIT WEED | WA | New license | Processor |
| Jul 17 | WITHIT WEED | WA | New license | Processor |
| Jul 17 | WISEMAN LLC | WA | New license | Processor |
| Jul 17 | WILLOW STINKY LLC | WA | New license | Processor |
| Jul 17 | WILLOW & BLOOM LLC | WA | New license | Producer |
| Jul 17 | WILD SPRINGS | WA | New license | Processor |
| Jul 17 | WILBER INDUSTRIES L.L.C. | WA | New license | Producer |
| Jul 17 | WHOLE BRANDS GROUP LLC | WA | New license | Processor |
| Jul 17 | WHITE STAR | WA | New license | Processor |
| Jul 17 | WHEAT FAMILY FARM | WA | New license | Processor |
| Jul 17 | WESTPORTS UNLIMITED LLC | WA | New license | Processor |
| Jul 17 | WEST COAST GREENS | WA | New license | Processor |
| Jul 17 | WEEY | WA | New license | Processor |
| Jul 17 | WEEDY ACRES | WA | New license | Producer |
| Jul 17 | WAYNE SEMINOFF COMPANY | WA | Status change | No longer activeactive → title_certificate |
| Jul 17 | WAWD LLC | WA | New license | Processor |
| Jul 17 | WASHINGTON'S BEST | WA | New license | Processor |
| Jul 17 | WASHINGTON TOWER FARM | WA | New license | Processor |
| Jul 17 | WASHINGTON STATE SWEET LEAF GARDENS | WA | New license | Processor |
| Jul 17 | WASHINGTON STATE CANNABIS COMPANY | WA | Status change | No longer activeactive → title_certificate |
| Jul 17 | WASHINGTON SELECT CANNABIS | WA | New license | Processor |
| Jul 17 | WASHINGTON RETAIL PARTNERS LLC | WA | Status change | No longer activeactive → title_certificate |
| Jul 17 | WASHINGTON HERBALS | WA | New license | Processor |
| Jul 17 | WASHINGTON GREEN LEAF | WA | Status change | No longer activeactive → title_certificate |
| Jul 17 | WASHINGTON GOLD, LLC | WA | New license | Processor |
| Jul 17 | WASHINGTON CANNABIS CORPORATION | WA | New license | Processor |
| Jul 17 | WASHINGTON BUD COMPANY | WA | New license | Processor |
| Jul 17 | WANTED LLC | WA | New license | Producer |
| Jul 17 | WANNACUT FARMS, LLC | WA | New license | Processor |
| Jul 17 | WANDER FARMS | WA | New license | Processor |
| Jul 17 | WAMSTERDAM FARMS | WA | New license | Processor |
| Jul 17 | WALDEN CANNABIS | WA | New license | Processor |
| Jul 17 | WALDEN | WA | New license | Processor |
| Jul 17 | WALDEN | WA | New license | Processor |
| Jul 17 | WA WEED | WA | New license | Processor |
| Jul 17 | WA SUPPLY | WA | New license | Processor |
| Jul 17 | WA LEAF, LLC | WA | New license | Processor |
| Jul 17 | WA HEMP COMPANY LLC | WA | New license | Processor |
| Jul 17 | WA GROWER, LLC | WA | New license | Processor |
| Jul 17 | W.O.W. INDUSTRIES | WA | New license | Processor |
| Jul 17 | VOSK | WA | New license | Processor |
| Jul 17 | VIRTUAL SERVICES | WA | New license | Processor |
| Jul 17 | VIRGINIA ENTERPRISES | WA | New license | Processor |
| Jul 17 | VERT CORPORATION | WA | New license | Processor |
| Jul 17 | VERRETT HOUSE LLC | WA | New license | Producer |
| Jul 17 | VERDELUX CHOCOLATES | WA | New license | Processor |
| Jul 17 | VERDANT CIRCLE | WA | New license | Processor |
| Jul 17 | VERDA BIO RESEARCH | WA | New license | Research |
| Jul 17 | VENSPARK | WA | New license | Processor |
| Jul 17 | VANCOUVER GARDENS LLC | WA | New license | Processor |
| Jul 17 | VANCOUVER GARDENS LLC | WA | New license | Processor |
| Jul 17 | VANCE CEEEK LLC | WA | New license | Processor |
| Jul 17 | VAN HARTEN | WA | New license | Processor |
| Jul 17 | VAN HARTEN | WA | New license | Producer |
| Jul 17 | USA CANNABIS HOLDINGS LLC | WA | New license | Processor |
| Jul 17 | USA CANNABIS HOLDINGS LLC | WA | New license | Processor |
| Jul 17 | URBAN HERB | WA | New license | Processor |
| Jul 17 | UPPER LEFT NATURALLY | WA | New license | Processor |
| Jul 17 | UNITED WESTERN GREEN | WA | New license | Producer |
| Jul 17 | UNITED WESTERN GREEN | WA | New license | Processor |
| Jul 17 | UNDERGROUND ROOTS | WA | New license | Processor |
| Jul 17 | UNAFLORA | WA | New license | Processor |
| Jul 17 | UMBRELLA INDUSTRIES USA LLC | WA | New license | Processor |
| Jul 17 | TWO HEADS CO, LLC | WA | New license | Processor |
| Jul 17 | TUMBLEWEED FARM | WA | New license | Processor |
| Jul 17 | TTL HOLDINGS LLC | WA | New license | Processor |
| Jul 17 | TSIA LLC | WA | New license | Processor |
| Jul 17 | TRXLR | WA | New license | Processor |
| Jul 17 | TRU-THC, LLC | WA | New license | Processor |
| Jul 17 | TRU-THC, LLC | WA | New license | Producer |
| Jul 17 | TRU-THC | WA | New license | Processor |
| Jul 17 | TRU GREENTHUMB | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | TRIPLE WIN PRODUCTIONS | WA | New license | Processor |
| Jul 17 | TRINITY PRODUCTIONS | WA | New license | Processor |
| Jul 17 | TRINIDAD PRODUCTIONS | WA | New license | Processor |
| Jul 17 | TRINIDAD PRODUCTION | WA | New license | Processor |
| Jul 17 | TRINIDAD PRODUCTION | WA | New license | Processor |
| Jul 17 | TRIGONAL INDUSTRIES, LLC | WA | New license | Processor |
| Jul 17 | TRIGONAL INDUSTRIES | WA | New license | Processor |
| Jul 17 | TREEHAWK FARMS | WA | New license | Processor |
| Jul 17 | TRAVA HOLDINGS | WA | New license | Processor |
| Jul 17 | TRANSLUCENCY | WA | New license | Processor |
| Jul 17 | TRANQUIL FOREST, LLC | WA | New license | Processor |
| Jul 17 | TRAIL BLAZIN PRODUCTIONS | WA | New license | Processor |
| Jul 17 | TOPP VALLEY GROWERS | WA | New license | Processor |
| Jul 17 | TOP SHELF | WA | New license | Processor |
| Jul 17 | TOP NOTCH BUDS LLC | WA | New license | Processor |
| Jul 17 | TOP CUT GARDEN | WA | New license | Processor |
| Jul 17 | TOP CAT ENTERPRISES | WA | Status change | No longer activeactive → title_certificate |
| Jul 17 | TOP BEARD LLC | WA | Status change | No longer activeactive → title_certificate |
| Jul 17 | TODDCO INC | WA | New license | Processor |
| Jul 17 | TIGER MOUNTAIN CANNABIS LLC | WA | New license | Processor |
| Jul 17 | TIFFANY HILLS COMPANY | WA | New license | Processor |
| Jul 17 | THUNDER CHIEF FARMS | WA | New license | Processor |
| Jul 17 | THREE PLUS A LLC | WA | New license | Processor |
| Jul 17 | THELLIOTT REEVAS LLC | WA | New license | Processor |
| Jul 17 | THE WERC SHOP WA | WA | New license | Processor |
| Jul 17 | THE WASHINGTON OUTFIT, LLC | WA | New license | Transportation |
| Jul 17 | THE VAULT CANNABIS | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | THE VALLEY CANNABIS COMPANY LLC | WA | New license | Processor |
| Jul 17 | THE TREE FARM | WA | New license | Processor |
| Jul 17 | THE T.H.C. CORPERATION | WA | New license | Producer |
| Jul 17 | THE SLOW BURN | WA | Status change | No longer activeactive → title_certificate |
| Jul 17 | THE ROYAL LINES | WA | New license | Processor |
| Jul 17 | THE POUND LLC | WA | New license | Processor |
| Jul 17 | THE POTTING BENCH | WA | New license | Processor |
| Jul 17 | THE PLANT FACTORY | WA | New license | Processor |
| Jul 17 | THE PACIFIC OUTPOST | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | THE MCNUGGINS GROUP LLC | WA | New license | Processor |
| Jul 17 | THE MAGNIFICENT SOLUTION, LLC | WA | New license | Processor |
| Jul 17 | THE LUCKY LEAF | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | THE LAZY BEE GARDENS | WA | New license | Processor |
| Jul 17 | THE KUSHERY | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | THE HOLLINGSWORTH CANNABIS COMPANY | WA | New license | Processor |
| Jul 17 | THE HIGH ROAD | WA | New license | Processor |
| Jul 17 | THE HIGH POINT | WA | New license | Processor |
| Jul 17 | THE HERBERY | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | THE HERBAL GARDENS | WA | Status change | No longer activeactive → title_certificate |
| Jul 17 | THE HAPPY CROWD, LLC | WA | New license | Producer |
| Jul 17 | THE HAPPY CROWD LLC | WA | New license | Processor |
| Jul 17 | THE HAPPY CROWD | WA | New license | Processor |
| Jul 17 | THE HAPPY CARGO TRANSPORT LLC | WA | New license | Transportation |
| Jul 17 | THE GRIND HOUSE | WA | New license | Processor |
| Jul 17 | THE GREEN VAULT | WA | New license | Processor |
| Jul 17 | THE GREEN SEED | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | THE GREEN RECREATIONAL CANNABIS | WA | Status change | No longer activeactive → title_certificate |
| Jul 17 | THE GREEN GREEN GRASS OF HOME | WA | New license | Processor |
| Jul 17 | THE GOAT SMOKE FARM, LLC | WA | New license | Processor |
| Jul 17 | THE GALLERY - GIG HARBOR | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | THE CLONE ZONE | WA | New license | Processor |
| Jul 17 | THE CHRISTMAS ROOM | WA | New license | Processor |
| Jul 17 | THE CASCADE GNOME | WA | New license | Processor |
| Jul 17 | THC GROWERS | WA | New license | Processor |
| Jul 17 | TETRA CONSULTING | WA | New license | Processor |
| Jul 17 | TERPENE TRANSIT | WA | New license | Transportation |
| Jul 17 | TENINO CANNABIS BOUTIQUE | WA | Status change | No longer activeactive → temporarily_discontinued |
| Jul 17 | TECHBUD 1 | WA | New license | Processor |
| Jul 17 | TECHBUD | WA | New license | Producer |
| Jul 17 | TEBEBE | WA | New license | Producer |
| Jul 17 | TCS GROUP LLC | WA | New license | Processor |
| Jul 17 | TACOMA KINGS | WA | New license | Processor |
| Jul 17 | TACOMA GREENS LLC | WA | New license | Processor |
| Jul 17 | T&W BROTHERS FARM LLC | WA | New license | Processor |
| Jul 17 | T IN T ELEMENTS | WA | New license | Processor |
| Jul 17 | SYNCHRONIC | WA | New license | Processor |
| Jul 17 | SWENSON'S FINEST | WA | New license | Processor |
| Jul 17 | SWEETWATER FARMS | WA | New license | Processor |
| Jul 17 | SVIN GARDEN | WA | New license | Processor |
| Jul 17 | SUSPENDED BRANDS | WA | New license | Processor |
| Jul 17 | SUSPENDED #2 | WA | New license | Processor |
| Jul 17 | SUSPENDED # 3 | WA | New license | Processor |
| Jul 17 | SUREFIRE GROWERS | WA | New license | Processor |
| Jul 17 | SUPREME NATURE LLC | WA | New license | Processor |
| Jul 17 | SUNSHINE FARMS | WA | New license | Processor |
| Jul 17 | SUNNYSIDE NORTHWEST | WA | New license | Processor |
| Jul 17 | SUNNYSIDE NORTHWEST | WA | New license | Producer |
| Jul 17 | SUNNCO WASHINGTON | WA | New license | Processor |
| Jul 17 | SUNBLOOM | WA | New license | Processor |
| Jul 17 | SUN SUGAR FARMS | WA | New license | Processor |
| Jul 17 | SUMAS, WA | WA | New license | Processor |
| Jul 17 | SUBX | WA | New license | Processor |
| Jul 17 | SUBX | WA | New license | Processor |
| Jul 17 | STRYPS | WA | New license | Processor |
| Jul 17 | STR8FIRE FARMS | WA | New license | Processor |
| Jul 17 | STONEMEN LLC | WA | New license | Processor |
| Jul 17 | STONEHENGE GARDENS | WA | New license | Processor |
| Jul 17 | STICKYS | WA | Status change | Now activeactive (issued) → active |
| Jul 17 | STELLAR ORGANIC FARM LLC | WA | New license | Producer |
| Jul 17 | STEAMBOAT ISLAND CANNABIS | WA | New license | Processor |
| Jul 17 | STAR BUDS | WA | Status change | Now activeactive (issued) → active |
Frequently asked
What counts as a registry change?
A registry change is any difference detected between two successive syncs of a state's published license data — a new listing, a status update, an expiration date change, or a modification to business or address details. Only differences present in the state's own registry are captured; the platform does not infer changes from outside signals or activity.
Why did tracking start mid-2026?
Change tracking requires a baseline sync to compare against, so history begins from the point the platform first captured a complete snapshot of a given state's registry, which for most states was mid-2026. Activity from before that date was not observed directly and is not represented. Coverage will extend forward from that starting point as syncs continue.
What's a "renewal signal"?
A renewal signal is a specific type of registry change indicating a license was renewed — typically an updated expiration date following the prior renewal window. It is generated only when the state registry itself reflects the update; the platform does not estimate or predict renewal. The label describes what changed in the record, not the business's future plans.
How fast do changes appear?
Changes appear after the next scheduled sync following the update in the state's own registry, not in real time. The exact lag depends on both the state's own publishing cadence and the platform's sync schedule for that jurisdiction. Users tracking a specific license for a time-sensitive purpose should check the sync timestamp shown on the page rather than assume same-day reflection.